Saint Maryıs University Athletics


 #25 Christy Hicks  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov. 3, 2000  at UW-River Falls   0-3  .000  0   0/0 
Nov 4, 2000   UW-EAU CLAIRE   10-0  .000  +3  0/0 
Nov 11, 2000  ST. OLAF   10-0  .071  +4  0/0 
Nov 17, 2000  at St. Benedict   0-2  .071  0   0/0 
Nov 18, 2000  at St. Benedict   8-0  .133  +3  0/0 
Nov 25, 2000  at COLGATE   2-3  .118  -1  0/0 
Nov 26, 2000  at COLGATE   6-3  .158  +2  2/4 
Dec. 1, 2000  at UW-Stevens Point   3-2  .158  0   0/0 
Dec 02, 2000  UW-STEVENS POINT   5-1  .174  +2  1/2 
Dec 9, 2000   at Augsburg   7-2  10  .179  +3  0/0 
Dec 10, 2000  AUGSBURG   4-1  11  .152  0   0/0 
Jan 06, 2001  at Gustavus   0-5  12  .135  -1  1/2 
Jan 07, 2001  GUSTAVUS   3-0  13  .125  +1  0/0 
Jan 11, 2001  BETHEL   10-2  14  .133  +3  0/0 
Jan 13, 2001  at Bethel   11-1  15  .200  +4  0/0 
Jan 19, 2001  ST. THOMAS   3-0  16  .204  +1  1/2 
Jan 20, 2001  at St. Thomas   3-2  17  .196  -1  0/0 
Jan 30, 2001  ST. OLAF   12-0  18  .194  +6  0/0 
Feb 02, 2001  HAMLINE   9-1  19  .174  +1  0/0 
Feb. 09 2001  CONCORDIA   4-2  20  .160  0   0/0 
Feb 10, 2001  CONCORDIA   0-3  21  .156  -1  1/2 
Feb 14, 2001  at St. Catherine   5-2  22  .162  +1  0/0 
Feb 17, 2001  ST. CATHERINE   7-0  23  .183  +2  2/4 
Feb 23, 2001  ST. THOMAS   4-1  24  .186  +1  0/0 
Feb 24, 2001  ST. THOMAS   2-0  25  .184  0   2/4 
Mar 2, 2001   at Gustavus   2-4  26  .172  0   1/2 
Mar 03, 2001  at Gustavus   1-1  27  .170  0   0/0 
Mar 09, 2001  vs Middlebury   1-3  28  .170  0   2/4 
Mar 10, 2001  vs Williams   2-1  29  .162  +1  0/0 
Totals        29  16  19  35  99  .162  +34  13/26 

 
Games played: 29
Shots per game: 3.41
Goals per game: 0.55
Assists per game: 0.66
Points per game: 1.21