# 3 Emily Kearns |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Nov. 3, 2000 | at UW-River Falls | 0-3 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 4, 2000 | UW-EAU CLAIRE | 10-0 | 2 | 2 | 0 | 2 | 4 | .500 | +4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 11, 2000 | ST. OLAF | 10-0 | 3 | 2 | 0 | 2 | 4 | .500 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17, 2000 | at St. Benedict | 0-2 | 4 | 0 | 0 | 0 | 0 | .500 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18, 2000 | at St. Benedict | 8-0 | 5 | 0 | 1 | 1 | 0 | .500 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25, 2000 | at COLGATE | 2-3 | 6 | 0 | 0 | 0 | 0 | .500 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26, 2000 | at COLGATE | 6-3 | 7 | 1 | 0 | 1 | 1 | .556 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec. 1, 2000 | at UW-Stevens Point | 3-2 | 8 | 0 | 0 | 0 | 0 | .556 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 02, 2000 | UW-STEVENS POINT | 5-1 | 9 | 0 | 1 | 1 | 5 | .357 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 9, 2000 | at Augsburg | 7-2 | 10 | 2 | 1 | 3 | 2 | .438 | +3 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 10, 2000 | AUGSBURG | 4-1 | 11 | 0 | 1 | 1 | 1 | .412 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 06, 2001 | at Gustavus | 0-5 | 12 | 0 | 0 | 0 | 2 | .368 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 07, 2001 | GUSTAVUS | 3-0 | 13 | 0 | 2 | 2 | 5 | .292 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11, 2001 | BETHEL | 10-2 | 14 | 4 | 0 | 4 | 5 | .379 | +5 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Jan 13, 2001 | at Bethel | 11-1 | 15 | 1 | 2 | 3 | 6 | .343 | +4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan 19, 2001 | ST. THOMAS | 3-0 | 16 | 1 | 0 | 1 | 5 | .325 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan 20, 2001 | at St. Thomas | 3-2 | 17 | 1 | 1 | 2 | 5 | .311 | +3 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 04, 2001 | at Hamline | 7-0 | 18 | 1 | 1 | 2 | 5 | .300 | +4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 09 2001 | CONCORDIA | 4-2 | 19 | 1 | 0 | 1 | 5 | .291 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10, 2001 | CONCORDIA | 0-3 | 20 | 0 | 0 | 0 | 5 | .267 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14, 2001 | at St. Catherine | 5-2 | 21 | 0 | 1 | 1 | 4 | .250 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 17, 2001 | ST. CATHERINE | 7-0 | 22 | 1 | 0 | 1 | 3 | .254 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23, 2001 | ST. THOMAS | 4-1 | 23 | 2 | 0 | 2 | 4 | .268 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24, 2001 | ST. THOMAS | 2-0 | 24 | 1 | 0 | 1 | 4 | .267 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 2, 2001 | at Gustavus | 2-4 | 25 | 0 | 0 | 0 | 3 | .256 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 03, 2001 | at Gustavus | 1-1 | 26 | 1 | 0 | 1 | 6 | .250 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 09, 2001 | vs Middlebury | 1-3 | 27 | 0 | 1 | 1 | 1 | .247 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10, 2001 | vs Williams | 2-1 | 28 | 0 | 0 | 0 | 2 | .241 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 21 | 12 | 33 | 87 | .241 | +33 | 3/6 | 3 | 1 | 0 | 5 | 0 | 1 | 3 | 0 |
Games played: 28 Shots per game: 3.11 Goals per game: 0.75 Assists per game: 0.43 Points per game: 1.18 |