Saint Maryıs University Athletics


 # 3 Emily Kearns  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov. 3, 2000  at UW-River Falls   0-3  .000  0   0/0 
Nov 4, 2000   UW-EAU CLAIRE   10-0  .500  +4  0/0 
Nov 11, 2000  ST. OLAF   10-0  .500  +3  0/0 
Nov 17, 2000  at St. Benedict   0-2  .500  -1  0/0 
Nov 18, 2000  at St. Benedict   8-0  .500  +2  0/0 
Nov 25, 2000  at COLGATE   2-3  .500  -1  0/0 
Nov 26, 2000  at COLGATE   6-3  .556  0   0/0 
Dec. 1, 2000  at UW-Stevens Point   3-2  .556  0   0/0 
Dec 02, 2000  UW-STEVENS POINT   5-1  .357  +2  0/0 
Dec 9, 2000   at Augsburg   7-2  10  .438  +3  0/0 
Dec 10, 2000  AUGSBURG   4-1  11  .412  +1  0/0 
Jan 06, 2001  at Gustavus   0-5  12  .368  -2  0/0 
Jan 07, 2001  GUSTAVUS   3-0  13  .292  +1  1/2 
Jan 11, 2001  BETHEL   10-2  14  .379  +5  0/0 
Jan 13, 2001  at Bethel   11-1  15  .343  +4  0/0 
Jan 19, 2001  ST. THOMAS   3-0  16  .325  +1  0/0 
Jan 20, 2001  at St. Thomas   3-2  17  .311  +3  1/2 
Feb 04, 2001  at Hamline   7-0  18  .300  +4  0/0 
Feb. 09 2001  CONCORDIA   4-2  19  .291  0   0/0 
Feb 10, 2001  CONCORDIA   0-3  20  .267  0   0/0 
Feb 14, 2001  at St. Catherine   5-2  21  .250  +2  0/0 
Feb 17, 2001  ST. CATHERINE   7-0  22  .254  +1  0/0 
Feb 23, 2001  ST. THOMAS   4-1  23  .268  +1  0/0 
Feb 24, 2001  ST. THOMAS   2-0  24  .267  +1  0/0 
Mar 2, 2001   at Gustavus   2-4  25  .256  -2  0/0 
Mar 03, 2001  at Gustavus   1-1  26  .250  +1  0/0 
Mar 09, 2001  vs Middlebury   1-3  27  .247  +1  0/0 
Mar 10, 2001  vs Williams   2-1  28  .241  -1  1/2 
Totals        28  21  12  33  87  .241  +33  3/6 

 
Games played: 28
Shots per game: 3.11
Goals per game: 0.75
Assists per game: 0.43
Points per game: 1.18