Saint Maryıs University Athletics


 # 4 Josie Nechodom  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov. 3, 2000  at UW-River Falls   0-3  .000  0   0/0 
Nov 4, 2000   UW-EAU CLAIRE   10-0  .000  +1  0/0 
Nov 11, 2000  ST. OLAF   10-0  .125  +1  0/0 
Nov 17, 2000  at St. Benedict   0-2  .125  0   0/0 
Nov 18, 2000  at St. Benedict   8-0  .125  0   0/0 
Nov 25, 2000  at COLGATE   2-3  .125  -1  0/0 
Nov 26, 2000  at COLGATE   6-3  .125  0   0/0 
Dec. 1, 2000  at UW-Stevens Point   3-2  .125  0   0/0 
Dec 02, 2000  UW-STEVENS POINT   5-1  .111  -1  0/0 
Dec 9, 2000   at Augsburg   7-2  10  .111  +1  0/0 
Dec 10, 2000  AUGSBURG   4-1  11  .111  0   0/0 
Jan 06, 2001  at Gustavus   0-5  12  .083  -1  1/2 
Jan 07, 2001  GUSTAVUS   3-0  13  .083  0   0/0 
Jan 11, 2001  BETHEL   10-2  14  .083  +2  0/0 
Jan 13, 2001  at Bethel   11-1  15  .077  +2  1/2 
Jan 19, 2001  ST. THOMAS   3-0  16  .077  +1  0/0 
Jan 20, 2001  at St. Thomas   3-2  17  .071  -1  1/2 
Jan 30, 2001  ST. OLAF   12-0  18  .067  +1  0/0 
Feb 02, 2001  HAMLINE   9-1  19  .176  +4  0/0 
Feb 04, 2001  at Hamline   7-0  20  .167  0   0/0 
Feb. 09 2001  CONCORDIA   4-2  21  .167  +1  0/0 
Feb 10, 2001  CONCORDIA   0-3  22  .158  -1  1/2 
Feb 14, 2001  at St. Catherine   5-2  23  .150  -1  0/0 
Feb 17, 2001  ST. CATHERINE   7-0  24  .143  +1  0/0 
Feb 23, 2001  ST. THOMAS   4-1  25  .143  0   0/0 
Feb 24, 2001  ST. THOMAS   2-0  26  .130  0   0/0 
Mar 2, 2001   at Gustavus   2-4  27  .130  +2  1/2 
Mar 03, 2001  at Gustavus   1-1  28  .130  0   0/0 
Mar 09, 2001  vs Middlebury   1-3  29  .130  -1  0/0 
Mar 10, 2001  vs Williams   2-1  30  .160  +1  0/0 
Totals        30  11  25  .160  +11  5/10 

 
Games played: 30
Shots per game: 0.83
Goals per game: 0.13
Assists per game: 0.23
Points per game: 0.37