# 4 Josie Nechodom |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Nov. 3, 2000 | at UW-River Falls | 0-3 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 4, 2000 | UW-EAU CLAIRE | 10-0 | 2 | 0 | 0 | 0 | 3 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11, 2000 | ST. OLAF | 10-0 | 3 | 1 | 0 | 1 | 5 | .125 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17, 2000 | at St. Benedict | 0-2 | 4 | 0 | 0 | 0 | 0 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18, 2000 | at St. Benedict | 8-0 | 5 | 0 | 0 | 0 | 0 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25, 2000 | at COLGATE | 2-3 | 6 | 0 | 0 | 0 | 0 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26, 2000 | at COLGATE | 6-3 | 7 | 0 | 0 | 0 | 0 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 1, 2000 | at UW-Stevens Point | 3-2 | 8 | 0 | 0 | 0 | 0 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 02, 2000 | UW-STEVENS POINT | 5-1 | 9 | 0 | 0 | 0 | 1 | .111 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 9, 2000 | at Augsburg | 7-2 | 10 | 0 | 1 | 1 | 0 | .111 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 10, 2000 | AUGSBURG | 4-1 | 11 | 0 | 0 | 0 | 0 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 06, 2001 | at Gustavus | 0-5 | 12 | 0 | 0 | 0 | 3 | .083 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 07, 2001 | GUSTAVUS | 3-0 | 13 | 0 | 0 | 0 | 0 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11, 2001 | BETHEL | 10-2 | 14 | 0 | 0 | 0 | 0 | .083 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13, 2001 | at Bethel | 11-1 | 15 | 0 | 1 | 1 | 1 | .077 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19, 2001 | ST. THOMAS | 3-0 | 16 | 0 | 0 | 0 | 0 | .077 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20, 2001 | at St. Thomas | 3-2 | 17 | 0 | 0 | 0 | 1 | .071 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 30, 2001 | ST. OLAF | 12-0 | 18 | 0 | 0 | 0 | 1 | .067 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 02, 2001 | HAMLINE | 9-1 | 19 | 2 | 3 | 5 | 2 | .176 | +4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 04, 2001 | at Hamline | 7-0 | 20 | 0 | 0 | 0 | 1 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 09 2001 | CONCORDIA | 4-2 | 21 | 0 | 0 | 0 | 0 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10, 2001 | CONCORDIA | 0-3 | 22 | 0 | 0 | 0 | 1 | .158 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14, 2001 | at St. Catherine | 5-2 | 23 | 0 | 0 | 0 | 1 | .150 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 17, 2001 | ST. CATHERINE | 7-0 | 24 | 0 | 1 | 1 | 1 | .143 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23, 2001 | ST. THOMAS | 4-1 | 25 | 0 | 0 | 0 | 0 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24, 2001 | ST. THOMAS | 2-0 | 26 | 0 | 0 | 0 | 2 | .130 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2, 2001 | at Gustavus | 2-4 | 27 | 0 | 1 | 1 | 0 | .130 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 03, 2001 | at Gustavus | 1-1 | 28 | 0 | 0 | 0 | 0 | .130 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 09, 2001 | vs Middlebury | 1-3 | 29 | 0 | 0 | 0 | 0 | .130 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10, 2001 | vs Williams | 2-1 | 30 | 1 | 0 | 1 | 2 | .160 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 11 | 25 | .160 | +11 | 5/10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Games played: 30 Shots per game: 0.83 Goals per game: 0.13 Assists per game: 0.23 Points per game: 0.37 |