# 8 Laura Wyness |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Nov. 3, 2000 | at UW-River Falls | 0-3 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 4, 2000 | UW-EAU CLAIRE | 10-0 | 2 | 0 | 1 | 1 | 4 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11, 2000 | ST. OLAF | 10-0 | 3 | 0 | 1 | 1 | 3 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17, 2000 | at St. Benedict | 0-2 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18, 2000 | at St. Benedict | 8-0 | 5 | 1 | 1 | 2 | 1 | .125 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26, 2000 | at COLGATE | 6-3 | 6 | 0 | 0 | 0 | 0 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 1, 2000 | at UW-Stevens Point | 3-2 | 7 | 1 | 0 | 1 | 1 | .222 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 02, 2000 | UW-STEVENS POINT | 5-1 | 8 | 0 | 0 | 0 | 1 | .200 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 9, 2000 | at Augsburg | 7-2 | 9 | 0 | 1 | 1 | 1 | .182 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 10, 2000 | AUGSBURG | 4-1 | 10 | 0 | 0 | 0 | 2 | .154 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 06, 2001 | at Gustavus | 0-5 | 11 | 0 | 0 | 0 | 0 | .154 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 07, 2001 | GUSTAVUS | 3-0 | 12 | 0 | 0 | 0 | 1 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11, 2001 | BETHEL | 10-2 | 13 | 0 | 0 | 0 | 2 | .125 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13, 2001 | at Bethel | 11-1 | 14 | 1 | 1 | 2 | 5 | .143 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19, 2001 | ST. THOMAS | 3-0 | 15 | 0 | 0 | 0 | 0 | .143 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20, 2001 | at St. Thomas | 3-2 | 16 | 0 | 0 | 0 | 1 | .136 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 30, 2001 | ST. OLAF | 12-0 | 17 | 0 | 0 | 0 | 0 | .136 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 02, 2001 | HAMLINE | 9-1 | 18 | 0 | 1 | 1 | 1 | .130 | +4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 04, 2001 | at Hamline | 7-0 | 19 | 0 | 0 | 0 | 1 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb. 09 2001 | CONCORDIA | 4-2 | 20 | 1 | 0 | 1 | 3 | .148 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 10, 2001 | CONCORDIA | 0-3 | 21 | 0 | 0 | 0 | 3 | .133 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14, 2001 | at St. Catherine | 5-2 | 22 | 0 | 0 | 0 | 2 | .125 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 17, 2001 | ST. CATHERINE | 7-0 | 23 | 0 | 0 | 0 | 1 | .121 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23, 2001 | ST. THOMAS | 4-1 | 24 | 0 | 0 | 0 | 1 | .118 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24, 2001 | ST. THOMAS | 2-0 | 25 | 0 | 0 | 0 | 1 | .114 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 09, 2001 | vs Middlebury | 1-3 | 26 | 0 | 0 | 0 | 0 | .114 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10, 2001 | vs Williams | 2-1 | 27 | 0 | 1 | 1 | 0 | .114 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 11 | 35 | .114 | +11 | 11/22 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Games played: 27 Shots per game: 1.30 Goals per game: 0.15 Assists per game: 0.26 Points per game: 0.41 |