Saint Mary's
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Hockey
Saint Mary's Game Results (as of Mar 06, 2002)
2001-2002 FINAL
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Nov 03, 2001 UW-SUPERIOR 2-5 L 38/31 0- 1- 0 0- 0- 0 2:20 222 Missie Meemken
Nov 04, 2001 UW-SUPERIOR W 6-4 27/46 1- 1- 0 0- 0- 0 2:10 157 Missie Meemken
* Nov 16, 2001 at St. Thomas 1-1 T OT 36/18 1- 1- 1 0- 0- 1 2:25 Missie Meemken
* Nov 17, 2001 ST. THOMAS W 2-0 49/27 2- 1- 1 1- 0- 1 2:00 Missie Meemken
* 11/30/01 at Augsburg College W 2-1 26/29 3- 1- 1 2- 0- 1 2:05 175 Missie Meemken
* Dec 01, 2001 AUGSBURG W 1-0 36/27 4- 1- 1 3- 0- 1 1:55 137 Missie Meemken
* Dec 07, 2001 GUSTAVUS 0-3 L 18/34 4- 2- 1 3- 1- 1 1:55 137 Missie Meemken
* Dec 08, 2001 at Gustavus 3-4 L 16/37 4- 3- 1 3- 2- 1 2:05 125 Missie Meemken
* Jan 04, 2002 at BC-WOMEN W11-0 35/15 5- 3- 1 4- 2- 1 1:58 100 Missie Meemken
* Jan 05, 2002 BETHEL W 8-3 25/22 6- 3- 1 5- 2- 1 2:00 Nitara Frost
Jan 08, 2002 UW-RIVER FALLS 1-3 L 34/23 6- 4- 1 5- 2- 1 2:00 Missie Meemken
* Jan 11, 2002 ST. OLAF W 6-0 47/5 7- 4- 1 6- 2- 1 2:00 Nitara Frost
* Jan 12, 2002 at St. Olaf W 2-0 39/21 8- 4- 1 7- 2- 1 2:00 Nitara Frost
Jan 15, 2002 UW-EAU CLAIRE W 2-0 22/18 9- 4- 1 7- 2- 1 1:55 77 Missie Meemken
* Jan 19, 2002 at Hamline W10-1 47/16 10- 4- 1 8- 2- 1 2:05 Missie Meemken
* Jan 20, 2002 HAMLINE W 5-0 39/14 11- 4- 1 9- 2- 1 1:45 43 Nitara Frost
Jan 26, 2002 at UW-Stevens Point 0-3 L 20/27 11- 5- 1 9- 2- 1 2:00 Missie Meemken
* Feb 01, 2002 at Concordia College W 4-3 28/27 12- 5- 1 10- 2- 1 2:10 50 Missie Meemken
* Feb 02, 2002 at Concordia College W 2-1 23/23 13- 5- 1 11- 2- 1 2:10 100 Missie Meemken
* Feb 08, 2002 ST. CATHERINE W 4-1 29/21 14- 5- 1 12- 2- 1 1:45 55 Missie Meemken
* Feb 09, 2002 at St. Catherine W 5-1 32/38 15- 5- 1 13- 2- 1 2:05 Missie Meemken
Feb 12, 2002 at Lake Forest College W 8-2 30/19 16- 5- 1 13- 2- 1 1:54 100 Missie Meemken
Feb 13, 2002 at Lake Forest College W 2-0 36/21 17- 5- 1 13- 2- 1 1:50 80 Nitara Frost
* Feb 15, 2002 ST. BENEDICT W10-0 35/20 18- 5- 1 14- 2- 1 1:50 217 Missie Meemken
* Feb 16, 2002 ST. BENEDICT W 5-2 45/22 19- 5- 1 15- 2- 1 2:00 Missie Meemken
Mar 01, 2002 vs St. Thomas W 5-3 21/26 20- 5- 1 15- 2- 1 2:14 542 Missie Meemken
Mar 02, 2002 vs Gustavus W 2-1 23/32 21- 5- 1 15- 2- 1 2:16 603 Missie Meemken
* Mar 05, 2002 at Gustavus 0-2 L 20/35 21- 6- 1 15- 3- 1 1:55 622 Missie Meemken
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 21- 6- 1 Total: 28 3542 126
Conference: 15- 3- 1 Home: 13 1045 80
Home: 10- 3- 0 Away: 13 1352 104
Away: 9- 3- 1 Neutral: 2 1145 572
Neutral: 2- 0- 0
Overtime: 0- 0- 1
Team Game-by-Game
The Automated ScoreBook For Hockey
Saint Mary's Team Game-by-Game (as of Mar 06, 2002)
2001-2002 FINAL
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 03, 2001 UW-SUPERIOR............ 1 2 4 6 38 .053 -19 6/12 1 0 0 0 0 0 0
Nov 04, 2001 UW-SUPERIOR............ 1 6 7 13 27 .222 +15 4/8 0 0 1 1 0 0 1
Nov 16, 2001 at St. Thomas.......... 1 1 1 2 36 .028 0 4/8 0 0 0 0 1 0 0
Nov 17, 2001 ST. THOMAS............. 1 2 2 4 49 .041 +10 2/4 0 0 1 1 0 0 1
11/30/01 at Augsburg College.... 1 2 2 4 26 .077 +5 2/4 0 0 0 1 0 0 0
Dec 01, 2001 AUGSBURG............... 1 1 1 2 36 .028 +5 2/4 0 0 0 1 0 0 0
Dec 07, 2001 GUSTAVUS............... 1 0 0 0 18 .000 -10 2/4 0 0 0 0 0 0 0
Dec 08, 2001 at Gustavus............ 1 3 5 8 16 .188 -15 7/14 3 0 0 0 0 0 0
Jan 04, 2002 at BC-WOMEN............ 1 11 15 26 35 .314 +49 3/6 1 2 0 0 0 1 1
Jan 05, 2002 BETHEL................. 1 8 10 18 25 .320 +23 5/10 1 0 0 1 0 1 2
Jan 08, 2002 UW-RIVER FALLS......... 1 1 0 1 34 .029 -11 4/8 0 0 0 0 0 0 1
Jan 11, 2002 ST. OLAF............... 1 6 9 15 47 .128 +19 3/6 2 1 0 1 0 0 0
Jan 12, 2002 at St. Olaf............ 1 2 4 6 39 .051 +9 6/12 0 0 0 1 0 0 0
Jan 15, 2002 UW-EAU CLAIRE.......... 1 2 1 3 22 .091 +10 3/6 0 0 0 1 0 0 1
Jan 19, 2002 at Hamline............. 1 10 13 23 47 .213 +46 2/4 2 0 0 1 0 0 3
Jan 20, 2002 HAMLINE................ 1 5 9 14 39 .128 +20 3/6 1 0 0 1 0 1 0
Jan 26, 2002 at UW-Stevens Point.... 1 0 0 0 20 .000 -9 6/12 0 0 0 0 0 0 0
Feb 01, 2002 at Concordia College... 1 4 6 10 28 .143 -5 2/4 2 0 0 1 0 0 0
Feb 02, 2002 at Concordia College... 1 2 4 6 23 .087 +5 5/10 0 0 0 1 0 0 0
Feb 08, 2002 ST. CATHERINE.......... 1 4 7 11 29 .138 +15 3/6 0 0 0 1 0 0 0
Feb 09, 2002 at St. Catherine....... 1 5 6 11 32 .156 +19 6/12 0 0 0 1 0 0 0
Feb 12, 2002 at Lake Forest College. 1 8 9 17 30 .267 +33 3/6 0 2 0 1 0 1 2
Feb 13, 2002 at Lake Forest College. 1 2 2 4 36 .056 +5 3/6 1 0 0 1 0 0 1
Feb 15, 2002 ST. BENEDICT........... 1 10 11 21 35 .286 +44 2/4 1 1 0 1 0 1 1
Feb 16, 2002 ST. BENEDICT........... 1 5 9 14 45 .111 +14 4/8 1 0 1 1 0 0 0
Mar 01, 2002 vs St. Thomas.......... 1 5 6 11 21 .238 +14 7/14 0 1 1 1 0 0 1
Mar 02, 2002 vs Gustavus............ 1 2 2 4 23 .087 +5 5/10 1 0 0 1 0 0 0
Mar 05, 2002 at Gustavus............ 1 0 0 0 20 .000 -6 2/4 0 0 0 0 0 0 0
Saint Mary's........................ 28 109 145 254 876 .124 +290 106/212 17 7 4 20 1 5 15
Opponent............................ 28 44 52 96 694 .063 -122 107/217 11 2 2 6 0 1 9
TEAM PER-GAME:
Games played: 28
Shots per game: 31.3
Goals per game: 3.9
Assists per game: 5.2
Points per game: 9.1
Overall: 21-6-1 Conf: 15-3-1 Home: 10-3-0 Away: 9-3-1 Neut: 2-0-0
The Automated ScoreBook For Hockey
Saint Mary's Team Game-by-Game (as of Mar 06, 2002)
2001-2002 FINAL
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 03, 2001 UW-SUPERIOR............ 1 60:00 5 0 5.00 26 .839 0 1 0 0 1 0 0 0
Nov 04, 2001 UW-SUPERIOR............ 1 60:00 4 0 4.00 42 .913 1 0 0 2 0 0 0 0
Nov 16, 2001 at St. Thomas.......... 1 65:00 1 0 0.92 17 .944 0 0 1 0 0 0 0 0
Nov 17, 2001 ST. THOMAS............. 1 60:00 0 0 0.00 27 1.000 1 0 0 0 0 0 0 0
11/30/01 at Augsburg College.... 1 60:00 1 0 1.00 28 .966 1 0 0 0 0 0 0 0
Dec 01, 2001 AUGSBURG............... 1 60:00 0 0 0.00 27 1.000 1 0 0 0 0 0 0 0
Dec 07, 2001 GUSTAVUS............... 1 60:00 3 1 3.00 31 .939 0 1 0 0 0 1 0 0
Dec 08, 2001 at Gustavus............ 1 60:00 4 0 4.00 33 .892 0 1 0 1 0 0 0 0
Jan 04, 2002 at BC-WOMEN............ 1 60:00 0 0 0.00 15 1.000 1 0 0 0 0 0 0 0
Jan 05, 2002 BETHEL................. 1 60:00 3 0 3.00 19 .864 1 0 0 0 0 0 0 0
Jan 08, 2002 UW-RIVER FALLS......... 1 60:00 3 0 3.00 20 .870 0 1 0 1 0 0 0 0
Jan 11, 2002 ST. OLAF............... 1 60:00 0 0 0.00 5 1.000 1 0 0 0 0 0 0 0
Jan 12, 2002 at St. Olaf............ 1 60:00 0 0 0.00 21 1.000 1 0 0 0 0 0 0 0
Jan 15, 2002 UW-EAU CLAIRE.......... 1 60:00 0 0 0.00 18 1.000 1 0 0 0 0 0 0 0
Jan 19, 2002 at Hamline............. 1 60:00 1 0 1.00 24 .960 1 0 0 0 0 0 0 0
Jan 20, 2002 HAMLINE................ 1 60:00 0 0 0.00 14 1.000 1 0 0 0 0 0 0 0
Jan 26, 2002 at UW-Stevens Point.... 1 60:00 3 0 3.00 24 .889 0 1 0 1 1 0 0 0
Feb 01, 2002 at Concordia College... 1 60:00 3 0 3.00 24 .889 1 0 0 0 0 0 0 0
Feb 02, 2002 at Concordia College... 1 60:00 1 0 1.00 22 .957 1 0 0 0 0 0 0 0
Feb 08, 2002 ST. CATHERINE.......... 1 60:00 1 0 1.00 20 .952 1 0 0 0 0 0 0 0
Feb 09, 2002 at St. Catherine....... 1 60:00 1 0 1.00 37 .974 1 0 0 0 0 0 0 0
Feb 12, 2002 at Lake Forest College. 1 60:00 2 0 2.00 17 .895 1 0 0 1 0 0 0 0
Feb 13, 2002 at Lake Forest College. 1 60:00 0 0 0.00 21 1.000 1 0 0 0 0 0 0 0
Feb 15, 2002 ST. BENEDICT........... 1 60:00 0 0 0.00 20 1.000 1 0 0 0 0 0 0 0
Feb 16, 2002 ST. BENEDICT........... 1 60:00 2 0 2.00 20 .909 1 0 0 1 0 0 0 0
Mar 01, 2002 vs St. Thomas.......... 1 60:00 3 0 3.00 23 .885 1 0 0 2 0 0 0 0
Mar 02, 2002 vs Gustavus............ 1 60:00 1 0 1.00 31 .969 1 0 0 1 0 0 0 0
Mar 05, 2002 at Gustavus............ 1 0:00 2 1 0.00 33 .971 0 1 0 1 0 1 0 0
Saint Mary's........................ 28 1625:00 44 2 1.62 659 .940 21 6 1 11 2 2 0 0
Opponent............................ 28 1625:00 109 4 4.02 767 .880 6 21 1 17 7 4 0 0
Opponent Game-by-Game
The Automated ScoreBook For Hockey
Saint Mary's Opponent Game-by-Game (as of Mar 06, 2002)
2001-2002 FINAL
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 03, 2001 UW-SUPERIOR............ 1 5 4 9 31 .161 +18 13/26 0 1 0 1 0 0 1
Nov 04, 2001 UW-SUPERIOR............ 1 4 5 9 46 .087 -15 3/6 2 0 0 0 0 0 0
Nov 16, 2001 at St. Thomas.......... 1 1 2 3 18 .056 0 6/12 0 0 0 0 0 0 0
Nov 17, 2001 ST. THOMAS............. 1 0 0 0 27 .000 0 3/6 0 0 0 0 0 0 0
11/30/01 at Augsburg College.... 1 1 0 1 29 .034 -5 4/8 0 0 0 0 0 0 1
Dec 01, 2001 AUGSBURG............... 1 0 0 0 27 .000 0 2/4 0 0 0 0 0 0 0
Dec 07, 2001 GUSTAVUS............... 1 3 5 8 34 .088 +10 2/4 0 0 1 1 0 0 0
Dec 08, 2001 at Gustavus............ 1 4 3 7 37 .108 +15 8/16 1 0 0 1 0 0 2
Jan 04, 2002 at BC-WOMEN............ 1 0 0 0 15 .000 -49 2/4 0 0 0 0 0 0 0
Jan 05, 2002 BETHEL................. 1 3 2 5 22 .136 -20 2/4 0 0 0 0 0 0 2
Jan 08, 2002 UW-RIVER FALLS......... 1 3 2 5 23 .130 +4 3/6 1 0 0 1 0 0 1
Jan 11, 2002 ST. OLAF............... 1 0 0 0 5 .000 -20 3/6 0 0 0 0 0 0 0
Jan 12, 2002 at St. Olaf............ 1 0 0 0 21 .000 0 6/12 0 0 0 0 0 0 0
Jan 15, 2002 UW-EAU CLAIRE.......... 1 0 0 0 18 .000 -10 2/4 0 0 0 0 0 0 0
Jan 19, 2002 at Hamline............. 1 1 0 1 16 .062 0 5/10 0 0 0 0 0 0 1
Jan 20, 2002 HAMLINE................ 1 0 0 0 14 .000 -20 4/8 0 0 0 0 0 0 0
Jan 26, 2002 at UW-Stevens Point.... 1 3 3 6 27 .111 0 8/16 1 1 0 1 0 0 0
Feb 01, 2002 at Concordia College... 1 3 6 9 27 .111 +5 6/12 0 0 0 0 0 1 0
Feb 02, 2002 at Concordia College... 1 1 2 3 23 .043 -5 6/12 0 0 0 0 0 0 0
Feb 08, 2002 ST. CATHERINE.......... 1 1 2 3 21 .048 -15 1/2 0 0 0 0 0 0 0
Feb 09, 2002 at St. Catherine....... 1 1 2 3 38 .026 0 2/7 0 0 0 0 0 0 0
Feb 12, 2002 at Lake Forest College. 1 2 1 3 19 .105 0 1/2 1 0 0 0 0 0 1
Feb 13, 2002 at Lake Forest College. 1 0 0 0 21 .000 0 2/4 0 0 0 0 0 0 0
Feb 15, 2002 ST. BENEDICT........... 1 0 0 0 20 .000 0 1/2 0 0 0 0 0 0 0
Feb 16, 2002 ST. BENEDICT........... 1 2 4 6 22 .091 0 2/4 1 0 0 0 0 0 0
Mar 01, 2002 vs St. Thomas.......... 1 3 5 8 26 .115 -15 3/6 2 0 0 0 0 0 0
Mar 02, 2002 vs Gustavus............ 1 1 1 2 32 .031 -5 5/10 1 0 0 0 0 0 0
Mar 05, 2002 at Gustavus............ 1 2 3 5 35 .057 +5 2/4 1 0 1 1 0 0 0
Opponent totals..................... 28 44 52 96 694 .063 -122 107/217 11 2 2 6 0 1 9
Saint Mary's........................ 28 109 145 254 876 .124 +290 106/212 17 7 4 20 1 5 15
OPPONENT PER-GAME:
Games played: 28
Shots per game: 24.8
Goals per game: 1.6
Assists per game: 1.9
Points per game: 3.4
The Automated ScoreBook For Hockey
Saint Mary's Opponent Game-by-Game (as of Mar 06, 2002)
2001-2002 FINAL
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 03, 2001 UW-SUPERIOR............ 1 60:00 2 0 2.00 36 .947 1 0 0 1 0 0 0 0
Nov 04, 2001 UW-SUPERIOR............ 1 60:00 6 1 6.00 21 .808 0 1 0 0 0 1 0 0
Nov 16, 2001 at St. Thomas.......... 1 65:00 1 0 0.92 35 .972 0 0 1 0 0 0 0 0
Nov 17, 2001 ST. THOMAS............. 1 60:00 2 1 2.00 47 .979 0 1 0 0 0 1 0 0
11/30/01 at Augsburg College.... 1 60:00 2 0 2.00 24 .923 0 1 0 0 0 0 0 0
Dec 01, 2001 AUGSBURG............... 1 60:00 1 0 1.00 35 .972 0 1 0 0 0 0 0 0
Dec 07, 2001 GUSTAVUS............... 1 60:00 0 0 0.00 18 1.000 1 0 0 0 0 0 0 0
Dec 08, 2001 at Gustavus............ 1 60:00 3 0 3.00 13 .812 1 0 0 3 0 0 0 0
Jan 04, 2002 at BC-WOMEN............ 1 60:00 11 0 11.00 24 .686 0 1 0 1 2 0 0 0
Jan 05, 2002 BETHEL................. 1 60:00 8 0 8.00 17 .680 0 1 0 1 0 0 0 0
Jan 08, 2002 UW-RIVER FALLS......... 1 60:00 1 0 1.00 33 .971 1 0 0 0 0 0 0 0
Jan 11, 2002 ST. OLAF............... 1 60:00 6 0 6.00 41 .872 0 1 0 2 1 0 0 0
Jan 12, 2002 at St. Olaf............ 1 60:00 2 0 2.00 37 .949 0 1 0 0 0 0 0 0
Jan 15, 2002 UW-EAU CLAIRE.......... 1 60:00 2 0 2.00 20 .909 0 1 0 0 0 0 0 0
Jan 19, 2002 at Hamline............. 1 60:00 10 0 10.00 37 .787 0 1 0 2 0 0 0 0
Jan 20, 2002 HAMLINE................ 1 60:00 5 0 5.00 34 .872 0 1 0 1 0 0 0 0
Jan 26, 2002 at UW-Stevens Point.... 1 60:00 0 0 0.00 20 1.000 1 0 0 0 0 0 0 0
Feb 01, 2002 at Concordia College... 1 60:00 4 0 4.00 24 .857 0 1 0 2 0 0 0 0
Feb 02, 2002 at Concordia College... 1 60:00 2 0 2.00 21 .913 0 1 0 0 0 0 0 0
Feb 08, 2002 ST. CATHERINE.......... 1 60:00 4 0 4.00 25 .862 0 1 0 0 0 0 0 0
Feb 09, 2002 at St. Catherine....... 1 60:00 5 0 5.00 27 .844 0 1 0 0 0 0 0 0
Feb 12, 2002 at Lake Forest College. 1 60:00 8 0 8.00 22 .733 0 1 0 0 2 0 0 0
Feb 13, 2002 at Lake Forest College. 1 60:00 2 0 2.00 34 .944 0 1 0 1 0 0 0 0
Feb 15, 2002 ST. BENEDICT........... 1 60:00 10 0 10.00 25 .714 0 1 0 1 1 0 0 0
Feb 16, 2002 ST. BENEDICT........... 1 60:00 5 1 5.00 40 .909 0 1 0 1 0 1 0 0
Mar 01, 2002 vs St. Thomas.......... 1 60:00 5 1 5.00 16 .800 0 1 0 0 1 1 0 0
Mar 02, 2002 vs Gustavus............ 1 60:00 2 0 2.00 21 .913 0 1 0 1 0 0 0 0
Mar 05, 2002 at Gustavus............ 1 0:00 0 0 0.00 20 1.000 1 0 0 0 0 0 0 0
Opponent............................ 28 1625:00 109 4 4.02 767 .880 6 21 1 17 7 4 0 0
Saint Mary's........................ 28 1625:00 44 2 1.62 659 .940 21 6 1 11 2 2 0 0
Team Game-by-Game Comparison
The Automated ScoreBook For Hockey
Saint Mary's Team Game-by-Game Comparison (as of Mar 06, 2002)
2001-2002 FINAL
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Nov 03, 2001 UW-SUPERIOR 2-5 2/5 4/4 38/31 6-12 / 13-26 1-12 / 0-5
Nov 04, 2001 UW-SUPERIOR 6-4 6/4 7/5 27/46 4-8 / 3-6 0-2 / 2-3
Nov 16, 2001 at St. Thomas 1-1 1/1 1/2 36/18 4-8 / 6-12 0-5 / 0-3
Nov 17, 2001 ST. THOMAS 2-0 2/0 2/0 49/27 2-4 / 3-6 0-3 / 0-2
11/30/01 at Augsburg College 2-1 2/1 2/0 26/29 2-4 / 4-8 0-3 / 0-1
Dec 01, 2001 AUGSBURG 1-0 1/0 1/0 36/27 2-4 / 2-4 0-2 / 0-2
Dec 07, 2001 GUSTAVUS 0-3 0/3 0/5 18/34 2-4 / 2-4 0-2 / 0-2
Dec 08, 2001 at Gustavus 3-4 3/4 5/3 16/37 7-14 / 8-16 3-7 / 1-6
Jan 04, 2002 at BC-WOMEN 11-0 11/0 15/0 35/15 3-6 / 2-4 1-2 / 0-3
Jan 05, 2002 BETHEL 8-3 8/3 10/2 25/22 5-10 / 2-4 1-1 / 0-4
Jan 08, 2002 UW-RIVER FALLS 1-3 1/3 0/2 34/23 4-8 / 3-6 0-2 / 1-3
Jan 11, 2002 ST. OLAF 6-0 6/0 9/0 47/5 3-6 / 3-6 2-3 / 0-3
Jan 12, 2002 at St. Olaf 2-0 2/0 4/0 39/21 6-12 / 6-12 0-3 / 0-4
Jan 15, 2002 UW-EAU CLAIRE 2-0 2/0 1/0 22/18 3-6 / 2-4 0-2 / 0-3
Jan 19, 2002 at Hamline 10-1 10/1 13/0 47/16 2-4 / 5-10 2-5 / 0-2
Jan 20, 2002 HAMLINE 5-0 5/0 9/0 39/14 3-6 / 4-8 1-3 / 0-2
Jan 26, 2002 at UW-Stevens Point 0-3 0/3 0/3 20/27 6-12 / 8-16 0-7 / 1-5
Feb 01, 2002 at Concordia College 4-3 4/3 6/6 28/27 2-4 / 6-12 2-5 / 0-2
Feb 02, 2002 at Concordia College 2-1 2/1 4/2 23/23 5-10 / 6-12 0-4 / 0-5
Feb 08, 2002 ST. CATHERINE 4-1 4/1 7/2 29/21 3-6 / 1-2 0-1 / 0-3
Feb 09, 2002 at St. Catherine 5-1 5/1 6/2 32/38 6-12 / 2-7 0-2 / 0-4
Feb 12, 2002 at Lake Forest College 8-2 8/2 9/1 30/19 3-6 / 1-2 0-1 / 1-3
Feb 13, 2002 at Lake Forest College 2-0 2/0 2/0 36/21 3-6 / 2-4 1-2 / 0-3
Feb 15, 2002 ST. BENEDICT 10-0 10/0 11/0 35/20 2-4 / 1-2 1-1 / 0-2
Feb 16, 2002 ST. BENEDICT 5-2 5/2 9/4 45/22 4-8 / 2-4 1-1 / 1-3
Mar 01, 2002 vs St. Thomas 5-3 5/3 6/5 21/26 7-14 / 3-6 0-3 / 2-6
Mar 02, 2002 vs Gustavus 2-1 2/1 2/1 23/32 5-10 / 5-10 1-4 / 1-4
Mar 05, 2002 at Gustavus 0-2 0/2 0/3 20/35 2-4 / 2-4 0-2 / 1-2
Totals.............. 109-44 109/44 145/52 876/694 106-212 /107-217 17-90 / 11-90
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
The Automated ScoreBook For Hockey
Saint Mary's High/Low Analysis (as of Mar 06, 2002)
2001-2002 FINAL
Saint Mary's - TEAM MATCH HIGHS
POINTS........... 26 at BC-WOMEN (Jan 04, 2002)
GOALS............ 11 at BC-WOMEN (Jan 04, 2002)
ASSISTS.......... 15 at BC-WOMEN (Jan 04, 2002)
SHOTS ON GOAL.... 49 vs St. Thomas (Nov 17, 2001)
SAVES............ 42 vs UW-Superior (Nov 04, 2001)
PENALTIES........ 7 vs St. Thomas (Mar 01, 2002)
7 at Gustavus (Dec 08, 2001)
PENALTY MINUTES.. 14 vs St. Thomas (Mar 01, 2002)
14 at Gustavus (Dec 08, 2001)
Opponent - MATCH HIGHS
POINTS........... 9 at Concordia College (Feb 01, 2002)
9 vs UW-Superior (Nov 04, 2001)
9 vs UW-Superior (Nov 03, 2001)
GOALS............ 5 vs UW-Superior (Nov 03, 2001)
ASSISTS.......... 6 at Concordia College (Feb 01, 2002)
SHOTS ON GOAL.... 46 vs UW-Superior (Nov 04, 2001)
SAVES............ 47 vs St. Thomas (Nov 17, 2001)
PENALTIES........ 13 vs UW-Superior (Nov 03, 2001)
PENALTY MINUTES.. 26 vs UW-Superior (Nov 03, 2001)
The Automated ScoreBook For Hockey
Saint Mary's High/Low Analysis (as of Mar 06, 2002)
2001-2002 FINAL
Saint Mary's - MATCH LOWS
POINTS........... 0 vs Gustavus (Dec 07, 2001)
0 at UW-Stevens Point (Jan 26, 2002)
0 at Gustavus (Mar 05, 2002)
GOALS............ 0 vs Gustavus (Dec 07, 2001)
0 at UW-Stevens Point (Jan 26, 2002)
0 at Gustavus (Mar 05, 2002)
ASSISTS.......... 0 vs Gustavus (Dec 07, 2001)
0 vs UW-River Falls (Jan 08, 2002)
0 at UW-Stevens Point (Jan 26, 2002)
0 at Gustavus (Mar 05, 2002)
SHOTS ON GOAL.... 16 at Gustavus (Dec 08, 2001)
SAVES............ 5 vs St. Olaf (Jan 11, 2002)
PENALTIES........ 2 vs St. Thomas (Nov 17, 2001)
2 at Augsburg College (11/30/01)
2 vs Augsburg (Dec 01, 2001)
2 vs Gustavus (Dec 07, 2001)
2 at Hamline (Jan 19, 2002)
2 at Concordia College (Feb 01, 2002)
2 vs St. Benedict (Feb 15, 2002)
2 at Gustavus (Mar 05, 2002)
PENALTY MINUTES.. 4 vs St. Thomas (Nov 17, 2001)
4 at Augsburg College (11/30/01)
4 vs Augsburg (Dec 01, 2001)
4 vs Gustavus (Dec 07, 2001)
4 at Hamline (Jan 19, 2002)
4 at Concordia College (Feb 01, 2002)
4 vs St. Benedict (Feb 15, 2002)
4 at Gustavus (Mar 05, 2002)
Opponent - MATCH LOWS
POINTS........... 0 vs St. Thomas (Nov 17, 2001)
0 vs Augsburg (Dec 01, 2001)
0 at BC-WOMEN (Jan 04, 2002)
0 vs St. Olaf (Jan 11, 2002)
0 at St. Olaf (Jan 12, 2002)
0 vs UW-Eau Claire (Jan 15, 2002)
0 vs Hamline (Jan 20, 2002)
0 at Lake Forest College (Feb 13, 2002)
0 vs St. Benedict (Feb 15, 2002)
GOALS............ 0 vs St. Thomas (Nov 17, 2001)
0 vs Augsburg (Dec 01, 2001)
0 at BC-WOMEN (Jan 04, 2002)
0 vs St. Olaf (Jan 11, 2002)
0 at St. Olaf (Jan 12, 2002)
0 vs UW-Eau Claire (Jan 15, 2002)
0 vs Hamline (Jan 20, 2002)
0 at Lake Forest College (Feb 13, 2002)
0 vs St. Benedict (Feb 15, 2002)
ASSISTS.......... 0 vs St. Thomas (Nov 17, 2001)
0 at Augsburg College (11/30/01)
0 vs Augsburg (Dec 01, 2001)
0 at BC-WOMEN (Jan 04, 2002)
0 vs St. Olaf (Jan 11, 2002)
0 at St. Olaf (Jan 12, 2002)
0 vs UW-Eau Claire (Jan 15, 2002)
0 at Hamline (Jan 19, 2002)
0 vs Hamline (Jan 20, 2002)
0 at Lake Forest College (Feb 13, 2002)
0 vs St. Benedict (Feb 15, 2002)
SHOTS ON GOAL.... 5 vs St. Olaf (Jan 11, 2002)
SAVES............ 13 at Gustavus (Dec 08, 2001)
PENALTIES........ 1 vs St. Catherine (Feb 08, 2002)
1 at Lake Forest College (Feb 12, 2002)
1 vs St. Benedict (Feb 15, 2002)
PENALTY MINUTES.. 2 vs St. Catherine (Feb 08, 2002)
2 at Lake Forest College (Feb 12, 2002)
2 vs St. Benedict (Feb 15, 2002)
