Saint Mary's
Team Game-by-Game Statistics
Game Results
Saint Mary's University Women's Hockey
Saint Mary's Game Results (as of Mar 02, 2004)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Nov 07, 2003 LAKE FOREST 2-3 L 30/21 0- 1- 0 0- 0- 0 1:50 414 Nikki Jung
Nov 08, 2003 LAKE FOREST 2-2 T OT 38/28 0- 1- 1 0- 0- 0 2:00 171 Amanda Gage
Nov 15, 2003 at UW-Eau Claire W 1-0 0/0 1- 1- 1 0- 0- 0 1:55 105 Nikki Jung
* Nov 22, 2003 at Concordia College W 2-1 20/24 2- 1- 1 1- 0- 0 1:45 150 Nikki Jung
* Nov 23, 2003 at Concordia College W 3-0 24/28 3- 1- 1 2- 0- 0 1:50 65 Nikki Jung
* Dec 05, 2003 ST. CATHERINE W 5-0 34/28 4- 1- 1 3- 0- 0 1:50 301 Nikki Jung
* Dec 06, 2003 at St. Catherine W 7-2 39/23 5- 1- 1 4- 0- 0 2:00 Nikki Jung
Dec 10, 2003 HAMLINE W 7-0 34/13 6- 1- 1 4- 0- 0 1:50 57 Amanda Gage
Jan 06, 2004 UW-EAU CLAIRE W 5-2 21/17 7- 1- 1 4- 0- 0 1:45 131 Amanda Gage
* Jan 09, 2004 COLLEGE OF ST. BEN'S W 5-2 31/25 8- 1- 1 5- 0- 0 2:00 212 Amanda Gage
* Jan 10, 2004 COLLEGE OF ST. BEN'S 1-2 L 43/17 8- 2- 1 5- 1- 0 2:00 218 Nikki Jung
* Jan 16, 2004 at St. Thomas 1-2 L 26/35 8- 3- 1 5- 2- 0 2:00 300 Nikki Jung
* Jan 17, 2004 ST. THOMAS 1-4 L 39/36 8- 4- 1 5- 3- 0 2:00 120 Nikki Jung
* 01/23/04 at Augsburg College W 5-2 27/30 9- 4- 1 6- 3- 0 1:52 115 Amanda Gage
* Jan 24, 2004 AUGSBURG COLLEGE 1-2 L 33/28 9- 5- 1 6- 4- 0 2:00 310 Nikki Jung
* Feb 06, 2004 GUSTAVUS 1-4 L 12/32 9- 6- 1 6- 5- 0 1:50 319 Nikki Jung
* Feb 07, 2004 at Gustavus Adolphus 0-3 L 8/40 9- 7- 1 6- 6- 0 1:50 120 Amanda Gage
* Feb 09, 2004 at Bethel-women W 3-0 28/26 10- 7- 1 7- 6- 0 1:55 pm 87 Nikki Jung
* Feb 13, 2004 BETHEL-WOMEN W 5-0 30/13 11- 7- 1 8- 6- 0 1:55 200 Amanda Gage
Feb 15, 2004 at Buffalo W 4-0 42/8 12- 7- 1 8- 6- 0 1:45 108 Nikki Jung
Feb 16, 2004 at Buffalo 3-3 T OT 39/18 12- 7- 2 8- 6- 0 1:57 88 Amanda Gage
* Feb 20, 2004 at St. Olaf W 5-4 27/33 13- 7- 2 9- 6- 0 1:53 209 Nikki Jung
* Feb 21, 2004 ST. OLAF 1-3 L 25/26 13- 8- 2 9- 7- 0 2:00 131 Nikki Jung
* Feb 25, 2004 at Hamline University W 8-0 53/13 14- 8- 2 10- 7- 0 1:52 100 Amanda Gage
* Feb 28, 2004 HAMLINE UNIVERSITY W 5-0 52/5 15- 8- 2 11- 7- 0 2:00 212 Nikki Jung
Mar 02, 2004 AUGSBURG COLLEGE 1-2 L 29/29 15- 9- 2 11- 7- 0 1:50 333 Nikki Jung
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 15- 9- 2 Total: 26 4576 176
Conference: 11- 7- 0 Home: 14 3129 224
Home: 6- 7- 1 Away: 12 1447 121
Away: 9- 2- 1 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 2
Team Game-by-Game
Saint Mary's University Women's Hockey
Saint Mary's Team Game-by-Game (as of Mar 02, 2004)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 07, 2003 LAKE FOREST............ 1 2 3 5 30 .067 0 5/10 0 0 0 0 0 0 0
Nov 08, 2003 LAKE FOREST............ 1 2 3 5 38 .053 -5 3/6 1 0 0 0 1 0 0
Nov 15, 2003 at UW-Eau Claire....... 1 1 0 1 0 .000 +5 0/0 0 0 0 1 0 0 0
Nov 22, 2003 at Concordia College... 1 2 3 5 20 .100 +5 3/6 0 0 0 1 0 0 0
Nov 23, 2003 at Concordia College... 1 3 4 7 24 .125 +4 5/10 2 1 0 1 0 0 1
Dec 05, 2003 ST. CATHERINE.......... 1 5 7 12 34 .147 +24 5/10 0 1 0 1 0 0 0
Dec 06, 2003 at St. Catherine....... 1 7 3 10 39 .179 +29 4/8 0 1 0 1 0 0 4
Dec 10, 2003 HAMLINE................ 1 7 9 16 34 .206 +30 5/10 1 0 0 1 0 0 0
Jan 06, 2004 UW-EAU CLAIRE.......... 1 5 8 13 21 .238 +10 3/6 1 0 0 1 0 0 0
Jan 09, 2004 COLLEGE OF ST. BEN'S... 1 5 5 10 31 .161 +20 3/6 0 0 0 1 0 0 2
Jan 10, 2004 COLLEGE OF ST. BEN'S... 1 1 1 2 43 .023 -5 5/10 0 0 0 0 0 0 0
Jan 16, 2004 at St. Thomas.......... 1 1 2 3 26 .038 0 3/5 0 0 0 0 0 0 0
Jan 17, 2004 ST. THOMAS............. 1 1 1 2 39 .026 -10 2/4 0 0 0 0 0 0 0
01/23/04 at Augsburg College.... 1 5 7 12 27 .185 +15 6/12 1 0 0 1 0 1 1
Jan 24, 2004 AUGSBURG COLLEGE....... 1 1 1 2 33 .030 -10 5/10 1 0 0 0 0 0 0
Feb 06, 2004 GUSTAVUS............... 1 1 1 2 12 .083 -5 4/8 0 0 0 0 0 0 0
Feb 07, 2004 at Gustavus Adolphus... 1 0 0 0 8 .000 -10 4/8 0 0 0 0 0 0 0
Feb 09, 2004 at Bethel-women........ 1 3 3 6 28 .107 +15 7/14 0 0 0 1 0 0 0
Feb 13, 2004 BETHEL-WOMEN........... 1 5 8 13 30 .167 +20 3/6 1 0 0 1 0 0 0
Feb 15, 2004 at Buffalo............. 1 4 6 10 42 .095 0 0/0 0 0 0 1 0 0 0
Feb 16, 2004 at Buffalo............. 1 3 4 7 39 .077 0 5/10 0 0 0 0 0 0 0
Feb 20, 2004 at St. Olaf............ 1 5 7 12 27 .185 0 7/14 1 0 0 1 0 0 1
Feb 21, 2004 ST. OLAF............... 1 1 1 2 25 .040 0 5/10 0 0 0 0 0 0 0
Feb 25, 2004 at Hamline University.. 1 8 7 15 53 .151 +35 1/2 0 1 0 1 0 0 3
Feb 28, 2004 HAMLINE UNIVERSITY..... 1 5 7 12 52 .096 +25 1/2 0 0 0 1 0 0 0
Mar 02, 2004 AUGSBURG COLLEGE....... 1 1 2 3 29 .034 0 2/4 0 0 0 0 0 0 0
Saint Mary's........................ 26 84 103 187 784 .107 +192 96/191 9 4 0 15 1 1 12
Opponent............................ 26 43 53 96 596 .072 -191 74/148 16 3 1 9 1 0 7
TEAM PER-GAME:
Games played: 26
Shots per game: 30.2
Goals per game: 3.2
Assists per game: 4.0
Points per game: 7.2
Overall: 15-9-2 Conf: 11-7-0 Home: 6-7-1 Away: 9-2-1 Neut: 0-0-0
Saint Mary's University Women's Hockey
Saint Mary's Team Game-by-Game (as of Mar 02, 2004)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 07, 2003 LAKE FOREST............ 1 60:00 3 0 3.00 18 .857 0 1 0 1 0 0 0 0
Nov 08, 2003 LAKE FOREST............ 1 65:00 2 0 1.85 26 .929 0 0 1 0 0 0 0 0
Nov 15, 2003 at UW-Eau Claire....... 1 60:00 0 0 0.00 19 1.000 1 0 0 0 0 0 0 0
Nov 22, 2003 at Concordia College... 1 60:00 1 0 1.00 23 .958 1 0 0 0 1 0 0 0
Nov 23, 2003 at Concordia College... 1 60:00 0 0 0.00 28 1.000 1 0 0 0 0 0 0 0
Dec 05, 2003 ST. CATHERINE.......... 1 60:00 0 0 0.00 28 1.000 1 0 0 0 0 0 0 0
Dec 06, 2003 at St. Catherine....... 1 60:00 2 0 2.00 21 .913 1 0 0 1 0 0 0 0
Dec 10, 2003 HAMLINE................ 1 60:00 0 0 0.00 13 1.000 1 0 0 0 0 0 0 0
Jan 06, 2004 UW-EAU CLAIRE.......... 1 60:00 2 0 2.00 15 .882 1 0 0 0 0 0 0 0
Jan 09, 2004 COLLEGE OF ST. BEN'S... 1 60:00 2 0 2.00 23 .920 1 0 0 1 1 0 0 0
Jan 10, 2004 COLLEGE OF ST. BEN'S... 1 60:00 2 0 2.00 15 .882 0 1 0 0 0 0 0 0
Jan 16, 2004 at St. Thomas.......... 1 60:00 2 0 2.00 33 .943 0 1 0 0 0 0 0 0
Jan 17, 2004 ST. THOMAS............. 1 60:00 4 1 4.00 32 .914 0 1 0 1 0 1 0 0
01/23/04 at Augsburg College.... 1 60:00 2 0 2.00 28 .933 1 0 0 1 0 0 0 0
Jan 24, 2004 AUGSBURG COLLEGE....... 1 60:00 2 0 2.00 26 .929 0 1 0 0 0 0 0 0
Feb 06, 2004 GUSTAVUS............... 1 60:00 4 0 4.00 28 .875 0 1 0 2 1 0 0 0
Feb 07, 2004 at Gustavus Adolphus... 1 60:00 3 0 3.00 37 .925 0 1 0 1 0 0 0 0
Feb 09, 2004 at Bethel-women........ 1 60:00 0 0 0.00 26 1.000 1 0 0 0 0 0 0 0
Feb 13, 2004 BETHEL-WOMEN........... 1 60:00 0 0 0.00 13 1.000 1 0 0 0 0 0 0 0
Feb 15, 2004 at Buffalo............. 1 60:00 0 0 0.00 8 1.000 1 0 0 0 0 0 0 0
Feb 16, 2004 at Buffalo............. 1 60:00 3 0 3.00 15 .833 0 0 1 2 0 0 0 0
Feb 20, 2004 at St. Olaf............ 1 60:00 4 0 4.00 29 .879 1 0 0 3 0 0 0 0
Feb 21, 2004 ST. OLAF............... 1 60:00 3 0 3.00 23 .885 0 1 0 2 0 0 0 0
Feb 25, 2004 at Hamline University.. 1 60:00 0 0 0.00 13 1.000 1 0 0 0 0 0 0 0
Feb 28, 2004 HAMLINE UNIVERSITY..... 1 60:00 0 0 0.00 5 1.000 1 0 0 0 0 0 0 0
Mar 02, 2004 AUGSBURG COLLEGE....... 1 60:00 2 0 2.00 27 .931 0 1 0 1 0 0 0 0
Saint Mary's........................ 26 1565:00 43 1 1.65 572 .932 15 9 2 16 3 1 0 0
Opponent............................ 26 1565:00 84 0 3.22 722 .896 9 15 2 9 4 0 0 0
Opponent Game-by-Game
Saint Mary's University Women's Hockey
Saint Mary's Opponent Game-by-Game (as of Mar 02, 2004)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 07, 2003 LAKE FOREST............ 1 3 2 5 21 .143 0 5/10 1 0 0 1 0 0 1
Nov 08, 2003 LAKE FOREST............ 1 2 1 3 28 .071 +7 7/14 0 0 0 0 0 0 1
Nov 15, 2003 at UW-Eau Claire....... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 22, 2003 at Concordia College... 1 1 0 1 24 .042 -6 2/4 0 1 0 0 0 0 1
Nov 23, 2003 at Concordia College... 1 0 0 0 28 .000 -5 3/6 0 0 0 0 0 0 0
Dec 05, 2003 ST. CATHERINE.......... 1 0 0 0 28 .000 -25 2/4 0 0 0 0 0 0 0
Dec 06, 2003 at St. Catherine....... 1 2 3 5 23 .087 -30 2/4 1 0 0 0 0 0 0
Dec 10, 2003 HAMLINE................ 1 0 0 0 13 .000 -29 3/6 0 0 0 0 0 0 0
Jan 06, 2004 UW-EAU CLAIRE.......... 1 2 2 4 17 .118 -10 3/6 0 0 0 0 0 0 1
Jan 09, 2004 COLLEGE OF ST. BEN'S... 1 2 1 3 25 .080 -21 4/8 1 1 0 0 0 0 1
Jan 10, 2004 COLLEGE OF ST. BEN'S... 1 2 2 4 17 .118 +5 5/10 0 0 0 1 0 0 0
Jan 16, 2004 at St. Thomas.......... 1 2 2 4 35 .057 0 4/8 0 0 0 1 0 0 0
Jan 17, 2004 ST. THOMAS............. 1 4 5 9 36 .111 +9 3/6 1 0 1 1 0 0 0
01/23/04 at Augsburg College.... 1 2 3 5 30 .067 -15 3/6 1 0 0 0 0 0 0
Jan 24, 2004 AUGSBURG COLLEGE....... 1 2 3 5 28 .071 +10 5/10 0 0 0 1 0 0 0
Feb 06, 2004 GUSTAVUS............... 1 4 7 11 32 .125 +4 5/10 2 1 0 1 0 0 0
Feb 07, 2004 at Gustavus Adolphus... 1 3 3 6 40 .075 +10 0/0 1 0 0 1 0 0 1
Feb 09, 2004 at Bethel-women........ 1 0 0 0 26 .000 -15 0/0 0 0 0 0 0 0 0
Feb 13, 2004 BETHEL-WOMEN........... 1 0 0 0 13 .000 -20 3/6 0 0 0 0 0 0 0
Feb 15, 2004 at Buffalo............. 1 0 0 0 8 .000 0 1/2 0 0 0 0 0 0 0
Feb 16, 2004 at Buffalo............. 1 3 6 9 18 .167 0 2/4 2 0 0 0 1 0 0
Feb 20, 2004 at St. Olaf............ 1 4 7 11 33 .121 0 4/8 3 0 0 0 0 0 0
Feb 21, 2004 ST. OLAF............... 1 3 5 8 26 .115 0 2/4 2 0 0 1 0 0 0
Feb 25, 2004 at Hamline University.. 1 0 0 0 13 .000 -35 1/2 0 0 0 0 0 0 0
Feb 28, 2004 HAMLINE UNIVERSITY..... 1 0 0 0 5 .000 -25 3/6 0 0 0 0 0 0 0
Mar 02, 2004 AUGSBURG COLLEGE....... 1 2 1 3 29 .069 0 2/4 1 0 0 1 0 0 1
Opponent totals..................... 26 43 53 96 596 .072 -191 74/148 16 3 1 9 1 0 7
Saint Mary's........................ 26 84 103 187 784 .107 +192 96/191 9 4 0 15 1 1 12
OPPONENT PER-GAME:
Games played: 26
Shots per game: 22.9
Goals per game: 1.7
Assists per game: 2.0
Points per game: 3.7
Saint Mary's University Women's Hockey
Saint Mary's Opponent Game-by-Game (as of Mar 02, 2004)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 07, 2003 LAKE FOREST............ 1 60:00 2 0 2.00 28 .933 1 0 0 0 0 0 0 0
Nov 08, 2003 LAKE FOREST............ 1 65:00 2 0 1.85 36 .947 0 0 1 1 0 0 0 0
Nov 15, 2003 at UW-Eau Claire....... 1 60:00 1 0 1.00 21 .955 0 1 0 0 0 0 0 0
Nov 22, 2003 at Concordia College... 1 60:00 2 0 2.00 18 .900 0 1 0 0 0 0 0 0
Nov 23, 2003 at Concordia College... 1 60:00 3 0 3.00 21 .875 0 1 0 2 1 0 0 0
Dec 05, 2003 ST. CATHERINE.......... 1 60:00 5 0 5.00 29 .853 0 1 0 0 1 0 0 0
Dec 06, 2003 at St. Catherine....... 1 60:00 7 0 7.00 32 .821 0 1 0 0 1 0 0 0
Dec 10, 2003 HAMLINE................ 1 60:00 7 0 7.00 27 .794 0 1 0 1 0 0 0 0
Jan 06, 2004 UW-EAU CLAIRE.......... 1 60:00 5 0 5.00 16 .762 0 1 0 1 0 0 0 0
Jan 09, 2004 COLLEGE OF ST. BEN'S... 1 60:00 5 0 5.00 26 .839 0 1 0 0 0 0 0 0
Jan 10, 2004 COLLEGE OF ST. BEN'S... 1 60:00 1 0 1.00 42 .977 1 0 0 0 0 0 0 0
Jan 16, 2004 at St. Thomas.......... 1 60:00 1 0 1.00 25 .962 1 0 0 0 0 0 0 0
Jan 17, 2004 ST. THOMAS............. 1 60:00 1 0 1.00 38 .974 1 0 0 0 0 0 0 0
01/23/04 at Augsburg College.... 1 60:00 5 0 5.00 22 .815 0 1 0 1 0 0 0 0
Jan 24, 2004 AUGSBURG COLLEGE....... 1 60:00 1 0 1.00 32 .970 1 0 0 1 0 0 0 0
Feb 06, 2004 GUSTAVUS............... 1 60:00 1 0 1.00 11 .917 1 0 0 0 0 0 0 0
Feb 07, 2004 at Gustavus Adolphus... 1 60:00 0 0 0.00 8 1.000 1 0 0 0 0 0 0 0
Feb 09, 2004 at Bethel-women........ 1 60:00 3 0 3.00 25 .893 0 1 0 0 0 0 0 0
Feb 13, 2004 BETHEL-WOMEN........... 1 60:00 5 0 5.00 25 .833 0 1 0 1 0 0 0 0
Feb 15, 2004 at Buffalo............. 1 60:00 4 0 4.00 38 .905 0 1 0 0 0 0 0 0
Feb 16, 2004 at Buffalo............. 1 60:00 3 0 3.00 36 .923 0 0 1 0 0 0 0 0
Feb 20, 2004 at St. Olaf............ 1 60:00 5 0 5.00 22 .815 0 1 0 1 0 0 0 0
Feb 21, 2004 ST. OLAF............... 1 60:00 1 0 1.00 24 .960 1 0 0 0 0 0 0 0
Feb 25, 2004 at Hamline University.. 1 60:00 8 0 8.00 45 .849 0 1 0 0 1 0 0 0
Feb 28, 2004 HAMLINE UNIVERSITY..... 1 60:00 5 0 5.00 47 .904 0 1 0 0 0 0 0 0
Mar 02, 2004 AUGSBURG COLLEGE....... 1 60:00 1 0 1.00 28 .966 1 0 0 0 0 0 0 0
Opponent............................ 26 1565:00 84 0 3.22 722 .896 9 15 2 9 4 0 0 0
Saint Mary's........................ 26 1565:00 43 1 1.65 572 .932 15 9 2 16 3 1 0 0
Team Game-by-Game Comparison
Saint Mary's University Women's Hockey
Saint Mary's Team Game-by-Game Comparison (as of Mar 02, 2004)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Nov 07, 2003 LAKE FOREST 2-3 2/3 3/2 30/21 5-10 / 5-10 0-5 / 1-5
Nov 08, 2003 LAKE FOREST 2-2 2/2 3/1 38/28 3-6 / 7-14 1-7 / 0-3
Nov 15, 2003 at UW-Eau Claire 1-0 1/0 0/0 0/0 0-0 / 0-0 0-1 / 0-2
Nov 22, 2003 at Concordia College 2-1 2/1 3/0 20/24 3-6 / 2-4 0-2 / 0-3
Nov 23, 2003 at Concordia College 3-0 3/0 4/0 24/28 5-10 / 3-6 2-3 / 0-5
Dec 05, 2003 ST. CATHERINE 5-0 5/0 7/0 34/28 5-10 / 2-4 0-2 / 0-5
Dec 06, 2003 at St. Catherine 7-2 7/2 3/3 39/23 4-8 / 2-4 0-3 / 1-3
Dec 10, 2003 HAMLINE 7-0 7/0 9/0 34/13 5-10 / 3-6 1-3 / 0-5
Jan 06, 2004 UW-EAU CLAIRE 5-2 5/2 8/2 21/17 3-6 / 3-6 1-3 / 0-3
Jan 09, 2004 COLLEGE OF ST. BEN'S 5-2 5/2 5/1 31/25 3-6 / 4-8 0-4 / 1-3
Jan 10, 2004 COLLEGE OF ST. BEN'S 1-2 1/2 1/2 43/17 5-10 / 5-10 0-4 / 0-4
Jan 16, 2004 at St. Thomas 1-2 1/2 2/2 26/35 3-5 / 4-8 0-4 / 0-3
Jan 17, 2004 ST. THOMAS 1-4 1/4 1/5 39/36 2-4 / 3-6 0-3 / 1-2
01/23/04 at Augsburg College 5-2 5/2 7/3 27/30 6-12 / 3-6 1-3 / 1-6
Jan 24, 2004 AUGSBURG COLLEGE 1-2 1/2 1/3 33/28 5-10 / 5-10 1-5 / 0-5
Feb 06, 2004 GUSTAVUS 1-4 1/4 1/7 12/32 4-8 / 5-10 0-5 / 2-4
Feb 07, 2004 at Gustavus Adolphus 0-3 0/3 0/3 8/40 4-8 / 0-0 0-0 / 1-4
Feb 09, 2004 at Bethel-women 3-0 3/0 3/0 28/26 7-14 / 0-0 0-0 / 0-5
Feb 13, 2004 BETHEL-WOMEN 5-0 5/0 8/0 30/13 3-6 / 3-6 1-3 / 0-2
Feb 15, 2004 at Buffalo 4-0 4/0 6/0 42/8 0-0 / 1-2 0-1 / 0-0
Feb 16, 2004 at Buffalo 3-3 3/3 4/6 39/18 5-10 / 2-4 0-2 / 2-5
Feb 20, 2004 at St. Olaf 5-4 5/4 7/7 27/33 7-14 / 4-8 1-3 / 3-6
Feb 21, 2004 ST. OLAF 1-3 1/3 1/5 25/26 5-10 / 2-4 0-1 / 2-4
Feb 25, 2004 at Hamline University 8-0 8/0 7/0 53/13 1-2 / 1-2 0-1 / 0-1
Feb 28, 2004 HAMLINE UNIVERSITY 5-0 5/0 7/0 52/5 1-2 / 3-6 0-3 / 0-1
Mar 02, 2004 AUGSBURG COLLEGE 1-2 1/2 2/1 29/29 2-4 / 2-4 0-1 / 1-1
Totals.............. 84-43 84/43 103/53 784/596 96-191 / 74-148 9-72 / 16-90
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
Saint Mary's University Women's Hockey
Saint Mary's High/Low Analysis (as of Mar 02, 2004)
All games
Saint Mary's - TEAM MATCH HIGHS
POINTS........... 16 vs Hamline (Dec 10, 2003)
GOALS............ 8 at Hamline University (Feb 25, 2004)
ASSISTS.......... 9 vs Hamline (Dec 10, 2003)
SHOTS ON GOAL.... 53 at Hamline University (Feb 25, 2004)
SAVES............ 37 at Gustavus Adolphus (Feb 07, 2004)
PENALTIES........ 7 at St. Olaf (Feb 20, 2004)
7 at Bethel-women (Feb 09, 2004)
PENALTY MINUTES.. 14 at St. Olaf (Feb 20, 2004)
14 at Bethel-women (Feb 09, 2004)
Opponent - MATCH HIGHS
POINTS........... 11 at St. Olaf (Feb 20, 2004)
11 vs Gustavus (Feb 06, 2004)
GOALS............ 4 at St. Olaf (Feb 20, 2004)
4 vs Gustavus (Feb 06, 2004)
4 vs St. Thomas (Jan 17, 2004)
ASSISTS.......... 7 at St. Olaf (Feb 20, 2004)
7 vs Gustavus (Feb 06, 2004)
SHOTS ON GOAL.... 40 at Gustavus Adolphus (Feb 07, 2004)
SAVES............ 47 vs Hamline University (Feb 28, 2004)
PENALTIES........ 7 vs Lake Forest (Nov 08, 2003)
PENALTY MINUTES.. 14 vs Lake Forest (Nov 08, 2003)
Saint Mary's University Women's Hockey
Saint Mary's High/Low Analysis (as of Mar 02, 2004)
All games
Saint Mary's - MATCH LOWS
POINTS........... 0 at Gustavus Adolphus (Feb 07, 2004)
GOALS............ 0 at Gustavus Adolphus (Feb 07, 2004)
ASSISTS.......... 0 at UW-Eau Claire (Nov 15, 2003)
0 at Gustavus Adolphus (Feb 07, 2004)
SHOTS ON GOAL.... 0 at UW-Eau Claire (Nov 15, 2003)
SAVES............ 5 vs Hamline University (Feb 28, 2004)
PENALTIES........ 0 at UW-Eau Claire (Nov 15, 2003)
0 at Buffalo (Feb 15, 2004)
PENALTY MINUTES.. 0 at UW-Eau Claire (Nov 15, 2003)
0 at Buffalo (Feb 15, 2004)
Opponent - MATCH LOWS
POINTS........... 0 at UW-Eau Claire (Nov 15, 2003)
0 at Concordia College (Nov 23, 2003)
0 vs St. Catherine (Dec 05, 2003)
0 vs Hamline (Dec 10, 2003)
0 at Bethel-women (Feb 09, 2004)
0 vs Bethel-women (Feb 13, 2004)
0 at Buffalo (Feb 15, 2004)
0 at Hamline University (Feb 25, 2004)
0 vs Hamline University (Feb 28, 2004)
GOALS............ 0 at UW-Eau Claire (Nov 15, 2003)
0 at Concordia College (Nov 23, 2003)
0 vs St. Catherine (Dec 05, 2003)
0 vs Hamline (Dec 10, 2003)
0 at Bethel-women (Feb 09, 2004)
0 vs Bethel-women (Feb 13, 2004)
0 at Buffalo (Feb 15, 2004)
0 at Hamline University (Feb 25, 2004)
0 vs Hamline University (Feb 28, 2004)
ASSISTS.......... 0 at UW-Eau Claire (Nov 15, 2003)
0 at Concordia College (Nov 22, 2003)
0 at Concordia College (Nov 23, 2003)
0 vs St. Catherine (Dec 05, 2003)
0 vs Hamline (Dec 10, 2003)
0 at Bethel-women (Feb 09, 2004)
0 vs Bethel-women (Feb 13, 2004)
0 at Buffalo (Feb 15, 2004)
0 at Hamline University (Feb 25, 2004)
0 vs Hamline University (Feb 28, 2004)
SHOTS ON GOAL.... 0 at UW-Eau Claire (Nov 15, 2003)
SAVES............ 8 at Gustavus Adolphus (Feb 07, 2004)
PENALTIES........ 0 at UW-Eau Claire (Nov 15, 2003)
0 at Gustavus Adolphus (Feb 07, 2004)
0 at Bethel-women (Feb 09, 2004)
PENALTY MINUTES.. 0 at UW-Eau Claire (Nov 15, 2003)
0 at Gustavus Adolphus (Feb 07, 2004)
0 at Bethel-women (Feb 09, 2004)
High/Low Analysis
Saint Mary's University Women's Hockey
Saint Mary's High/Low Analysis (as of Mar 02, 2004)
All games
Saint Mary's - INDIVIDUAL MATCH HIGHS
POINTS............. 5 Emily Kearns at Augsburg College (01/23/04)
GOALS.............. 3 Emily Kearns at Augsburg College (01/23/04)
ASSISTS............ 3 Katie Berg vs Hamline University (Feb 28, 2004)
3 Emily Kearns at St. Olaf (Feb 20, 2004)
3 Melissa Mondo vs Bethel-women (Feb 13, 2004)
3 Emily Kearns vs Bethel-women (Feb 13, 2004)
SHOTS.............. 13 Emily Kearns at Bethel-women (Feb 09, 2004)
SAVES.............. 37 Amanda Gage at Gustavus Adolphus (Feb 07, 2004)
PENALTIES.......... 3 Kate Williams at Buffalo (Feb 16, 2004)
PENALTY MINUTES.... 6 Kate Williams at Buffalo (Feb 16, 2004)
Game-by-Game Goals-Assists-Points
Saint Mary's University Women's Hockey
Saint Mary's Game-by-Game Goals-Assists-Points (as of Mar 02, 2004)
All games
3 4 5 6 7 8 9
Opponent Date Score WL HARRISON, DINNEEN,S CHOWN,MEG EVENSON,S RIBISH,JE GRAF,ASHL HOCUM,JEN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
