Saint Mary's University Women's Hockey
Saint Mary's Individual Game-by-Game (as of Mar 03, 2009)
All games

 #11 Jenna Roland  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 05, 2005  UW-EAU CLAIRE   5-1  1.000  +1  0/0 
Nov 11, 2005  UW-SUPERIOR   1-3  .250  0   1/2 
Nov 12, 2005  UW-SUPERIOR   1-4  .250  -1  1/2 
Nov 18, 2005  at St. Thomas Tommies   3-8  .200  0   2/4 
Nov 19, 2005  ST. THOMAS TOMMIES   2-3  .333  0   1/2 
Dec 02, 2005  at Augsburg College   1-1  .200  -1  2/4 
Dec 03, 2005  AUGSBURG COLLEGE   3-4  .200  +1  2/4 
Dec 09, 2005  at St. Benedict   1-1  .182  0   1/2 
Dec 10, 2005  at St. Benedict   3-2  .167  -1  0/0 
Jan 06, 2006  UW-RIVER FALLS   2-5  10  .154  -1  0/0 
Jan 07, 2006  at UW-Eau Claire   2-4  11  .154  +1  4/8 
Jan 13, 2006  HAMLINE   5-2  12  .125  +2  2/4 
Jan 14, 2006  at Hamline   3-6  13  .105  -3  0/0 
Jan 20, 2006  GUSTAVUS   2-4  14  .105  0   1/2 
Jan 21, 2006  at Gustavus   0-10  15  .105  -1  1/2 
Jan 27, 2006  CONCORDIA   2-0  16  .095  0   1/2 
Jan 28, 2006  CONCORDIA   2-1  17  .115  +2  1/2 
Feb 03, 2006  at Finlandia Women   1-0  18  .115  0   0/0 
Feb 04, 2006  at Finlandia Women   4-2  19  .115  +2  2/4 
Feb 10, 2006  at St. Kate's   5-2  20  .103  0   1/2 
Feb 11, 2006  ST. KATE'S   2-2  21  .100  -1  0/0 
Feb 17, 2006  ST. OLAF   3-1  22  .100  +1  1/2 
Feb 18, 2006  at St. Olaf College   4-3  23  .100  0   1/2 
Feb 24, 2006  BETHEL   0-2  24  .100  0   1/2 
Feb 25, 2006  at Bethel   5-3  25  .097  0   1/2 
Feb 28, 2006  at St. Olaf College   2-4  26  .097  0   2/4 
Totals        26  31  .097  +1  29/58 

 
Games played: 26
Shots per game: 1.19
Goals per game: 0.12
Assists per game: 0.08
Points per game: 0.19