#19 Laura Mueller |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Nov 05, 2005 | UW-EAU CLAIRE | 5-1 | 1 | 0 | 1 | 1 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 11, 2005 | UW-SUPERIOR | 1-3 | 2 | 0 | 0 | 0 | 3 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 18, 2005 | at St. Thomas Tommies | 3-8 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 02, 2005 | at Augsburg College | 1-1 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 03, 2005 | AUGSBURG COLLEGE | 3-4 | 5 | 0 | 1 | 1 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 09, 2005 | at St. Benedict | 1-1 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 10, 2005 | at St. Benedict | 3-2 | 7 | 0 | 1 | 1 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 06, 2006 | UW-RIVER FALLS | 2-5 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 07, 2006 | at UW-Eau Claire | 2-4 | 9 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 13, 2006 | HAMLINE | 5-2 | 10 | 2 | 1 | 3 | 2 | .125 | +3 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 14, 2006 | at Hamline | 3-6 | 11 | 0 | 0 | 0 | 3 | .105 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 20, 2006 | GUSTAVUS | 2-4 | 12 | 0 | 0 | 0 | 1 | .100 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 21, 2006 | at Gustavus | 0-10 | 13 | 0 | 0 | 0 | 1 | .095 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 27, 2006 | CONCORDIA | 2-0 | 14 | 1 | 0 | 1 | 1 | .136 | +1 | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Jan 28, 2006 | CONCORDIA | 2-1 | 15 | 0 | 2 | 2 | 4 | .115 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 03, 2006 | at Finlandia Women | 1-0 | 16 | 1 | 0 | 1 | 2 | .143 | +1 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 04, 2006 | at Finlandia Women | 4-2 | 17 | 2 | 0 | 2 | 3 | .194 | +3 | 1/2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Feb 10, 2006 | at St. Kate's | 5-2 | 18 | 0 | 2 | 2 | 4 | .171 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 11, 2006 | ST. KATE'S | 2-2 | 19 | 0 | 0 | 0 | 4 | .154 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 17, 2006 | ST. OLAF | 3-1 | 20 | 0 | 1 | 1 | 2 | .146 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 18, 2006 | at St. Olaf College | 4-3 | 21 | 0 | 1 | 1 | 5 | .130 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 24, 2006 | BETHEL | 0-2 | 22 | 0 | 0 | 0 | 1 | .128 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 25, 2006 | at Bethel | 5-3 | 23 | 1 | 1 | 2 | 2 | .143 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Feb 28, 2006 | at St. Olaf College | 2-4 | 24 | 0 | 0 | 0 | 1 | .140 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 7 | 11 | 18 | 50 | .140 | +9 | 12/24 | 0 | 1 | 1 | 3 | 0 | 0 | 4 |
Games played: 24 Shots per game: 2.08 Goals per game: 0.29 Assists per game: 0.46 Points per game: 0.75 |