|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Nov 03, 2006 | at | UW-River Falls | 2-2 | T | OT | 21/52 | 0-0-1 | 0-0-0 | 205 | Nikki Jung | |||
| Nov 07, 2006 | UW-EAU CLAIRE | 2-5 | L | 20/42 | 0-1-1 | 0-0-0 | 2:05 | Amanda Gage | |||||
| Nov 10, 2006 | at | UW-Superior Women | 2-4 | L | 0/0 | 0-2-1 | 0-0-0 | 2:00 | 214 | Nikki Jung | |||
| Nov 11, 2006 | at | UW-Superior Women | 1-2 | L | 0/0 | 0-3-1 | 0-0-0 | 1:58 | 145 | Amanda Gage | |||
| * | Nov 17, 2006 | AUGSBURG | W | 3-1 | 44/20 | 1-3-1 | 1-0-0 | 2:00 | 231 | Nikki Jung | |||
| * | 11/18/06 | at | Augsburg | 3-3 | T | OT | 38/30 | 1-3-2 | 1-0-1 | 2:08 | 129 | Amanda Gage | |
| * | Dec 01, 2006 | SAINT BENEDICT | W | 2-1 | 22/24 | 2-3-2 | 2-0-1 | 2:00 | 240 | Nikki Jung | |||
| * | Dec 02, 2006 | SAINT BENEDICT | 2-3 | L | 29/42 | 2-4-2 | 2-1-1 | 2:00 | 121 | Nikki Jung | |||
| * | Dec 08, 2006 | at | #3 Gustavus Adolphus | 0-4 | L | 11/56 | 2-5-2 | 2-2-1 | 2:05 | 167 | Nikki Jung | ||
| * | Dec 09, 2006 | #3 GUSTAVUS ADOLPHUS | 1-5 | L | 21/47 | 2-6-2 | 2-3-1 | 2:03 | 113 | Nikki Jung | |||
| Jan 05, 2007 | LAKE FOREST | 1-4 | L | 24/24 | 2-7-2 | 2-3-1 | 2:00 | 52 | Nikki Jung | ||||
| Jan 06, 2007 | LAKE FOREST | 1-4 | L | 24/21 | 2-8-2 | 2-3-1 | 2:00 | 55 | Amanda Gage | ||||
| Jan 12, 2007 | at | UW-Eau Claire | 0-2 | L | 0/0 | 2-9-2 | 2-3-1 | 1:55 | 97 | Amanda Gage | |||
| * | Jan 19, 2007 | at | Concordia College | 3-6 | L | 21/36 | 2-10-2 | 2-4-1 | 2:00 | 234 | Nikki Jung | ||
| * | Jan 20, 2007 | at | Concordia College | W | 4-0 | 24/23 | 3-10-2 | 3-4-1 | 1:50 | 165 | Nikki Jung | ||
| * | Jan 26, 2007 | at | Hamline University | W | 2-1 | 25/30 | 4-10-2 | 4-4-1 | 2:00 | 200 | Nikki Jung | ||
| * | Jan 27, 2007 | HAMLINE UNIVERSITY | 1-6 | L | 18/30 | 4-11-2 | 4-5-1 | 2:00 | 179 | Nikki Jung | |||
| * | Feb 02, 2007 | ST. CATHERINE | W | 3-0 | 37/12 | 5-11-2 | 5-5-1 | 2:00 | Amanda Gage | ||||
| * | Feb 03, 2007 | at | St. Catherine | W | 3-1 | 38/18 | 6-11-2 | 6-5-1 | 2hrs | 80 | Amanda Gage | ||
| * | Feb 09, 2007 | ST. OLAF | W | 3-2 | 30/38 | 7-11-2 | 7-5-1 | 2:00 | 81 | Nikki Jung | |||
| * | Feb 10, 2007 | at | St. Olaf College | 1-5 | L | 23/30 | 7-12-2 | 7-6-1 | 2 hrs. | 205 | Nikki Jung | ||
| * | Feb 16, 2007 | at | Bethel Univ. | 3-3 | T | OT | 28/30 | 7-12-3 | 7-6-2 | 2hr11min | 389 | Nikki Jung | |
| * | Feb 17, 2007 | BETHEL UNIV. | W | 5-1 | 26/33 | 8-12-3 | 8-6-2 | 2:00 | Amanda Gage | ||||
| * | Feb 23, 2007 | at | St. Thomas | 1-4 | L | 0/0 | 8-13-3 | 8-7-2 | 1:59 | 125 | Amanda Gage | ||
| * | Feb 25, 2007 | ST. THOMAS | W | 4-3 | 31/27 | 9-13-3 | 9-7-2 | 2:05 | 271 | Nikki Jung | |||
| Feb 27, 2007 | at | Hamline University | 2-4 | L | 24/25 | 9-14-3 | 9-7-2 | 2:25 | 275 | Nikki Jung |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Nov 03, 2006 | at UW-River Falls | 2-2 | 1 | 2 | 1 | 3 | 21 | .095 | +5 | 11/22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 07, 2006 | UW-EAU CLAIRE | 2-5 | 1 | 2 | 3 | 5 | 20 | .100 | 0 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 2006 | at UW-Superior Women | 2-4 | 1 | 2 | 1 | 3 | 0 | .000 | -5 | 8/16 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 11, 2006 | at UW-Superior Women | 1-2 | 1 | 1 | 1 | 2 | 0 | .000 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 2006 | AUGSBURG | 3-1 | 1 | 3 | 6 | 9 | 44 | .068 | +9 | 10/20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 11/18/06 | at Augsburg | 3-3 | 1 | 3 | 4 | 7 | 38 | .079 | -4 | 6/12 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 01, 2006 | SAINT BENEDICT | 2-1 | 1 | 2 | 3 | 5 | 22 | .091 | +5 | 8/16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Dec 02, 2006 | SAINT BENEDICT | 2-3 | 1 | 2 | 3 | 5 | 29 | .069 | -5 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Dec 08, 2006 | at Gustavus Adolphus | 0-4 | 1 | 0 | 0 | 0 | 11 | .000 | -15 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Dec 09, 2006 | GUSTAVUS ADOLPHUS | 1-5 | 1 | 1 | 1 | 2 | 21 | .048 | -10 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jan 05, 2007 | LAKE FOREST | 1-4 | 1 | 1 | 1 | 2 | 24 | .042 | -10 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jan 06, 2007 | LAKE FOREST | 1-4 | 1 | 1 | 1 | 2 | 24 | .042 | -11 | 6/12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 2007 | at UW-Eau Claire | 0-2 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 2007 | at Concordia College | 3-6 | 1 | 3 | 3 | 6 | 21 | .143 | -2 | 8/16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Jan 20, 2007 | at Concordia College | 4-0 | 1 | 4 | 8 | 12 | 24 | .167 | +15 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jan 26, 2007 | at Hamline University | 2-1 | 1 | 2 | 2 | 4 | 25 | .080 | 0 | 10/20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 27, 2007 | HAMLINE UNIVERSITY | 1-6 | 1 | 1 | 2 | 3 | 18 | .056 | -25 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2007 | ST. CATHERINE | 3-0 | 1 | 3 | 3 | 6 | 37 | .081 | +15 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Feb 03, 2007 | at St. Catherine | 3-1 | 1 | 3 | 4 | 7 | 38 | .079 | +10 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 09, 2007 | ST. OLAF | 3-2 | 1 | 3 | 4 | 7 | 30 | .100 | +5 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Feb 10, 2007 | at St. Olaf College | 1-5 | 1 | 1 | 1 | 2 | 23 | .043 | -5 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 16, 2007 | at Bethel Univ. | 3-3 | 1 | 3 | 4 | 7 | 28 | .107 | +8 | 8/16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2007 | BETHEL UNIV. | 5-1 | 1 | 5 | 6 | 11 | 26 | .192 | +5 | 4/8 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 18 |
| Feb 23, 2007 | at St. Thomas | 1-4 | 1 | 1 | 2 | 3 | 0 | .000 | 0 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25, 2007 | ST. THOMAS | 4-3 | 1 | 4 | 4 | 8 | 31 | .129 | +15 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 14 |
| Feb 27, 2007 | at Hamline University | 2-4 | 1 | 2 | 4 | 6 | 24 | .083 | 0 | 12/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Mary's | 55-76 | 26 | 55 | 72 | 127 | 579 | .095 | 0 | 186/372 | 14 | 4 | 0 | 9 | 1 | 0 | 8 | 117 | |
| Opponent | 26 | 76 | 92 | 168 | 690 | .110 | -47 | 169/338 | 33 | 4 | 1 | 14 | 2 | 1 | 15 | 87 | ||
| TEAM PER-GAME |
|
Games played: 26 Shots per game: 22.27 Goals per game: 2.12 Assists per game: 2.77 Points per game: 4.88 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Nov 03, 2006 | at UW-River Falls | 2-2 | 1 | 65:00 | 2 | 0 | 1.85 | 50 | .962 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 07, 2006 | UW-EAU CLAIRE | 2-5 | 1 | 60:00 | 5 | 0 | 3.36 | 37 | .926 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Nov 10, 2006 | at UW-Superior Women | 2-4 | 1 | 60:00 | 4 | 0 | 3.57 | 35 | .917 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nov 11, 2006 | at UW-Superior Women | 1-2 | 1 | 60:00 | 2 | 0 | 3.18 | 25 | .919 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 17, 2006 | AUGSBURG | 3-1 | 1 | 60:00 | 1 | 0 | 2.75 | 19 | .922 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/18/06 | at Augsburg | 3-3 | 1 | 65:00 | 3 | 0 | 2.76 | 27 | .919 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 01, 2006 | SAINT BENEDICT | 2-1 | 1 | 60:00 | 1 | 0 | 2.51 | 23 | .923 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2006 | SAINT BENEDICT | 2-3 | 1 | 60:00 | 3 | 0 | 2.57 | 39 | .924 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 08, 2006 | at Gustavus Adolphus | 0-4 | 1 | 60:00 | 4 | 0 | 2.73 | 52 | .925 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 09, 2006 | GUSTAVUS ADOLPHUS | 1-5 | 1 | 60:00 | 5 | 0 | 2.95 | 42 | .921 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jan 05, 2007 | LAKE FOREST | 1-4 | 1 | 60:00 | 4 | 0 | 3.04 | 20 | .916 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 06, 2007 | LAKE FOREST | 1-4 | 1 | 60:00 | 4 | 0 | 3.12 | 17 | .910 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 12, 2007 | at UW-Eau Claire | 0-2 | 1 | 60:00 | 2 | 0 | 3.04 | 38 | .914 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 19, 2007 | at Concordia College | 3-6 | 1 | 60:00 | 6 | 1 | 3.25 | 30 | .908 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| Jan 20, 2007 | at Concordia College | 4-0 | 1 | 59:18 | 0 | 0 | 3.04 | 23 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26, 2007 | at Hamline University | 2-1 | 1 | 60:00 | 1 | 0 | 2.91 | 29 | .915 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 27, 2007 | HAMLINE UNIVERSITY | 1-6 | 1 | 60:00 | 6 | 0 | 3.09 | 24 | .909 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 02, 2007 | ST. CATHERINE | 3-0 | 1 | 60:00 | 0 | 0 | 2.92 | 12 | .911 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 03, 2007 | at St. Catherine | 3-1 | 1 | 60:00 | 1 | 0 | 2.82 | 17 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 09, 2007 | ST. OLAF | 3-2 | 1 | 60:00 | 2 | 0 | 2.78 | 36 | .914 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 10, 2007 | at St. Olaf College | 1-5 | 1 | 60:00 | 5 | 0 | 2.88 | 25 | .910 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Feb 16, 2007 | at Bethel Univ. | 3-3 | 1 | 65:00 | 3 | 0 | 2.88 | 27 | .910 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Feb 17, 2007 | BETHEL UNIV. | 5-1 | 1 | 60:00 | 1 | 0 | 2.80 | 32 | .913 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23, 2007 | at St. Thomas | 1-4 | 1 | 60:00 | 4 | 0 | 2.85 | 32 | .912 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 25, 2007 | ST. THOMAS | 4-3 | 1 | 60:00 | 3 | 0 | 2.85 | 24 | .911 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 27, 2007 | at Hamline University | 2-4 | 1 | 60:00 | 4 | 0 | 2.90 | 21 | .909 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Mary's | 55-76 | 26 | 1574:18 | 76 | 1 | 2.90 | 756 | .909 | 9 | 14 | 3 | 33 | 4 | 1 | 0 | 0 | |
| Opponent | 26 | 1574:18 | 55 | 0 | 2.90 | 588 | .909 | 14 | 9 | 3 | 14 | 4 | 0 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Nov 03, 2006 | at UW-River Falls | 2-2 | 1 | 2 | 2 | 4 | 52 | .038 | 0 | 8/16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 07, 2006 | UW-EAU CLAIRE | 2-5 | 1 | 5 | 5 | 10 | 42 | .119 | 0 | 4/8 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 10, 2006 | at UW-Superior Women | 2-4 | 1 | 4 | 5 | 9 | 0 | .000 | 0 | 4/8 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 11, 2006 | at UW-Superior Women | 1-2 | 1 | 2 | 3 | 5 | 0 | .000 | 0 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 17, 2006 | AUGSBURG | 3-1 | 1 | 1 | 1 | 2 | 20 | .050 | -4 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11/18/06 | at Augsburg | 3-3 | 1 | 3 | 5 | 8 | 30 | .100 | +4 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 01, 2006 | SAINT BENEDICT | 2-1 | 1 | 1 | 0 | 1 | 24 | .042 | -5 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Dec 02, 2006 | SAINT BENEDICT | 2-3 | 1 | 3 | 3 | 6 | 42 | .071 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
| Dec 08, 2006 | at Gustavus Adolphus | 0-4 | 1 | 4 | 5 | 9 | 56 | .071 | +15 | 4/8 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Dec 09, 2006 | GUSTAVUS ADOLPHUS | 1-5 | 1 | 5 | 6 | 11 | 47 | .106 | +10 | 8/16 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jan 05, 2007 | LAKE FOREST | 1-4 | 1 | 4 | 4 | 8 | 24 | .167 | +10 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 15 |
| Jan 06, 2007 | LAKE FOREST | 1-4 | 1 | 4 | 4 | 8 | 21 | .190 | 0 | 10/20 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 12, 2007 | at UW-Eau Claire | 0-2 | 1 | 2 | 2 | 4 | 0 | .000 | 0 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 19, 2007 | at Concordia College | 3-6 | 1 | 6 | 8 | 14 | 36 | .167 | -1 | 8/16 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jan 20, 2007 | at Concordia College | 4-0 | 1 | 0 | 0 | 0 | 23 | .000 | -15 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 26, 2007 | at Hamline University | 2-1 | 1 | 1 | 2 | 3 | 30 | .033 | 0 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2007 | HAMLINE UNIVERSITY | 1-6 | 1 | 6 | 7 | 13 | 30 | .200 | 0 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 02, 2007 | ST. CATHERINE | 3-0 | 1 | 0 | 0 | 0 | 12 | .000 | -15 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Feb 03, 2007 | at St. Catherine | 3-1 | 1 | 1 | 2 | 3 | 18 | .056 | -10 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 09, 2007 | ST. OLAF | 3-2 | 1 | 2 | 4 | 6 | 38 | .053 | -5 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Feb 10, 2007 | at St. Olaf College | 1-5 | 1 | 5 | 10 | 15 | 30 | .167 | 0 | 7/14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Feb 16, 2007 | at Bethel Univ. | 3-3 | 1 | 3 | 4 | 7 | 30 | .100 | -11 | 9/18 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 17, 2007 | BETHEL UNIV. | 5-1 | 1 | 1 | 2 | 3 | 33 | .030 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Feb 23, 2007 | at St. Thomas | 1-4 | 1 | 4 | 3 | 7 | 0 | .000 | 0 | 8/16 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 25, 2007 | ST. THOMAS | 4-3 | 1 | 3 | 2 | 5 | 27 | .111 | -15 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Feb 27, 2007 | at Hamline University | 2-4 | 1 | 4 | 3 | 7 | 25 | .160 | 0 | 10/20 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Opponent totals | 76-55 | 26 | 76 | 92 | 168 | 690 | .110 | -47 | 169/338 | 33 | 4 | 1 | 14 | 2 | 1 | 15 | 87 | |
| Saint Mary's | 26 | 55 | 72 | 127 | 579 | .095 | 0 | 186/372 | 14 | 4 | 0 | 9 | 1 | 0 | 8 | 117 | ||
| OPPONENT PER-GAME |
|
Games played: 26 Shots per game: 26.54 Goals per game: 2.92 Assists per game: 3.54 Points per game: 6.46 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Nov 03, 2006 | at UW-River Falls | 2-2 | 1 | 65:00 | 2 | 0 | 1.85 | 19 | .905 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 07, 2006 | UW-EAU CLAIRE | 2-5 | 1 | 60:00 | 2 | 0 | 1.92 | 18 | .902 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 2006 | at UW-Superior Women | 2-4 | 1 | 60:00 | 2 | 0 | 1.95 | 13 | .893 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 11, 2006 | at UW-Superior Women | 1-2 | 1 | 60:00 | 1 | 0 | 1.71 | 15 | .903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 2006 | AUGSBURG | 3-1 | 1 | 60:00 | 3 | 0 | 1.97 | 41 | .914 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/18/06 | at Augsburg | 3-3 | 1 | 65:00 | 3 | 0 | 2.11 | 35 | .916 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 01, 2006 | SAINT BENEDICT | 2-1 | 1 | 60:00 | 2 | 0 | 2.09 | 20 | .915 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2006 | SAINT BENEDICT | 2-3 | 1 | 60:00 | 2 | 0 | 2.08 | 27 | .917 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 08, 2006 | at Gustavus Adolphus | 0-4 | 1 | 60:00 | 0 | 0 | 1.85 | 11 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 09, 2006 | GUSTAVUS ADOLPHUS | 1-5 | 1 | 60:00 | 1 | 0 | 1.77 | 20 | .924 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 05, 2007 | LAKE FOREST | 1-4 | 1 | 60:00 | 1 | 0 | 1.70 | 23 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2007 | LAKE FOREST | 1-4 | 1 | 60:00 | 1 | 0 | 1.64 | 23 | .930 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 12, 2007 | at UW-Eau Claire | 0-2 | 1 | 60:00 | 0 | 0 | 1.52 | 12 | .933 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 2007 | at Concordia College | 3-6 | 1 | 60:00 | 3 | 0 | 1.62 | 18 | .928 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 20, 2007 | at Concordia College | 4-0 | 1 | 59:18 | 4 | 0 | 1.78 | 20 | .921 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 26, 2007 | at Hamline University | 2-1 | 1 | 60:00 | 2 | 0 | 1.80 | 23 | .921 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2007 | HAMLINE UNIVERSITY | 1-6 | 1 | 60:00 | 1 | 0 | 1.75 | 17 | .922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2007 | ST. CATHERINE | 3-0 | 1 | 60:00 | 3 | 0 | 1.82 | 34 | .922 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 03, 2007 | at St. Catherine | 3-1 | 1 | 60:00 | 3 | 0 | 1.88 | 35 | .922 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 09, 2007 | ST. OLAF | 3-2 | 1 | 60:00 | 3 | 0 | 1.94 | 27 | .920 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 10, 2007 | at St. Olaf College | 1-5 | 1 | 60:00 | 1 | 0 | 1.89 | 22 | .922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16, 2007 | at Bethel Univ. | 3-3 | 1 | 65:00 | 3 | 0 | 1.93 | 25 | .921 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Feb 17, 2007 | BETHEL UNIV. | 5-1 | 1 | 60:00 | 5 | 0 | 2.07 | 21 | .915 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Feb 23, 2007 | at St. Thomas | 1-4 | 1 | 60:00 | 1 | 0 | 2.02 | 20 | .917 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 25, 2007 | ST. THOMAS | 4-3 | 1 | 60:00 | 4 | 0 | 2.10 | 27 | .914 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27, 2007 | at Hamline University | 2-4 | 1 | 60:00 | 2 | 0 | 2.10 | 22 | .914 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent | 76-76 | 26 | 1574:18 | 55 | 0 | 2.10 | 588 | .914 | 14 | 9 | 3 | 14 | 4 | 0 | 0 | 0 | |
| Saint Mary's | 26 | 1574:18 | 76 | 1 | 2.10 | 756 | .914 | 9 | 14 | 3 | 33 | 4 | 1 | 0 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| Nov 03, 2006 | at UW-River Falls | 2/2 | 1/2 | 21/52 | 11-22 | / | 8-16 | 1-6 | / | 1-12 |
| Nov 07, 2006 | UW-EAU CLAIRE | 2/5 | 3/5 | 20/42 | 8-16 | / | 4-8 | 0-4 | / | 3-8 |
| Nov 10, 2006 | at UW-Superior Women | 2/4 | 1/5 | 0/0 | 8-16 | / | 4-8 | 2-4 | / | 3-8 |
| Nov 11, 2006 | at UW-Superior Women | 1/2 | 1/3 | 0/0 | 6-12 | / | 8-16 | 0-7 | / | 1-5 |
| Nov 17, 2006 | AUGSBURG | 3/1 | 6/1 | 44/20 | 10-20 | / | 8-16 | 1-7 | / | 1-9 |
| 11/18/06 | at Augsburg | 3/3 | 4/5 | 38/30 | 6-12 | / | 7-14 | 1-6 | / | 0-6 |
| Dec 01, 2006 | SAINT BENEDICT | 2/1 | 3/0 | 22/24 | 8-16 | / | 9-18 | 0-8 | / | 0-7 |
| Dec 02, 2006 | SAINT BENEDICT | 2/3 | 3/3 | 29/42 | 7-14 | / | 5-10 | 1-4 | / | 1-7 |
| Dec 08, 2006 | at Gustavus Adolphus | 0/4 | 0/5 | 11/56 | 7-14 | / | 4-8 | 0-4 | / | 1-6 |
| Dec 09, 2006 | GUSTAVUS ADOLPHUS | 1/5 | 1/6 | 21/47 | 8-16 | / | 8-16 | 1-8 | / | 3-8 |
| Jan 05, 2007 | LAKE FOREST | 1/4 | 1/4 | 24/24 | 6-12 | / | 8-16 | 0-7 | / | 1-6 |
| Jan 06, 2007 | LAKE FOREST | 1/4 | 1/4 | 24/21 | 6-12 | / | 10-20 | 0-9 | / | 1-5 |
| Jan 12, 2007 | at UW-Eau Claire | 0/2 | 0/2 | 0/0 | 9-18 | / | 4-8 | 0-3 | / | 2-8 |
| Jan 19, 2007 | at Concordia College | 3/6 | 3/8 | 21/36 | 8-16 | / | 8-16 | 0-6 | / | 3-6 |
