|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Nov 10, 2007 | at | UW-Eau Claire | 0-4 | L | 13/33 | 0-1-0 | 0-0-0 | 1:51 | 187 | Jessie Smith | |||
| * | Nov 16, 2007 | at | Saint Benedict | W | 4-3 | 35/30 | 1-1-0 | 1-0-0 | 2:00 | 63 | Brittany Lemke | ||
| * | Nov 17, 2007 | at | Saint Benedict | 0-1 | L | 41/20 | 1-2-0 | 1-1-0 | 2:00 | 72 | Brittany Lemke | ||
| Nov 20, 2007 | UW-EAU CLAIRE | 1-3 | L | 25/31 | 1-3-0 | 1-1-0 | 1:55 | 51 | Emily Friedl | ||||
| * | Nov 30, 2007 | #8 GUSTAVUS ADOLPHUS | 1-6 | L | 13/49 | 1-4-0 | 1-2-0 | 2:00 | 211 | Brittany Lemke | |||
| * | Dec 01, 2007 | at | Gustavus Adolphus | 0-6 | L | 8/34 | 1-5-0 | 1-3-0 | 2:00 | 73 | Brittany Lemke | ||
| * | Dec 07, 2007 | CONCORDIA | 3-4 | L | 36/25 | 1-6-0 | 1-4-0 | 2:00 | 122 | Brittany Lemke | |||
| * | Dec 08, 2007 | CONCORDIA | W | 3-0 | 24/36 | 2-6-0 | 2-4-0 | 2:05 | 97 | Brittany Lemke | |||
| 1/5/08 | at | Lake Forest College | 2-2 | T | OT | 0/0 | 2-6-1 | 2-4-0 | 2:00 | 120 | Brittany Lemke | ||
| 1/6/08 | at | Lake Forest College | 2-4 | L | 0/0 | 2-7-1 | 2-4-0 | 100 | Jessie Smith | ||||
| Jan 12, 2008 | #5 GUSTAVUS ADOLPHUS | 1-3 | L | 11/32 | 2-8-1 | 2-4-0 | 2:00 | 100 | Emily Friedl | ||||
| * | Jan 18, 2008 | HAMLINE | W | 2-0 | 26/26 | 3-8-1 | 3-4-0 | 2:00 | 123 | Brittany Lemke | |||
| * | Jan 19, 2008 | at | Hamline | 1-1 | T | OT | 15/31 | 3-8-2 | 3-4-1 | Brittany Lemke | |||
| * | Jan 25, 2008 | ST. CATHERINE | 3-6 | L | 39/19 | 3-9-2 | 3-5-1 | 2:00 | 57 | Brittany Lemke | |||
| * | Jan 26, 2008 | at | St. Catherine | 1-5 | L | 32/24 | 3-10-2 | 3-6-1 | 1:54 | Emily Friedl | |||
| * | Feb 01, 2008 | ST. OLAF | W | 5-4 | 22/27 | 4-10-2 | 4-6-1 | 2:00 | 122 | Brittany Lemke | |||
| * | Feb 02, 2008 | at | St. Olaf College | W | 5-4 | 23/52 | 5-10-2 | 5-6-1 | 1:55 | 126 | Brittany Lemke | ||
| * | Feb 08, 2008 | BETHEL | 0-3 | L | 38/30 | 5-11-2 | 5-7-1 | 2:00 | 72 | Brittany Lemke | |||
| * | Feb 09, 2008 | at | Bethel University | 3-6 | L | 31/29 | 5-12-2 | 5-8-1 | 1:59 | 172 | Brittany Lemke | ||
| * | Feb 15, 2008 | at | TOMMIES | 1-4 | L | 0/0 | 5-13-2 | 5-9-1 | 2:00 | 130 | Brittany Lemke | ||
| * | Feb 16, 2008 | ST. THOMAS | 0-5 | L | 16/38 | 5-14-2 | 5-10-1 | 2:00 | 173 | Brittany Lemke | |||
| * | 02/22/08 | at | Augsburg College | 3-5 | L | 42/27 | 5-15-2 | 5-11-1 | 2:04 | 145 | Jessie Smith | ||
| * | Feb 23, 2008 | AUGSBURG COLLEGE | 3-3 | T | OT | 43/30 | 5-15-3 | 5-11-2 | 2:10 | 415 | Jessie Smith |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Nov 10, 2007 | at UW-Eau Claire | 0-4 | 1 | 0 | 0 | 0 | 13 | .000 | -5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 16, 2007 | at Saint Benedict | 4-3 | 1 | 4 | 7 | 11 | 35 | .114 | +9 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 17, 2007 | at Saint Benedict | 0-1 | 1 | 0 | 0 | 0 | 41 | .000 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 20, 2007 | UW-EAU CLAIRE | 1-3 | 1 | 1 | 2 | 3 | 25 | .040 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 30, 2007 | GUSTAVUS ADOLPHUS | 1-6 | 1 | 1 | 1 | 2 | 13 | .077 | -5 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 01, 2007 | at Gustavus Adolphus | 0-6 | 1 | 0 | 0 | 0 | 8 | .000 | -15 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 07, 2007 | CONCORDIA | 3-4 | 1 | 3 | 3 | 6 | 36 | .083 | -5 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dec 08, 2007 | CONCORDIA | 3-0 | 1 | 3 | 5 | 8 | 24 | .125 | +9 | 8/16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1/5/08 | at Lake Forest College | 2-2 | 1 | 2 | 2 | 4 | 0 | .000 | +4 | 4/8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1/6/08 | at Lake Forest College | 2-4 | 1 | 2 | 2 | 4 | 0 | .000 | +10 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 12, 2008 | GUSTAVUS ADOLPHUS | 1-3 | 1 | 1 | 0 | 1 | 11 | .091 | -10 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 18, 2008 | HAMLINE | 2-0 | 1 | 2 | 1 | 3 | 26 | .077 | +5 | 5/10 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Jan 19, 2008 | at Hamline | 1-1 | 1 | 1 | 1 | 2 | 15 | .067 | +5 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 25, 2008 | ST. CATHERINE | 3-6 | 1 | 3 | 3 | 6 | 39 | .077 | -4 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 26, 2008 | at St. Catherine | 1-5 | 1 | 1 | 1 | 2 | 32 | .031 | -16 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 01, 2008 | ST. OLAF | 5-4 | 1 | 5 | 6 | 11 | 22 | .227 | +10 | 9/18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 02, 2008 | at St. Olaf College | 5-4 | 1 | 5 | 6 | 11 | 23 | .217 | +7 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Feb 08, 2008 | BETHEL | 0-3 | 1 | 0 | 0 | 0 | 38 | .000 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 09, 2008 | at Bethel University | 3-6 | 1 | 3 | 3 | 6 | 31 | .097 | -10 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Feb 15, 2008 | at TOMMIES | 1-4 | 1 | 1 | 2 | 3 | 0 | .000 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 16, 2008 | ST. THOMAS | 0-5 | 1 | 0 | 0 | 0 | 16 | .000 | -18 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/22/08 | at Augsburg College | 3-5 | 1 | 3 | 3 | 6 | 42 | .071 | -15 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Feb 23, 2008 | AUGSBURG COLLEGE | 3-3 | 1 | 3 | 5 | 8 | 43 | .070 | 0 | 5/10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Saint Mary's | 44-82 | 23 | 44 | 53 | 97 | 533 | .083 | -59 | 132/264 | 9 | 2 | 1 | 5 | 1 | 0 | 8 | ||
| Opponent | 23 | 82 | 105 | 187 | 623 | .132 | +94 | 125/250 | 30 | 3 | 1 | 15 | 2 | 3 | 12 | |||
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 23.17 Goals per game: 1.91 Assists per game: 2.30 Points per game: 4.22 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Nov 10, 2007 | at UW-Eau Claire | 0-4 | 1 | 60:00 | 4 | 0 | 4.00 | 29 | .879 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nov 16, 2007 | at Saint Benedict | 4-3 | 1 | 60:00 | 3 | 0 | 3.50 | 27 | .889 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 17, 2007 | at Saint Benedict | 0-1 | 1 | 60:00 | 1 | 0 | 2.67 | 19 | .904 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 20, 2007 | UW-EAU CLAIRE | 1-3 | 1 | 60:00 | 3 | 0 | 2.75 | 28 | .904 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 30, 2007 | GUSTAVUS ADOLPHUS | 1-6 | 1 | 60:00 | 6 | 0 | 3.40 | 43 | .896 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| Dec 01, 2007 | at Gustavus Adolphus | 0-6 | 1 | 60:00 | 6 | 0 | 3.83 | 28 | .883 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Dec 07, 2007 | CONCORDIA | 3-4 | 1 | 60:00 | 4 | 0 | 3.86 | 21 | .878 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 08, 2007 | CONCORDIA | 3-0 | 1 | 60:00 | 0 | 0 | 3.38 | 36 | .895 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/5/08 | at Lake Forest College | 2-2 | 1 | 65:00 | 2 | 0 | 3.19 | 36 | .902 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1/6/08 | at Lake Forest College | 2-4 | 1 | 60:00 | 4 | 0 | 3.27 | 33 | .901 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 12, 2008 | GUSTAVUS ADOLPHUS | 1-3 | 1 | 60:00 | 3 | 0 | 3.25 | 29 | .901 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 18, 2008 | HAMLINE | 2-0 | 1 | 60:00 | 0 | 0 | 2.98 | 26 | .908 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 2008 | at Hamline | 1-1 | 1 | 65:00 | 1 | 0 | 2.81 | 30 | .912 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 25, 2008 | ST. CATHERINE | 3-6 | 1 | 60:00 | 6 | 0 | 3.04 | 13 | .902 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 26, 2008 | at St. Catherine | 1-5 | 1 | 60:00 | 5 | 1 | 3.16 | 19 | .897 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 01, 2008 | ST. OLAF | 5-4 | 1 | 60:00 | 4 | 0 | 3.22 | 23 | .894 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 02, 2008 | at St. Olaf College | 5-4 | 1 | 60:00 | 4 | 0 | 3.26 | 48 | .897 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 08, 2008 | BETHEL | 0-3 | 1 | 60:00 | 3 | 0 | 3.25 | 27 | .897 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 09, 2008 | at Bethel University | 3-6 | 1 | 60:00 | 6 | 0 | 3.39 | 23 | .892 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Feb 15, 2008 | at TOMMIES | 1-4 | 1 | 60:00 | 4 | 0 | 3.42 | 26 | .891 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 16, 2008 | ST. THOMAS | 0-5 | 1 | 58:56 | 5 | 0 | 3.50 | 33 | .890 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 02/22/08 | at Augsburg College | 3-5 | 1 | 60:00 | 5 | 0 | 3.57 | 22 | .887 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23, 2008 | AUGSBURG COLLEGE | 3-3 | 1 | 65:00 | 3 | 0 | 3.53 | 27 | .887 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Saint Mary's | 44-82 | 23 | 1393:56 | 82 | 1 | 3.53 | 646 | .887 | 5 | 15 | 3 | 30 | 3 | 1 | 0 | 0 | |
| Opponent | 23 | 1393:56 | 44 | 1 | 3.53 | 559 | .887 | 15 | 5 | 3 | 9 | 2 | 1 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Nov 10, 2007 | at UW-Eau Claire | 0-4 | 1 | 4 | 5 | 9 | 33 | .121 | 0 | 5/10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 16, 2007 | at Saint Benedict | 4-3 | 1 | 3 | 6 | 9 | 30 | .100 | 0 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 17, 2007 | at Saint Benedict | 0-1 | 1 | 1 | 1 | 2 | 20 | .050 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 20, 2007 | UW-EAU CLAIRE | 1-3 | 1 | 3 | 3 | 6 | 31 | .097 | +5 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Nov 30, 2007 | GUSTAVUS ADOLPHUS | 1-6 | 1 | 6 | 9 | 15 | 49 | .122 | +4 | 7/14 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Dec 01, 2007 | at Gustavus Adolphus | 0-6 | 1 | 6 | 9 | 15 | 34 | .176 | +15 | 4/8 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Dec 07, 2007 | CONCORDIA | 3-4 | 1 | 4 | 7 | 11 | 25 | .160 | +5 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 08, 2007 | CONCORDIA | 3-0 | 1 | 0 | 0 | 0 | 36 | .000 | -10 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/5/08 | at Lake Forest College | 2-2 | 1 | 2 | 3 | 5 | 0 | .000 | 0 | 1/2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1/6/08 | at Lake Forest College | 2-4 | 1 | 4 | 3 | 7 | 0 | .000 | 0 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Jan 12, 2008 | GUSTAVUS ADOLPHUS | 1-3 | 1 | 3 | 4 | 7 | 32 | .094 | +10 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 18, 2008 | HAMLINE | 2-0 | 1 | 0 | 0 | 0 | 26 | .000 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 19, 2008 | at Hamline | 1-1 | 1 | 1 | 1 | 2 | 31 | .032 | +2 | 7/14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jan 25, 2008 | ST. CATHERINE | 3-6 | 1 | 6 | 9 | 15 | 19 | .316 | +4 | 5/10 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Jan 26, 2008 | at St. Catherine | 1-5 | 1 | 5 | 3 | 8 | 24 | .208 | +15 | 4/8 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Feb 01, 2008 | ST. OLAF | 5-4 | 1 | 4 | 5 | 9 | 27 | .148 | -10 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 02, 2008 | at St. Olaf College | 5-4 | 1 | 4 | 7 | 11 | 52 | .077 | +8 | 3/6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Feb 08, 2008 | BETHEL | 0-3 | 1 | 3 | 4 | 7 | 30 | .100 | +10 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 09, 2008 | at Bethel University | 3-6 | 1 | 6 | 6 | 12 | 29 | .207 | +9 | 5/10 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Feb 15, 2008 | at TOMMIES | 1-4 | 1 | 4 | 4 | 8 | 0 | .000 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 16, 2008 | ST. THOMAS | 0-5 | 1 | 5 | 6 | 11 | 38 | .132 | +17 | 10/20 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 02/22/08 | at Augsburg College | 3-5 | 1 | 5 | 5 | 10 | 27 | .185 | +15 | 8/16 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Feb 23, 2008 | AUGSBURG COLLEGE | 3-3 | 1 | 3 | 5 | 8 | 30 | .100 | 0 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponent totals | 82-44 | 23 | 82 | 105 | 187 | 623 | .132 | +94 | 125/250 | 30 | 3 | 1 | 15 | 2 | 3 | 12 | ||
| Saint Mary's | 23 | 44 | 53 | 97 | 533 | .083 | -59 | 132/264 | 9 | 2 | 1 | 5 | 1 | 0 | 8 | |||
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 27.09 Goals per game: 3.57 Assists per game: 4.57 Points per game: 8.13 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Nov 10, 2007 | at UW-Eau Claire | 0-4 | 1 | 60:00 | 0 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 2007 | at Saint Benedict | 4-3 | 1 | 60:00 | 4 | 0 | 2.00 | 31 | .917 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 17, 2007 | at Saint Benedict | 0-1 | 1 | 60:00 | 0 | 0 | 1.33 | 41 | .955 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 2007 | UW-EAU CLAIRE | 1-3 | 1 | 60:00 | 1 | 0 | 1.25 | 24 | .956 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30, 2007 | GUSTAVUS ADOLPHUS | 1-6 | 1 | 60:00 | 1 | 0 | 1.20 | 12 | .953 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 01, 2007 | at Gustavus Adolphus | 0-6 | 1 | 60:00 | 0 | 0 | 1.00 | 8 | .956 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 07, 2007 | CONCORDIA | 3-4 | 1 | 60:00 | 3 | 0 | 1.29 | 33 | .947 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 08, 2007 | CONCORDIA | 3-0 | 1 | 60:00 | 3 | 0 | 1.50 | 21 | .938 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1/5/08 | at Lake Forest College | 2-2 | 1 | 65:00 | 2 | 0 | 1.54 | 21 | .936 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1/6/08 | at Lake Forest College | 2-4 | 1 | 60:00 | 2 | 0 | 1.59 | 19 | .933 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 2008 | GUSTAVUS ADOLPHUS | 1-3 | 1 | 60:00 | 1 | 0 | 1.53 | 10 | .932 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 18, 2008 | HAMLINE | 2-0 | 1 | 60:00 | 2 | 1 | 1.57 | 24 | .931 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 19, 2008 | at Hamline | 1-1 | 1 | 65:00 | 1 | 0 | 1.52 | 14 | .931 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 25, 2008 | ST. CATHERINE | 3-6 | 1 | 60:00 | 3 | 0 | 1.62 | 36 | .930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26, 2008 | at St. Catherine | 1-5 | 1 | 60:00 | 1 | 0 | 1.58 | 31 | .934 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 01, 2008 | ST. OLAF | 5-4 | 1 | 60:00 | 5 | 0 | 1.79 | 17 | .924 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 02, 2008 | at St. Olaf College | 5-4 | 1 | 60:00 | 5 | 0 | 1.98 | 18 | .916 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 08, 2008 | BETHEL | 0-3 | 1 | 60:00 | 0 | 0 | 1.87 | 38 | .924 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 09, 2008 | at Bethel University | 3-6 | 1 | 60:00 | 3 | 0 | 1.93 | 28 | .922 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 15, 2008 | at TOMMIES | 1-4 | 1 | 60:00 | 1 | 0 | 1.88 | 25 | .924 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16, 2008 | ST. THOMAS | 0-5 | 1 | 58:56 | 0 | 0 | 1.80 | 16 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/22/08 | at Augsburg College | 3-5 | 1 | 60:00 | 3 | 0 | 1.85 | 39 | .927 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 23, 2008 | AUGSBURG COLLEGE | 3-3 | 1 | 65:00 | 3 | 0 | 1.89 | 40 | .927 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Opponent | 82-82 | 23 | 1393:56 | 44 | 1 | 1.89 | 559 | .927 | 15 | 5 | 3 | 9 | 2 | 1 | 0 | 0 | |
| Saint Mary's | 23 | 1393:56 | 82 | 1 | 1.89 | 646 | .927 | 5 | 15 | 3 | 30 | 3 | 1 | 0 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| Nov 10, 2007 | at UW-Eau Claire | 0/4 | 0/5 | 13/33 | 6-12 | / | 5-10 | 0-4 | / | 3-5 |
| Nov 16, 2007 | at Saint Benedict | 4/3 | 7/6 | 35/30 | 4-8 | / | 5-10 | 2-4 | / | 2-5 |
| Nov 17, 2007 | at Saint Benedict | 0/1 | 0/1 | 41/20 | 5-10 | / | 5-10 | 0-4 | / | 1-5 |
| Nov 20, 2007 | UW-EAU CLAIRE | 1/3 | 2/3 | 25/31 | 2-4 | / | 8-16 | 0-8 | / | 1-2 |
| Nov 30, 2007 | GUSTAVUS ADOLPHUS | 1/6 | 1/9 | 13/49 | 8-16 | / | 7-14 | 0-6 | / | 4-7 |
| Dec 01, 2007 | at Gustavus Adolphus | 0/6 | 0/9 | 8/34 | 7-14 | / | 4-8 | 0-4 | / | 3-7 |
| Dec 07, 2007 | CONCORDIA | 3/4 | 3/7 | 36/25 | 4-8 | / | 6-12 | 1-5 | / | 1-3 |
| Dec 08, 2007 | CONCORDIA | 3/0 | 5/0 | 24/36 | 8-16 | / | 6-12 | 1-6 | / | 0-6 |
| 1/5/08 | at Lake Forest College | 2/2 | 2/3 | 0/0 | 4-8 | / | 1-2 | 0-1 | / | 1-4 |
| 1/6/08 | at Lake Forest College | 2/4 | 2/3 | 0/0 | 9-18 | / | 6-12 | 0-6 | / | 2-9 |
| Jan 12, 2008 | GUSTAVUS ADOLPHUS | 1/3 | 0/4 | 11/32 | 7-14 | / | 4-8 | 1-4 | / | 1-9 |
| Jan 18, 2008 | HAMLINE | 2/0 | 1/0 | 26/26 | 5-10 | / | 4-8 | 0-2 | / | 0-4 |
| Jan 19, 2008 | at Hamline | 1/1 | 1/1 | 15/31 | 8-16 | / | 7-14 | 0-4 | / | 0-4 |
| Jan 25, 2008 | ST. CATHERINE | 3/6 | 3/9 | 39/19 | 6-12 | / | 5-10 | 0-3 | / | 2-4 |
| Jan 26, 2008 | at St. Catherine | 1/5 | 1/3 | 32/24 | 3-6 | / | 4-8 | 0-3 | / | 1-2 |
| Feb 01, 2008 | ST. OLAF | 5/4 | 6/5 | 22/27 | 9-18 | / | 5-10 | 1-3 | / | 2-6 |
| Feb 02, 2008 | at St. Olaf College | 5/4 | 6/7 | 23/52 | 6-12 | / | 3-6 | 0-2 | / | 0-6 |
| Feb 08, 2008 | BETHEL | 0/3 | 0/4 | 38/30 | 5-10 | / | 4-8 | 0-4 | / | 1-4 |
| Feb 09, 2008 | at Bethel University | 3/6 | 3/6 | 31/29 | 5-10 | / | 5-10 | 1-4 | / | 2-4 |
| Feb 15, 2008 | at TOMMIES | 1/4 | 2/4 | 0/0 | 5-10 | / | 5-10 | 0-4 | / | 1-4 |
| Feb 16, 2008 | ST. THOMAS | 0/5 | 0/6 | 16/38 | 7-14 | / | 10-20 | 0-8 | / | 1-5 |
| 02/22/08 | at Augsburg College | 3/5 | 3/5 | 42/27 | 4-8 | / | 8-16 | 1-7 | / | 0-3 |
| Feb 23, 2008 | AUGSBURG COLLEGE | 3/3 | 5/5 | 43/30 | 5-10 | / | 8-16 | 1-6 | / | 1-3 |
| Totals | 44/82 | 53/105 | 533/623 | 132-264 | / | 125-250 | 9-102 | / | 30-111 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Saint Mary's - TEAM GAME HIGHS |
| POINTS | 11 | at St. Olaf College (Feb 02, 2008) | ||
| 11 | vs St. Olaf (Feb 01, 2008) | |||
| 11 | at Saint Benedict (Nov 16, 2007) | |||
| GOALS | 5 | at St. Olaf College (Feb 02, 2008) | ||
| 5 | vs St. Olaf (Feb 01, 2008) | |||
| ASSISTS | 7 | at Saint Benedict (Nov 16, 2007) | ||
| SHOTS ON GOAL | 43 | vs Augsburg College (Feb 23, 2008) | ||
| SAVES | 48 | at St. Olaf College (Feb 02, 2008) | ||
| PENALTIES | 9 | vs St. Olaf (Feb 01, 2008) | ||
| 9 | at Lake Forest College (1/6/08) | |||
| PENALTY MINUTES | 18 | vs St. Olaf (Feb 01, 2008) | ||
| 18 | at Lake Forest College (1/6/08) |
| Opponent - GAME HIGHS |
| POINTS | 15 | vs St. Catherine (Jan 25, 2008) | ||
| 15 | at Gustavus Adolphus (Dec 01, 2007) | |||
| 15 | vs Gustavus Adolphus (Nov 30, 2007) | |||
| GOALS | 6 | at Bethel University (Feb 09, 2008) | ||
| 6 | vs St. Catherine (Jan 25, 2008) | |||
| 6 | at Gustavus Adolphus (Dec 01, 2007) | |||
| 6 | vs Gustavus Adolphus (Nov 30, 2007) | |||
| ASSISTS | 9 | vs St. Catherine (Jan 25, 2008) | ||
