#24 Sheree Haslemore  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov 01, 2008  at UW-Eau Claire   1-3  1  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 07, 2008  UW-EAU CLAIRE   5-4  2  1  0  1  1  .250  +1  0/0  0  0  0  1  0  0  1  0 
Nov 08, 2008  LAKE FOREST   4-5  3  1  1  2  2  .333  +2  0/0  0  0  0  0  0  0  0  0 
Nov 14, 2008  at Gustavus Adolphus   1-4  4  0  0  0  1  .286  0   0/0  0  0  0  0  0  0  0  0 
Nov 15, 2008  GUSTAVUS ADOLPHUS   0-3  5  0  0  0  2  .222  -2  1/2  0  0  0  0  0  0  0  0 
Nov 21, 2008  at Concordia-Moorhead   2-5  6  1  0  1  3  .250  -4  0/0  1  0  0  0  0  0  0  0 
Nov 22, 2008  at Concordia-Moorhead   0-2  7  0  0  0  2  .214  0   0/0  0  0  0  0  0  0  0  0 
Dec 05, 2008  at Hamline University   5-3  8  0  1  1  2  .188  +1  0/0  0  0  0  0  0  0  0  0 
Dec 06, 2008  HAMLINE UNIVERSITY   5-2  9  0  0  0  2  .167  +1  0/0  0  0  0  0  0  0  0  0 
Jan 3, 2009   at Adrian College   1-5  10  0  0  0  1  .158  -1  0/0  0  0  0  0  0  0  0  0 
Jan 4, 2009   at Adrian College   0-6  11  0  0  0  1  .150  -2  0/0  0  0  0  0  0  0  0  0 
Jan 16, 2009  ST. CATHERINE   3-1  12  0  0  0  5  .120  +1  1/2  0  0  0  0  0  0  0  0 
Jan 17, 2009  at St. Catherine   0-5  13  0  0  0  3  .107  0   0/0  0  0  0  0  0  0  0  0 
Jan 23, 2009  ST. OLAF   3-3  14  0  0  0  1  .103  -1  0/0  0  0  0  0  0  0  0  0 
Jan 24, 2009  at St. Olaf College   3-1  15  0  0  0  2  .097  0   0/0  0  0  0  0  0  0  0  0 
Jan 30, 2009  at Bethel University   1-2  16  0  0  0  1  .094  -2  0/0  0  0  0  0  0  0  0  0 
Jan 31, 2009  BETHEL UNIVERSITY   4-0  17  1  0  1  4  .111  +2  0/0  0  0  0  0  0  0  0  0 
Feb 06, 2009  at St. Thomas   0-5  18  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0  0 
Feb 07, 2009  ST. THOMAS   1-2  19  0  0  0  3  .103  0   2/4  0  0  0  0  0  0  0  0 
Feb 13, 2009  AUGSBURG   2-4  20  0  0  0  5  .091  -1  0/0  0  0  0  0  0  0  0  0 
02/14/09   at Augsburg   2-2  21  0  0  0  3  .085  -1  0/0  0  0  0  0  0  0  0  0 
Feb 20, 2009  SAINT BENEDICT   4-1  22  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0  0 
Feb 21, 2009  SAINT BENEDICT   1-4  23  0  0  0  1  .082  -2  0/0  0  0  0  0  0  0  0  0 
Totals        23  4  2  6  49  .082  -9  4/8  1  0  0  1  0  0  1  0 

 
Games played: 23
Shots per game: 2.13
Goals per game: 0.17
Assists per game: 0.09
Points per game: 0.26