Saint Mary's Hockey Record Book

Career History


 

 Individual Career Records 

 
Points
1. 154 - Missy Westergren (80g 74a) - 1998-02
2. 153 - Emily Kearns (99g 54a) - 2000-04
3. 100 - Christy Hicks (49g 51a) - 1999-03
4. 94 - Melissa Mondo (50g 44a) - 2003-07
5. 79 - Tennie McCabe (40g 39a) - 2000-04
6. 78 - Kelly O'Neil (37g 41a) - 1998-02
7. 77 - Mo Hayes (22g 55a) - 1998-02
8. 62 - Mindy Westergren (21g 41a) - 1998-02
9. 58 - Rachel Harrison (23g 35a) - 2003-07
10. 48 - Megan Johnson (22g 26a) - 1998-00
 
Points per game (minimum 5 games)
1. 1.54 - Missy Westergren (100 games) - 1998-02
2. 1.41 - Julie Luttrell (27 games) - 1999-00
3. 1.40 - Emily Kearns (109 games) - 2000-04
4. 1.05 - Tennie McCabe (75 games) - 2000-04
5. 1.00 - Megan Johnson (48 games) - 1998-00
6. 0.96 - Melissa Mondo (98 games) - 2003-07
7. 0.95 - Christy Hicks (105 games) - 1999-03
8. 0.84 - Jess Bauer (25 games) - 1998-99
9. 0.79 - Mo Hayes (97 games) - 1998-02
10. 0.75 - Mindy Westergren (83 games) - 1998-02
 
Goals
1. 99 - Emily Kearns - 2000-04
2. 80 - Missy Westergren - 1998-02
3. 50 - Melissa Mondo - 2003-07
4. 49 - Christy Hicks - 1999-03
5. 40 - Tennie McCabe - 2000-04
6. 37 - Kelly O'Neil - 1998-02
7. 27 - Laura Wyness - 1998-02
8. 23 - Rachel Harrison - 2003-07
9. 22 - Mo Hayes - 1998-02
22 - Megan Johnson - 1998-00
 
Goals per game (minimum 5 games)
1. 0.91 - Emily Kearns (109 games) - 2000-04
2. 0.80 - Missy Westergren (100 games) - 1998-02
3. 0.67 - Julie Luttrell (27 games) - 1999-00
4. 0.53 - Tennie McCabe (75 games) - 2000-04
5. 0.51 - Melissa Mondo (98 games) - 2003-07
6. 0.48 - Jess Bauer (25 games) - 1998-99
7. 0.47 - Christy Hicks (105 games) - 1999-03
8. 0.46 - Megan Johnson (48 games) - 1998-00
9. 0.36 - Jaimie Mussehl (45 games) - 2001-03
10. 0.35 - Kelly O'Neil (107 games) - 1998-02
 
Game-winning goals
1. 21 - Emily Kearns - 2000-04
2. 11 - Missy Westergren - 1998-02
3. 9 - Melissa Mondo - 2003-07
9 - Christy Hicks - 1999-03
5. 7 - Laura Wyness - 1998-02
6. 6 - Julie Luttrell - 1999-00
6 - Tennie McCabe - 2000-04
6 - Josie Nechodom - 1999-03
9. 5 - Ingrid Klockars - 2007-10
5 - Amy Madden - 2004-07
5 - Laura Mueller - 2003-07
5 - Megan Johnson - 1998-00
 
Power-play goals
1. 16 - Missy Westergren - 1998-02
2. 12 - Kelly O'Neil - 1998-02
12 - Melissa Mondo - 2003-07
4. 10 - Emily Kearns - 2000-04
5. 9 - Megan Johnson - 1998-00
6. 8 - Christy Hicks - 1999-03
8 - Tennie McCabe - 2000-04
8. 6 - Julie Luttrell - 1999-00
6 - Katie Cachey - 2007-10
10. 5 - Nicole Olson - 2008-10
5 - Mindy Westergren - 1998-02
5 - Stevie Fiek - 2008-10
5 - Laura Wyness - 1998-02
 
Short-handed goals
1. 6 - Missy Westergren - 1998-02
6 - Christy Hicks - 1999-03
3. 5 - Emily Kearns - 2000-04
4. 4 - Melissa Mondo - 2003-07
4 - Tennie McCabe - 2000-04
6. 2 - Tasa Kostel - 2000-03
2 - Jill Rhody - 2005-08
2 - Jenny Hocum - 2003-05
2 - Julie Luttrell - 1999-00
2 - Nicole Olson - 2008-10
2 - Jaimie Mussehl - 2001-03
 
Assists
1. 74 - Missy Westergren - 1998-02
2. 55 - Mo Hayes - 1998-02
3. 54 - Emily Kearns - 2000-04
4. 51 - Christy Hicks - 1999-03
5. 44 - Melissa Mondo - 2003-07
6. 41 - Kelly O'Neil - 1998-02
41 - Mindy Westergren - 1998-02
8. 39 - Tennie McCabe - 2000-04
9. 35 - Rachel Harrison - 2003-07
10. 29 - Laura Mueller - 2003-07
 
Assists per game (minimum 5 games)
1. 0.74 - Julie Luttrell (27 games) - 1999-00
2. 0.74 - Missy Westergren (100 games) - 1998-02
3. 0.57 - Mo Hayes (97 games) - 1998-02
4. 0.54 - Megan Johnson (48 games) - 1998-00
5. 0.52 - Tennie McCabe (75 games) - 2000-04
6. 0.50 - Emily Kearns (109 games) - 2000-04
7. 0.49 - Mindy Westergren (83 games) - 1998-02
8. 0.49 - Christy Hicks (105 games) - 1999-03
9. 0.45 - Melissa Mondo (98 games) - 2003-07
10. 0.40 - Michelle Chihuly (20 games) - 1998-99
 
Shots on goal
1. 613 - Missy Westergren (80 goals) - 1998-02
2. 537 - Mo Hayes (22 goals) - 1998-02
3. 508 - Emily Kearns (99 goals) - 2000-04
4. 446 - Christy Hicks (49 goals) - 1999-03
5. 344 - Mindy Westergren (21 goals) - 1998-02
6. 343 - Melissa Mondo (50 goals) - 2003-07
7. 338 - Kelly O'Neil (37 goals) - 1998-02
8. 250 - Monica Deringer (20 goals) - 1999-03
9. 233 - Rachel Harrison (23 goals) - 2003-07
10. 216 - Laura Wyness (27 goals) - 1998-02
 
Shots per game (minimum 5 games)
1. 6.13 - Missy Westergren (100 games) - 1998-02
2. 5.54 - Mo Hayes (97 games) - 1998-02
3. 4.70 - Julie Luttrell (27 games) - 1999-00
4. 4.66 - Emily Kearns (109 games) - 2000-04
5. 4.25 - Christy Hicks (105 games) - 1999-03
6. 4.14 - Mindy Westergren (83 games) - 1998-02
7. 4.04 - Megan Johnson (48 games) - 1998-00
8. 3.80 - Jess Bauer (25 games) - 1998-99
9. 3.50 - Melissa Mondo (98 games) - 2003-07
10. 3.35 - Jamie Henneman (57 games) - 2007-10
 
Plus/minus
1. 138 - Missy Westergren - 1998-02
2. 125 - Mo Hayes - 1998-02
3. 110 - Emily Kearns - 2000-04
4. 102 - Mindy Westergren - 1998-02
5. 85 - Christy Hicks - 1999-03
6. 76 - Monica Deringer - 1999-03
7. 73 - Kelly O'Neil - 1998-02
8. 66 - Beth Zubrzycki - 2000-04
9. 54 - Megan Johnson - 1998-00
10. 51 - Tennie McCabe - 2000-04
 
Penalties
1. 105 - Rebecca Jelenc (105-210) - 2003-07
2. 88 - Jenna Roland (88-176) - 2004-07
3. 58 - Kate Williams (58-115) - 2001-04
4. 56 - Mo Hayes (56-112) - 1998-02
5. 54 - Megan Johnson (54-108) - 1998-00
6. 45 - Jill Rhody (45-90) - 2005-08
7. 42 - Missy Westergren (42-84) - 1998-02
42 - Melissa Mondo (42-84) - 2003-07
9. 41 - Katie Cachey (41-82) - 2007-10
10. 40 - Kelly O'Neil (40-80) - 1998-02
40 - Laura Mueller (40-80) - 2003-07
40 - Beth Zubrzycki (40-80) - 2000-04
 
Penalty minutes
1. 210 - Rebecca Jelenc (105-210) - 2003-07
2. 176 - Jenna Roland (88-176) - 2004-07
3. 115 - Kate Williams (58-115) - 2001-04
4. 112 - Mo Hayes (56-112) - 1998-02
5. 108 - Megan Johnson (54-108) - 1998-00
6. 90 - Jill Rhody (45-90) - 2005-08
7. 84 - Missy Westergren (42-84) - 1998-02
84 - Melissa Mondo (42-84) - 2003-07
9. 82 - Katie Cachey (41-82) - 2007-10
10. 80 - Kelly O'Neil (40-80) - 1998-02
80 - Laura Mueller (40-80) - 2003-07
80 - Beth Zubrzycki (40-80) - 2000-04
 
Most wins
1. 54 - Missie Meemken (54-28-11) - 1999-03
2. 32 - Nikki Jung (32-34-8) - 2003-07
3. 18 - Nitara Frost (18-1-0) - 1999-03
4. 16 - Teresa Wysocki (16-7-2) - 1998-99
5. 14 - Amanda Gage (14-13-3) - 2003-07
6. 11 - Kaye Collier (11-10-2) - 2009-10
7. 6 - Madeline Lenz (6-10-2) - 2008-10
8. 5 - Brittany Lemke (5-9-2) - 2007-08
9. 2 - Erin Johnson-Buscemi (2-2-0) - 2008-10
 
Most losses
1. 34 - Nikki Jung (32-34-8) - 2003-07
2. 28 - Missie Meemken (54-28-11) - 1999-03
3. 13 - Amanda Gage (14-13-3) - 2003-07
4. 10 - Kaye Collier (11-10-2) - 2009-10
10 - Madeline Lenz (6-10-2) - 2008-10
6. 9 - Brittany Lemke (5-9-2) - 2007-08
7. 7 - Teresa Wysocki (16-7-2) - 1998-99
8. 6 - Emily Friedl (0-6-0) - 2007-09
9. 4 - Jessie Smith (0-4-1) - 2004-08
10. 2 - Erin Johnson-Buscemi (2-2-0) - 2008-10
 
Most ties
1. 11 - Missie Meemken (54-28-11) - 1999-03
2. 8 - Nikki Jung (32-34-8) - 2003-07
3. 3 - Amanda Gage (14-13-3) - 2003-07
4. 2 - Brittany Lemke (5-9-2) - 2007-08
2 - Teresa Wysocki (16-7-2) - 1998-99
2 - Madeline Lenz (6-10-2) - 2008-10
2 - Kaye Collier (11-10-2) - 2009-10
8. 1 - Jessie Smith (0-4-1) - 2004-08
 
Saves
1. 2360 - Missie Meemken (170 GA, 2360 saves) - 1999-03
2. 2042 - Nikki Jung (179 GA, 2042 saves) - 2003-07
3. 813 - Amanda Gage (79 GA, 813 saves) - 2003-07
4. 594 - Kaye Collier (39 GA, 594 saves) - 2009-10
5. 540 - Madeline Lenz (53 GA, 540 saves) - 2008-10
6. 474 - Teresa Wysocki (62 GA, 474 saves) - 1998-99
7. 471 - Brittany Lemke (54 GA, 471 saves) - 2007-08
8. 263 - Nitara Frost (16 GA, 263 saves) - 1999-03
9. 154 - Jessie Smith (23 GA, 154 saves) - 2004-08
10. 127 - Emily Friedl (22 GA, 127 saves) - 2007-09
 
Saves per game (minimum 5 games)
1. 28.42 - Madeline Lenz (19 games) - 2008-10
2. 27.71 - Brittany Lemke (17 games) - 2007-08
3. 27.23 - Nikki Jung (75 games) - 2003-07
4. 25.83 - Kaye Collier (23 games) - 2009-10
5. 25.38 - Missie Meemken (93 games) - 1999-03
6. 21.97 - Amanda Gage (37 games) - 2003-07
7. 18.96 - Teresa Wysocki (25 games) - 1998-99
8. 18.14 - Emily Friedl (7 games) - 2007-09
9. 12.83 - Jessie Smith (12 games) - 2004-08
10. 12.50 - Erin Johnson-Buscemi (6 games) - 2008-10
 
Save percent (minimum 100 saves)
1. .943 - Nitara Frost (16 GA, 263 saves) - 1999-03
2. .938 - Kaye Collier (39 GA, 594 saves) - 2009-10
3. .932 - Missie Meemken (170 GA, 2360 saves) - 1999-03
4. .919 - Nikki Jung (179 GA, 2042 saves) - 2003-07
5. .911 - Amanda Gage (79 GA, 813 saves) - 2003-07
6. .911 - Madeline Lenz (53 GA, 540 saves) - 2008-10
7. .897 - Brittany Lemke (54 GA, 471 saves) - 2007-08
8. .884 - Teresa Wysocki (62 GA, 474 saves) - 1998-99
9. .870 - Jessie Smith (23 GA, 154 saves) - 2004-08
10. .852 - Emily Friedl (22 GA, 127 saves) - 2007-09
 
Goals against avg (minimum 500 minutes)
1. 0.76 - Nitara Frost (16 GA, 1271 min) - 1999-03
2. 1.71 - Kaye Collier (39 GA, 1370 min) - 2009-10
3. 1.87 - Missie Meemken (170 GA, 5456 min) - 1999-03
4. 2.46 - Amanda Gage (79 GA, 1928 min) - 2003-07
5. 2.48 - Nikki Jung (179 GA, 4325 min) - 2003-07
6. 2.51 - Teresa Wysocki (62 GA, 1485 min) - 1998-99
7. 2.89 - Madeline Lenz (53 GA, 1101 min) - 2008-10
8. 3.32 - Brittany Lemke (54 GA, 976 min) - 2007-08
 
Shutouts
1. 18 - Missie Meemken - 1999-03
2. 11 - Nikki Jung - 2003-07
11 - Nitara Frost - 1999-03
4. 5 - Kaye Collier - 2009-10
5 - Amanda Gage - 2003-07
6. 4 - Teresa Wysocki - 1998-99
7. 2 - Brittany Lemke - 2007-08
8. 1 - Madeline Lenz - 2008-10
 
Games played
1. 109 - Emily Kearns - 2000-04
2. 108 - Monica Deringer - 1999-03
3. 107 - Kelly O'Neil - 1998-02
4. 105 - Christy Hicks - 1999-03
105 - Jessica Ribish - 2003-07
105 - Alissa Schultz - 2000-04
7. 104 - Sarah Gibbons - 1999-03
104 - Beth Zubrzycki - 2000-04
9. 103 - Josie Nechodom - 1999-03
103 - Laura Mueller - 2003-07
103 - Rebecca Jelenc - 2003-07
103 - Laura Wyness - 1998-02
 

 

 Individual Career Leaders 

 


Offense

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
Missy Westergren 1998-02 100 80 74 154 - - 42-84 +138 16 6 11
Emily Kearns 2000-04 109 99 54 153 - - 16-32 +110 10 5 21
Christy Hicks 1999-03 105 49 51 100 - - 35-70 +85 8 6 9
Melissa Mondo 2003-07 98 50 44 94 - - 42-84 +46 12 4 9
Tennie McCabe 2000-04 75 40 39 79 - - 12-24 +51 8 4 6
Kelly O'Neil 1998-02 107 37 41 78 - - 40-80 +73 12 1 2
Mo Hayes 1998-02 97 22 55 77 - - 56-112 +125 4 1 4
Mindy Westergren 1998-02 83 21 41 62 - - 28-56 +102 5 0 2
Rachel Harrison 2003-07 101 23 35 58 - - 31-62 +36 2 0 4
Megan Johnson 1998-00 48 22 26 48 - - 54-108 +54 9 1 5
 

Goalie

Season GP Minutes GA GAAvg Saves Save% W L T Sho
Nitara Frost 1999-03 27 1270:55 16 0.76 263 .943 18 1 0 11.0
Kaye Collier 2009-10 23 1370:16 39 1.71 594 .938 11 10 2 5.0
Missie Meemken 1999-03 93 5456:07 170 1.87 2360 .932 54 28 11 18.0
Amanda Gage 2003-07 37 1928:27 79 2.46 813 .911 14 13 3 5.0
Nikki Jung 2003-07 75 4324:58 179 2.48 2042 .919 32 34 8 11.0
Teresa Wysocki 1998-99 25 1484:51 62 2.51 474 .884 16 7 2 4.0
Madeline Lenz 2008-10 19 1101:08 53 2.89 540 .911 6 10 2 1.0
Brittany Lemke 2007-08 17 976:08 54 3.32 471 .897 5 9 2 2.0