Saint Maryıs University Athletics


 #TM Team  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
10/31/09   at Lake Forest College   4-5  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 13, 2009  UW-EAU CLAIRE   1-2  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 14, 2009  at UW-Eau Claire   2-1  3  0  0  0  29  .000  0   0/0  0  0  0  0  0  0  0 
Nov 20, 2009  HAMLINE   6-2  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 21, 2009  at Hamline University   2-2  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 04, 2009  at St. Kate's   2-0  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 05, 2009  ST. KATE'S   1-2  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 11, 2009  CONCORDIA   2-0  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 12, 2009  CONCORDIA   4-3  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 09, 2010  MARIAN   6-0  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 10, 2010  MARIAN   3-2  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 16, 2010  at Gustavus Adolphus   0-1  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 22, 2010  BETHEL   1-2  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 23, 2010  at Bethel University   3-1  14  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Jan 30, 2010  ST. THOMAS   3-4  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
02/05/10   at Augsburg College   1-4  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 06, 2010  AUGSBURG   5-1  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 12, 2010  at St. Benedict   4-3  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 19, 2010  GUSTAVUS   2-3  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 20, 2010  at Gustavus Adolphus   0-1  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 26, 2010  ST. OLAF   1-1  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 27, 2010  at St. Olaf College   1-0  22  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Mar 02, 2010  ST. OLAF   1-3  23  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Totals        23  0  0  0  29  .000  0   1/2  0  0  0  0  0  0  0 

 
Games played: 23
Shots per game: 1.26
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM Team  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
10/31/09   at Lake Forest College   4-5  1  0:30  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 05, 2009  ST. KATE'S   1-2  2  0:43  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 22, 2010  BETHEL   1-2  3  0:56  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 30, 2010  ST. THOMAS   3-4  4  0:03  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
02/05/10   at Augsburg College   1-4  5  3:46  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 19, 2010  GUSTAVUS   2-3  6  0:20  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 20, 2010  at Gustavus Adolphus   0-1  7  0:51  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Mar 02, 2010  ST. OLAF   1-3  8  2:29  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Totals        8  9:38  0  0  0.00  0  .000  0  0  0  0  0  0  0  0