Saint Maryıs University Athletics


 #11 Kelly Seymour  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
10/26/12   at St. Norbert College   3-6  1  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
10/27/12   at Concordia Wisconsin   4-1  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 09, 2012  vs Hamline Uniuversity   2-1  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 10, 2012  HAMLINE UNIUVERSITY   4-3  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 16, 2012  ST. CATHERINE   2-3  5  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 17, 2012  at St. Catherine   1-4  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 20, 2012  vs St. Scholastica   1-2  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 30, 2012  at St. Olaf   3-5  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 01, 2012  ST. OLAF   1-3  9  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Jan 04, 2013  UW-EAU CLAIRE   3-2  10  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 05, 2013  at UW-Eau Claire   2-5  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 18, 2013  at St. Thomas   0-3  12  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Jan 19, 2013  ST. THOMAS   1-5  13  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0 
Jan 25, 2013  AUGSBURG   3-2  14  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
01/26/13   at Augsburg   3-3  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 01, 2013  SAINT BENEDICT   4-0  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 02, 2013  SAINT BENEDICT   0-2  17  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Feb 08, 2013  at Gustavus   1-3  18  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Feb 09, 2013  GUSTAVUS   1-6  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 15, 2013  at Concordia-Moorhead   0-0  20  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Feb 16, 2013  at Concordia-Moorhead   0-4  21  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Feb 22, 2013  at Bethel University   2-6  22  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Feb 23, 2013  BETHEL UNIVERSITY   4-3  23  1  0  1  4  .083  -1  0/0  0  0  0  1  0  0  0 
Totals        23  1  0  1  12  .083  -9  4/8  0  0  0  1  0  0  0 

 
Games played: 23
Shots per game: 0.52
Goals per game: 0.04
Assists per game: 0.00
Points per game: 0.04