Saint Maryıs University Athletics


 # 6 McKenna Parent  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 02, 2013  at Gustavus Adolphus   2-8  1  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 16, 2013  at St. Thomas   3-4  2  0  1  1  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 17, 2013  ST. THOMAS   2-4  3  0  0  0  5  .000  +1  1/2  0  0  0  0  0  0  0 
Nov 22, 2013  at Saint Benedict   3-1  4  1  0  1  1  .111  +1  0/0  0  0  1  0  0  0  1 
Nov 23, 2013  at Saint Benedict   4-0  5  1  0  1  2  .182  +1  0/0  1  0  0  0  0  0  0 
Nov 26, 2013  ST. SCHOLASTICA   1-2  6  0  0  0  2  .154  0   0/0  0  0  0  0  0  0  0 
Dec 06, 2013  at St. Catherine   3-5  7  1  0  1  7  .150  0   0/0  0  0  0  0  0  0  0 
Dec 07, 2013  ST. CATHERINE   3-4  8  0  1  1  7  .111  0   1/2  0  0  0  0  0  0  0 
1/5/2014   at Lake Forest College   5-6  9  0  1  1  5  .094  -2  0/0  0  0  0  0  0  0  0 
1/6/2014   at Lake Forest College   1-5  10  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0 
Jan 10, 2014  UW-EAU CLAIRE   3-0  11  0  1  1  7  .075  +2  1/2  0  0  0  0  0  0  0 
Jan 11, 2014  at UW-Eau Claire   5-1  12  1  0  1  1  .098  +1  0/0  0  0  0  1  0  0  0 
Jan 17, 2014  BETHEL   2-1  13  0  0  0  5  .087  0   0/0  0  0  0  0  0  0  0 
Jan 18, 2014  at Bethel   0-2  14  0  0  0  0  .087  0   0/0  0  0  0  0  0  0  0 
Jan 24, 2014  GUSTAVUS ADOLPHUS   3-4  15  1  0  1  5  .098  0   0/0  0  0  0  0  0  0  1 
Jan 25, 2014  at Gustavus Adolphus   0-5  16  0  0  0  1  .096  -2  0/0  0  0  0  0  0  0  0 
Jan 31, 2014  ST. OLAF   4-0  17  0  1  1  3  .091  0   0/0  0  0  0  0  0  0  0 
Feb 01, 2014  at St. Olaf   1-2  18  0  0  0  2  .088  0   0/0  0  0  0  0  0  0  0 
02/07/14   at Augsburg College   0-4  19  0  0  0  0  .088  -2  0/0  0  0  0  0  0  0  0 
Feb 08, 2014  AUGSBURG COLLEGE   2-5  20  0  0  0  0  .088  +1  0/0  0  0  0  0  0  0  0 
Feb 14, 2014  CONCORDIA   0-4  21  0  0  0  2  .085  0   0/0  0  0  0  0  0  0  0 
Feb 15, 2014  CONCORDIA   2-0  22  0  0  0  4  .079  0   0/0  0  0  0  0  0  0  0 
Feb 22, 2014  at Hamline University   2-1  23  0  0  0  2  .077  -1  0/0  0  0  0  0  0  0  0 
Feb 23, 2014  HAMLINE UNIVERSITY   5-3  24  1  1  2  7  .083  0   1/2  0  0  0  0  0  0  1 
Totals        24  6  6  12  72  .083  -1  5/10  1  0  1  1  0  0  3 

 
Games played: 24
Shots per game: 3.00
Goals per game: 0.25
Assists per game: 0.25
Points per game: 0.50