Saint Maryıs University Athletics


 # 5 McKenna Parent  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov 07, 2014  UW-SUPERIOR   2-3  1  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0  0 
Nov 08, 2014  UW-SUPERIOR   1-5  2  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 14, 2014  ST. THOMAS   1-4  3  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 15, 2014  at St. Thomas   0-0  4  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 21, 2014  SAINT BENEDICT   3-2  5  0  1  1  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 22, 2014  SAINT BENEDICT   2-0  6  1  0  1  5  .050  +1  0/0  0  1  0  0  0  0  0  0 
Nov 29, 2014  at St. Norbert College   2-5  7  0  1  1  0  .050  0   0/0  0  0  0  0  0  0  0  0 
Dec 05, 2014  at St. Catherine   1-2  8  0  1  1  1  .048  +1  0/0  0  0  0  0  0  0  0  0 
Dec 06, 2014  ST. CATHERINE   3-2  9  0  1  1  2  .043  +1  0/0  0  0  0  0  0  0  0  0 
Jan 02, 2015  UW-EAU CLAIRE   4-1  10  0  1  1  5  .036  +1  0/0  0  0  0  0  0  0  0  0 
Jan 03, 2015  at UW-Eau Claire   4-1  11  0  0  0  1  .034  0   0/0  0  0  0  0  0  0  0  0 
Jan 16, 2015  at Bethel University   2-1  12  0  1  1  1  .033  +1  1/2  0  0  0  0  0  0  0  0 
Jan 17, 2015  BETHEL UNIVERSITY   1-0  13  0  0  0  4  .029  0   0/0  0  0  0  0  0  0  0  0 
Jan 23, 2015  at Gustavus Adolphus   2-3  14  0  1  1  1  .029  -1  1/2  0  0  0  0  0  0  0  0 
Jan 24, 2015  GUSTAVUS ADOLPHUS   0-1  15  0  0  0  3  .026  0   0/0  0  0  0  0  0  0  0  0 
Jan 30, 2015  at St. Olaf   4-2  16  0  1  1  3  .024  +1  0/0  0  0  0  0  0  0  0  0 
Jan 31, 2015  ST. OLAF   3-2  17  1  0  1  8  .041  +2  0/0  0  0  0  0  0  0  0  0 
Feb 06, 2015  AUGSBURG   1-1  18  0  0  0  3  .038  +1  0/0  0  0  0  0  0  0  0  0 
02/07/15   at Augsburg   2-0  19  0  0  0  2  .037  0   0/0  0  0  0  0  0  0  0  0 
Feb 13, 2015  at Concordia-M'head   2-3  20  0  0  0  2  .036  0   0/0  0  0  0  0  0  0  0  0 
Feb 14, 2015  at Concordia-M'head   0-2  21  0  0  0  2  .034  -1  0/0  0  0  0  0  0  0  0  0 
Feb 20,2015   at Hamline   2-3  22  0  0  0  5  .032  -1  1/2  0  0  0  0  0  0  0  0 
Feb 21, 2015  HAMLINE   2-1  23  1  0  1  4  .045  +1  0/0  0  0  0  0  0  0  1  0 
Feb 26, 2015  BETHEL UNIVERSITY   1-7  24  0  0  0  1  .044  -2  0/0  0  0  0  0  0  0  0  0 
Totals        24  3  8  11  68  .044  +4  4/8  0  1  0  0  0  0  1  0 

 
Games played: 24
Shots per game: 2.83
Goals per game: 0.12
Assists per game: 0.33
Points per game: 0.46