|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 27, 2017 | MARIAN | W | 5-3 | 38/10 | 1-0-0 | 0-0-0 | 2:00 | 155 | Ashley Corcoran | ||||
| Oct 28, 2017 | ST. NORBERT | W | 3-1 | 31/29 | 2-0-0 | 0-0-0 | 2:00 | 111 | Ary Ziakas | ||||
| * | Nov 10, 2017 | at | St. Thomas | 0-5 | L | 14/42 | 2-1-0 | 0-1-0 | 1:50 | 137 | Ary Ziakas | ||
| * | Nov 11, 2017 | ST. THOMAS | W | 3-1 | 16/29 | 3-1-0 | 1-1-0 | 1:50 | 60 | Ashley Corcoran | |||
| * | 11/17/17 | at | Augsburg University | 1-3 | L | 15/36 | 3-2-0 | 1-2-0 | 1:54 | 153 | Ashley Corcoran | ||
| * | Nov 18, 2017 | AUGSBURG UNIVERSITY | 0-3 | L | 14/26 | 3-3-0 | 1-3-0 | 1:55 | 65 | Ashley Corcoran | |||
| Nov 25, 2017 | UW-EAU CLAIRE | 1-3 | L | 21/39 | 3-4-0 | 1-3-0 | 1:56 | 101 | Ashley Corcoran | ||||
| * | Dec 01, 2017 | at | Saint Benedict | W | 6-2 | 34/22 | 4-4-0 | 2-3-0 | 1:55 | 193 | Ary Ziakas | ||
| * | Dec 02, 2017 | at | Saint Benedict | W | 2-1 | OT | 31/32 | 5-4-0 | 3-3-0 | 2:07 | 124 | Ashley Corcoran | |
| Dec 08, 2017 | STEVENS POINT | 2-4 | L | 31/19 | 5-5-0 | 3-3-0 | 1:55 | 155 | Ashley Corcoran | ||||
| Jan 01, 2018 | WILLIAMS | 0-2 | L | 22/34 | 5-6-0 | 3-3-0 | 1:55 | 138 | Ashley Corcoran | ||||
| 1/6/2018 | at | Lake Forest | W | 3-2 | 26/34 | 6-6-0 | 3-3-0 | 1:58 | Ashley Corcoran | ||||
| 1/7/2018 | at | Lake Forest | 3-6 | L | 24/47 | 6-7-0 | 3-3-0 | 1:58 | Ary Ziakas | ||||
| * | Jan 12, 2018 | CONCORDIA-M'HEAD | 3-6 | L | 36/31 | 6-8-0 | 3-4-0 | 1:57 | 77 | Ashley Corcoran | |||
| * | Jan 13, 2018 | CONCORDIA-M'HEAD | W | 3-2 | 22/32 | 7-8-0 | 4-4-0 | 2:00 | 105 | Ashley Corcoran | |||
| * | Jan 19, 2018 | SAINT CATHERINES | 3-3 | T | OT | 31/35 | 7-8-1 | 4-4-1 | 2:10 | 135 | Ashley Corcoran | ||
| * | Jan 20, 2018 | at | Saint Catherines | 3-4 | L | 31/43 | 7-9-1 | 4-5-1 | 2:00 | 117 | Ashley Corcoran | ||
| * | Jan 26, 2018 | GUSTAVUS | 1-1 | T | OT | 10/43 | 7-9-2 | 4-5-2 | 2:00 | 120 | Ashley Corcoran | ||
| * | Jan 27, 2018 | at | #4 Gustavus | 0-5 | L | 11/44 | 7-10-2 | 4-6-2 | 2:00 | 152 | Ashley Corcoran | ||
| * | Feb 02, 2018 | BETHEL | 2-3 | L | OT | 28/24 | 7-11-2 | 4-7-2 | 1:55 | 65 | Ashley Corcoran | ||
| * | Feb 03, 2018 | at | Bethel | W | 4-2 | 22/39 | 8-11-2 | 5-7-2 | 1:59 | 222 | Ashley Corcoran | ||
| * | Feb 09, 2018 | HAMLINEW | 2-4 | L | 19/32 | 8-12-2 | 5-8-2 | 2:05 | 120 | Ashley Corcoran | |||
| * | Feb 10, 2018 | at | HamlineW | 0-6 | L | 22/43 | 8-13-2 | 5-9-2 | 2:08 | 257 | Ary Ziakas | ||
| * | Feb 16, 2018 | ST OLAF | W | 4-0 | 32/22 | 9-13-2 | 6-9-2 | 1:55 | 165 | Ashley Corcoran | |||
| * | Feb 17, 2018 | at | St Olaf | 3-7 | L | 29/25 | 9-14-2 | 6-10-2 | 2:15 | 214 | Ashley Corcoran |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 27, 2017 | MARIAN | 5-3 | 1 | 5 | 7 | 12 | 38 | .132 | +5 | 6/12 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Oct 28, 2017 | ST. NORBERT | 3-1 | 1 | 3 | 6 | 9 | 31 | .097 | -4 | 4/8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 10, 2017 | at St. Thomas | 0-5 | 1 | 0 | 0 | 0 | 14 | .000 | -20 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 11, 2017 | ST. THOMAS | 3-1 | 1 | 3 | 4 | 7 | 16 | .188 | +10 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11/17/17 | at Augsburg University | 1-3 | 1 | 1 | 0 | 1 | 15 | .067 | -6 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nov 18, 2017 | AUGSBURG UNIVERSITY | 0-3 | 1 | 0 | 0 | 0 | 14 | .000 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 25, 2017 | UW-EAU CLAIRE | 1-3 | 1 | 1 | 1 | 2 | 21 | .048 | -14 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 01, 2017 | at Saint Benedict | 6-2 | 1 | 6 | 10 | 16 | 34 | .176 | +14 | 5/10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Dec 02, 2017 | at Saint Benedict | 2-1 | 1 | 2 | 4 | 6 | 31 | .065 | +5 | 5/21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 08, 2017 | STEVENS POINT | 2-4 | 1 | 2 | 3 | 5 | 31 | .065 | +1 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 01, 2018 | WILLIAMS | 0-2 | 1 | 0 | 0 | 0 | 22 | .000 | -11 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/6/2018 | at Lake Forest | 3-2 | 1 | 3 | 5 | 8 | 26 | .115 | +7 | 9/26 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1/7/2018 | at Lake Forest | 3-6 | 1 | 3 | 4 | 7 | 24 | .125 | +5 | 6/12 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Jan 12, 2018 | CONCORDIA-M'HEAD | 3-6 | 1 | 3 | 2 | 5 | 36 | .083 | -7 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 13, 2018 | CONCORDIA-M'HEAD | 3-2 | 1 | 3 | 4 | 7 | 22 | .136 | 0 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 19, 2018 | SAINT CATHERINES | 3-3 | 1 | 3 | 2 | 5 | 31 | .097 | +4 | 7/14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jan 20, 2018 | at Saint Catherines | 3-4 | 1 | 3 | 3 | 6 | 31 | .097 | 0 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 26, 2018 | GUSTAVUS | 1-1 | 1 | 1 | 0 | 1 | 10 | .100 | 0 | 5/10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Jan 27, 2018 | at Gustavus | 0-5 | 1 | 0 | 0 | 0 | 11 | .000 | -25 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 02, 2018 | BETHEL | 2-3 | 1 | 2 | 4 | 6 | 28 | .071 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 03, 2018 | at Bethel | 4-2 | 1 | 4 | 4 | 8 | 22 | .182 | +10 | 4/8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Feb 09, 2018 | HAMLINEW | 2-4 | 1 | 2 | 1 | 3 | 19 | .105 | -7 | 12/24 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Feb 10, 2018 | at HamlineW | 0-6 | 1 | 0 | 0 | 0 | 22 | .000 | -20 | 10/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 16, 2018 | ST OLAF | 4-0 | 1 | 4 | 5 | 9 | 32 | .125 | +14 | 2/4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Feb 17, 2018 | at St Olaf | 3-7 | 1 | 3 | 3 | 6 | 29 | .103 | +4 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saint Mary's | 57-79 | 25 | 57 | 72 | 129 | 610 | .093 | -45 | 126/274 | 18 | 3 | 4 | 8 | 2 | 2 | 10 | ||
| Opponent | 25 | 79 | 108 | 187 | 812 | .097 | +78 | 109/232 | 22 | 3 | 5 | 14 | 0 | 0 | 17 | |||
| TEAM PER-GAME |
|
Games played: 25 Shots per game: 24.40 Goals per game: 2.28 Assists per game: 2.88 Points per game: 5.16 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 27, 2017 | MARIAN | 5-3 | 1 | 60:00 | 3 | 0 | 3.00 | 7 | .700 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 28, 2017 | ST. NORBERT | 3-1 | 1 | 60:00 | 1 | 0 | 2.00 | 28 | .897 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 2017 | at St. Thomas | 0-5 | 1 | 60:00 | 5 | 0 | 3.00 | 37 | .889 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 11, 2017 | ST. THOMAS | 3-1 | 1 | 60:00 | 1 | 0 | 2.50 | 28 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/17/17 | at Augsburg University | 1-3 | 1 | 60:00 | 3 | 1 | 2.60 | 33 | .911 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 18, 2017 | AUGSBURG UNIVERSITY | 0-3 | 1 | 60:00 | 3 | 0 | 2.67 | 23 | .907 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 25, 2017 | UW-EAU CLAIRE | 1-3 | 1 | 60:00 | 3 | 0 | 2.71 | 36 | .910 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 01, 2017 | at Saint Benedict | 6-2 | 1 | 60:00 | 2 | 0 | 2.62 | 20 | .910 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2017 | at Saint Benedict | 2-1 | 1 | 65:00 | 1 | 0 | 2.42 | 31 | .917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 08, 2017 | STEVENS POINT | 2-4 | 1 | 60:00 | 4 | 0 | 2.58 | 15 | .908 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jan 01, 2018 | WILLIAMS | 0-2 | 1 | 60:00 | 2 | 1 | 2.53 | 32 | .912 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/6/2018 | at Lake Forest | 3-2 | 1 | 60:00 | 2 | 0 | 2.48 | 32 | .915 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/7/2018 | at Lake Forest | 3-6 | 1 | 60:00 | 6 | 0 | 2.75 | 41 | .910 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 2018 | CONCORDIA-M'HEAD | 3-6 | 1 | 60:00 | 6 | 2 | 2.98 | 25 | .902 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Jan 13, 2018 | CONCORDIA-M'HEAD | 3-2 | 1 | 60:00 | 2 | 0 | 2.92 | 30 | .905 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 19, 2018 | SAINT CATHERINES | 3-3 | 1 | 65:00 | 3 | 0 | 2.91 | 32 | .905 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 20, 2018 | at Saint Catherines | 3-4 | 1 | 60:00 | 4 | 0 | 2.97 | 39 | .906 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 26, 2018 | GUSTAVUS | 1-1 | 1 | 65:00 | 1 | 0 | 2.85 | 42 | .911 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2018 | at Gustavus | 0-5 | 1 | 60:00 | 5 | 0 | 2.96 | 39 | .909 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2018 | BETHEL | 2-3 | 1 | 61:05 | 3 | 0 | 2.96 | 21 | .908 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 03, 2018 | at Bethel | 4-2 | 1 | 60:00 | 2 | 0 | 2.92 | 37 | .910 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 09, 2018 | HAMLINEW | 2-4 | 1 | 59:53 | 4 | 0 | 2.96 | 28 | .909 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 10, 2018 | at HamlineW | 0-6 | 1 | 60:00 | 6 | 0 | 3.09 | 37 | .906 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Feb 16, 2018 | ST OLAF | 4-0 | 1 | 60:00 | 0 | 0 | 2.97 | 22 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2018 | at St Olaf | 3-7 | 1 | 60:00 | 7 | 1 | 3.13 | 18 | .903 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Saint Mary's | 57-79 | 25 | 1515:58 | 79 | 5 | 3.13 | 733 | .903 | 9 | 14 | 2 | 19 | 2 | 5 | 0 | 0 | |
| Opponent | 25 | 1515:58 | 57 | 4 | 3.13 | 553 | .903 | 14 | 9 | 2 | 14 | 3 | 4 | 1 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 27, 2017 | MARIAN | 5-3 | 1 | 3 | 3 | 6 | 10 | .300 | -6 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Oct 28, 2017 | ST. NORBERT | 3-1 | 1 | 1 | 1 | 2 | 29 | .034 | +5 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 10, 2017 | at St. Thomas | 0-5 | 1 | 5 | 8 | 13 | 42 | .119 | +20 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 11, 2017 | ST. THOMAS | 3-1 | 1 | 1 | 1 | 2 | 29 | .034 | -11 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/17/17 | at Augsburg University | 1-3 | 1 | 3 | 4 | 7 | 36 | .083 | +5 | 5/10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Nov 18, 2017 | AUGSBURG UNIVERSITY | 0-3 | 1 | 3 | 3 | 6 | 26 | .115 | +9 | 5/10 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Nov 25, 2017 | UW-EAU CLAIRE | 1-3 | 1 | 3 | 2 | 5 | 39 | .077 | +14 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Dec 01, 2017 | at Saint Benedict | 6-2 | 1 | 2 | 3 | 5 | 22 | .091 | -15 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 02, 2017 | at Saint Benedict | 2-1 | 1 | 1 | 0 | 1 | 32 | .031 | -5 | 4/19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dec 08, 2017 | STEVENS POINT | 2-4 | 1 | 4 | 6 | 10 | 19 | .211 | 0 | 2/4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 01, 2018 | WILLIAMS | 0-2 | 1 | 2 | 1 | 3 | 34 | .059 | +10 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 1/6/2018 | at Lake Forest | 3-2 | 1 | 2 | 4 | 6 | 34 | .059 | -5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1/7/2018 | at Lake Forest | 3-6 | 1 | 6 | 8 | 14 | 47 | .128 | +17 | 4/8 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | |
| Jan 12, 2018 | CONCORDIA-M'HEAD | 3-6 | 1 | 6 | 5 | 11 | 31 | .194 | +5 | 3/6 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | |
| Jan 13, 2018 | CONCORDIA-M'HEAD | 3-2 | 1 | 2 | 3 | 5 | 32 | .062 | 0 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 19, 2018 | SAINT CATHERINES | 3-3 | 1 | 3 | 5 | 8 | 35 | .086 | -5 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 20, 2018 | at Saint Catherines | 3-4 | 1 | 4 | 8 | 12 | 43 | .093 | 0 | 8/16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 26, 2018 | GUSTAVUS | 1-1 | 1 | 1 | 1 | 2 | 43 | .023 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 27, 2018 | at Gustavus | 0-5 | 1 | 5 | 6 | 11 | 44 | .114 | +25 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Feb 02, 2018 | BETHEL | 2-3 | 1 | 3 | 5 | 8 | 24 | .125 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 03, 2018 | at Bethel | 4-2 | 1 | 2 | 4 | 6 | 39 | .051 | -10 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 09, 2018 | HAMLINEW | 2-4 | 1 | 4 | 7 | 11 | 32 | .125 | +6 | 9/18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 10, 2018 | at HamlineW | 0-6 | 1 | 6 | 8 | 14 | 43 | .140 | +19 | 6/12 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Feb 16, 2018 | ST OLAF | 4-0 | 1 | 0 | 0 | 0 | 22 | .000 | -16 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 17, 2018 | at St Olaf | 3-7 | 1 | 7 | 12 | 19 | 25 | .280 | +16 | 4/11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Opponent totals | 79-57 | 25 | 79 | 108 | 187 | 812 | .097 | +78 | 109/232 | 22 | 3 | 5 | 14 | 0 | 0 | 17 | ||
| Saint Mary's | 25 | 57 | 72 | 129 | 610 | .093 | -45 | 126/274 | 18 | 3 | 4 | 8 | 2 | 2 | 10 | |||
| OPPONENT PER-GAME |
|
Games played: 25 Shots per game: 32.48 Goals per game: 3.16 Assists per game: 4.32 Points per game: 7.48 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 27, 2017 | MARIAN | 5-3 | 1 | 60:00 | 5 | 1 | 5.00 | 33 | .868 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Oct 28, 2017 | ST. NORBERT | 3-1 | 1 | 60:00 | 3 | 0 | 4.00 | 28 | .884 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nov 10, 2017 | at St. Thomas | 0-5 | 1 | 60:00 | 0 | 0 | 2.67 | 14 | .904 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2017 | ST. THOMAS | 3-1 | 1 | 60:00 | 3 | 1 | 2.75 | 13 | .889 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11/17/17 | at Augsburg University | 1-3 | 1 | 60:00 | 1 | 0 | 2.40 | 14 | .895 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2017 | AUGSBURG UNIVERSITY | 0-3 | 1 | 60:00 | 0 | 0 | 2.00 | 14 | .906 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25, 2017 | UW-EAU CLAIRE | 1-3 | 1 | 60:00 | 1 | 0 | 1.86 | 20 | .913 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 01, 2017 | at Saint Benedict | 6-2 | 1 | 60:00 | 6 | 1 | 2.38 | 28 | .896 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 02, 2017 | at Saint Benedict | 2-1 | 1 | 65:00 | 2 | 0 | 2.31 | 29 | .902 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 08, 2017 | STEVENS POINT | 2-4 | 1 | 60:00 | 2 | 0 | 2.28 | 29 | .906 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 01, 2018 | WILLIAMS | 0-2 | 1 | 60:00 | 0 | 0 | 2.08 | 22 | .914 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/6/2018 | at Lake Forest | 3-2 | 1 | 60:00 | 3 | 0 | 2.15 | 23 | .911 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/7/2018 | at Lake Forest | 3-6 | 1 | 60:00 | 3 | 0 | 2.22 | 21 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 2018 | CONCORDIA-M'HEAD | 3-6 | 1 | 60:00 | 3 | 0 | 2.27 | 33 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2018 | CONCORDIA-M'HEAD | 3-2 | 1 | 60:00 | 3 | 0 | 2.32 | 19 | .907 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 19, 2018 | SAINT CATHERINES | 3-3 | 1 | 65:00 | 3 | 0 | 2.35 | 28 | .906 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 20, 2018 | at Saint Catherines | 3-4 | 1 | 60:00 | 3 | 0 | 2.39 | 28 | .906 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 26, 2018 | GUSTAVUS | 1-1 | 1 | 65:00 | 1 | 0 | 2.30 | 9 | .906 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2018 | at Gustavus | 0-5 | 1 | 60:00 | 0 | 0 | 2.18 | 11 | .908 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 02, 2018 | BETHEL | 2-3 | 1 | 61:05 | 2 | 0 | 2.17 | 26 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 03, 2018 | at Bethel | 4-2 | 1 | 60:00 | 4 | 0 | 2.26 | 18 | .906 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 09, 2018 | HAMLINEW | 2-4 | 1 | 59:53 | 2 | 0 | 2.25 | 17 | .905 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 10, 2018 | at HamlineW | 0-6 | 1 | 60:00 | 0 | 0 | 2.15 | 22 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16, 2018 | ST OLAF | 4-0 | 1 | 60:00 | 4 | 1 | 2.23 | 28 | .907 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Feb 17, 2018 | at St Olaf | 3-7 | 1 | 60:00 | 3 | 0 | 2.26 | 26 | .907 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Opponent | 79-79 | 25 | 1515:58 | 57 | 4 | 2.26 | 553 | .907 | 14 | 9 | 2 | 14 | 3 | 4 | 1 | 0 | |
| Saint Mary's | 25 | 1515:58 | 79 | 5 | 2.26 | 733 | .907 | 9 | 14 | 2 | 19 | 2 | 5 | 0 | 0 | ||
Team Game-by-Game Comparison |
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
| Oct 27, 2017 | MARIAN | 5/3 | 7/3 | 38/10 | 6-12 | / | 6-12 | 3-5 | / | 2-5 |
| Oct 28, 2017 | ST. NORBERT | 3/1 | 6/1 | 31/29 | 4-8 | / | 8-16 | 3-6 | / | 0-2 |
| Nov 10, 2017 | at St. Thomas | 0/5 | 0/8 | 14/42 | 3-6 | / | 2-4 | 0-2 | / | 1-3 |
| Nov 11, 2017 | ST. THOMAS | 3/1 | 4/1 | 16/29 | 3-6 | / | 2-4 | 0-1 | / | 0-2 |
| 11/17/17 | at Augsburg University | 1/3 | 0/4 | 15/36 | 6-12 | / | 5-10 | 0-5 | / | 1-6 |
| Nov 18, 2017 | AUGSBURG UNIVERSITY | 0/3 | 0/3 | 14/26 | 4-8 | / | 5-10 | 0-4 | / | 1-3 |
| Nov 25, 2017 | UW-EAU CLAIRE | 1/3 | 1/2 | 21/39 | 2-4 | / | 7-14 | 1-7 | / | 0-2 |
| Dec 01, 2017 | at Saint Benedict | 6/2 | 10/3 | 34/22 | 5-10 | / | 4-8 | 1-3 | / | 0-3 |
| Dec 02, 2017 | at Saint Benedict | 2/1 | 4/0 | 31/32 | 5-21 | / | 4-19 | 0-2 | / | 0-2 |
| Dec 08, 2017 | STEVENS POINT | 2/4 | 3/6 | 31/19 | 5-10 | / | 2-4 | 1-2 | / | 3-5 |
| Jan 01, 2018 | WILLIAMS | 0/2 | 0/1 | 22/34 | 3-6 | / | 0-0 | 0-0 | / | 0-3 |
| 1/6/2018 | at Lake Forest | 3/2 | 5/4 | 26/34 | 9-26 | / | 7-14 | 1-6 | / | 0-10 |
| 1/7/2018 | at Lake Forest | 3/6 | 4/8 | 24/47 | 6-12 | / | 4-8 | 3-3 | / | 3-7 |
| Jan 12, 2018 | CONCORDIA-M'HEAD | 3/6 | 2/5 | 36/31 | 3-6 | / | 3-6 | 0-3 | / | 2-3 |
| Jan 13, 2018 | CONCORDIA-M'HEAD | 3/2 | 4/3 | 22/32 | 5-10 | / | 7-14 | 2-7 | / | 1-4 |
| Jan 19, 2018 | SAINT CATHERINES | 3/3 | 2/5 | 31/35 | 7-14 | / | 6-12 | 0-4 | / | 2-7 |
| Jan 20, 2018 | at Saint Catherines | 3/4 | 3/8 | 31/43 | 9-18 | / | 8-16 | 1-8 | / | 2-9 |
| Jan 26, 2018 | GUSTAVUS | 1/1 | 0/1 | 10/43 | 5-10 | / | 2-4 | 0-2 | / | 0-3 |
| Jan 27, 2018 | at Gustavus | 0/5 | 0/6 | 11/44 | 2-4 | / | 2-4 | 0-2 | / | 0-1 |
| Feb 02, 2018 | BETHEL | 2/3 | 4/5 | 28/24 | 2-4 | / | 0-0 | 0-0 | / | 1-2 |
| Feb 03, 2018 | at Bethel | 4/2 | 4/4 | 22/39 | 4-8 | / | 3-6 | 0-2 | / | 0-3 |
| Feb 09, 2018 | HAMLINEW | 2/4 | 1/7 | 19/32 | 12-24 | / | 9-18 | 0-7 | / | 1-10 |
| Feb 10, 2018 | at HamlineW | 0/6 | 0/8 | 22/43 | 10-23 | / | 6-12 | 0-4 | / | 2-9 |
