Saint Maryıs University Athletics

Saint Mary's

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 28, 2022  at  Lake Forest      2-4 L    19/35  0-1-0 0-0-0 02:19  60  Jordan Keeley  
      10/29/2022   at  Lake Forest      2-3 L  OT  41/21  0-2-0 0-0-0 2:12  221  Celeste Rimstad  
      Nov 04, 2022    UW-RIVER FALLS      2-5 L    26/42  0-3-0 0-0-0 01:58  77  Jordan Keeley  
      Nov 05, 2022  at  Wis.-Eau Claire      0-3 L    22/29  0-4-0 0-0-0 01:50  139  Celeste Rimstad  
    *   Nov 11, 2022    HAMLINE      0-3 L    25/31  0-5-0 0-1-0 02:04  100  Jordan Keeley  
    *   Nov 12, 2022  at  Hamline      1-4 L    20/44  0-6-0 0-2-0 01:56  111  Celeste Rimstad  
    *   Nov 18, 2022  at  Augsburg   W  4-2     23/41  1-6-0 1-2-0 02:06  116  Jordan Keeley  
    *   Nov 19, 2022    AUGSBURG      2-3 L    29/52  1-7-0 1-3-0 02:13  169  Jordan Keeley  
    *   Dec 02, 2022  at  Gust. Adolphus      0-4 L    16/34  1-8-0 1-4-0 02:02  521  Jordan Keeley  
    *   Dec 03, 2022    GUST. ADOLPHUS      0-3 L    9/48  1-9-0 1-5-0 01:56  50  Jordan Keeley  
      Dec 09, 2022  at  Lawrence   W  3-0     59/15  2-9-0 1-5-0 02:03  215  Jordan Keeley  
      Dec 10, 2022  at  Lawrence   W  8-0     62/13  3-9-0 1-5-0 02:03  241  Celeste Rimstad  
      Jan 07, 2023    WIS.-STEVENS POINT   W  2-1   OT  53/13  4-9-0 1-5-0 01:55  73  Jordan Keeley  
    *   Jan 13, 2023    ST. OLAF      2-2 T  OT  40/28  4-9-1 1-5-1 02:15  267  Jordan Keeley  
    *   Jan 14, 2023  at  St. Olaf      1-2 L    38/15  4-10-1 1-6-1 01:57  221  Jordan Keeley  
    *   Jan 20, 2023    ST. CATHERINE   W  5-0     35/24  5-10-1 2-6-1 02:11  327  Celeste Rimstad  
    *   Jan 21, 2023  at  St. Catherine      3-6 L    32/23  5-11-1 2-7-1 02:02  150  Celeste Rimstad  
    *   Jan 27, 2023    BETHEL (MN)      0-2 L    32/22  5-12-1 2-8-1 01:56  213  Jordan Keeley  
    *   Jan 28, 2023  at  Bethel (MN)   W  2-1   OT  48/31  6-12-1 3-8-1 02:05  117  Celeste Rimstad  
    *   Feb 03, 2023  at  Saint Benedict      1-3 L    37/22  6-13-1 3-9-1 02:02  123  Celeste Rimstad  
    *   Feb 04, 2023  at  Saint Benedict      2-3 L  OT  30/28  6-14-1 3-10-1 02:17  134  Jordan Keeley  
    *   Feb 10, 2023    ST. SCHOLASTICA      0-2 L    28/24  6-15-1 3-11-1 01:56  99  Celeste Rimstad  
    *   Feb 11, 2023    ST. SCHOLASTICA   W  5-1     37/30  7-15-1 4-11-1 02:06  245  Jordan Keeley  
    *   Feb 17, 2023  at  Concordia-M'head      1-1 T  OT  43/21  7-15-2 4-11-2 2:10  154  Jordan Keeley  
    *   Feb 18, 2023  at  Concordia-M'head   W  4-3   OT  32/16  8-15-2 5-11-2 2:00  146  Celeste Rimstad  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 28, 2022  at Lake Forest   2-4  1  2  3  5  19  .105  -10  10/26  1  0  0  0  0  0  0  9 
    10/29/2022   at Lake Forest   2-3  1  2  4  6  41  .049  0   4/8  1  0  0  0  0  0  0  0 
    Nov 04, 2022  UW-RIVER FALLS   2-5  1  2  3  5  26  .077  -11  2/4  0  0  0  0  0  0  0  17 
    Nov 05, 2022  at Wis.-Eau Claire   0-3  1  0  0  0  22  .000  -15  3/6  0  0  0  0  0  0  0  5 
    Nov 11, 2022  HAMLINE   0-3  1  0  0  0  25  .000  -16  2/4  0  0  0  0  0  0  0  13 
    Nov 12, 2022  at Hamline   1-4  1  1  1  2  20  .050  -10  4/8  0  0  0  0  0  0  0  8 
    Nov 18, 2022  at Augsburg   4-2  1  4  6  10  23  .174  +10  3/6  0  0  0  1  0  0  0  5 
    Nov 19, 2022  AUGSBURG   2-3  1  2  3  5  29  .069  +6  8/16  0  0  0  0  0  0  0  10 
    Dec 02, 2022  at Gust. Adolphus   0-4  1  0  0  0  16  .000  -20  4/8  0  0  0  0  0  0  0  1 
    Dec 03, 2022  GUST. ADOLPHUS   0-3  1  0  0  0  9  .000  0   6/12  0  0  0  0  0  0  0  18 
    Dec 09, 2022  at Lawrence   3-0  1  3  5  8  59  .051  +15  4/8  0  0  0  1  0  0  0  4 
    Dec 10, 2022  at Lawrence   8-0  1  8  8  16  62  .129  +30  2/4  2  0  0  1  0  0  2  1 
    Jan 07, 2023  WIS.-STEVENS POINT   2-1  1  2  2  4  53  .038  +3  0/0  0  0  0  1  0  0  0  5 
    Jan 13, 2023  ST. OLAF   2-2  1  2  0  2  40  .050  +5  2/4  0  0  0  0  1  0  2  12 
    Jan 14, 2023  at St. Olaf   1-2  1  1  0  1  38  .026  -5  3/6  0  0  0  0  0  0  1  2 
    Jan 20, 2023  ST. CATHERINE   5-0  1  5  7  12  35  .143  +25  5/10  0  0  0  1  0  1  0  5 
    Jan 21, 2023  at St. Catherine   3-6  1  3  4  7  32  .094  -22  2/4  1  0  0  0  0  0  0  0 
    Jan 27, 2023  BETHEL (MN)   0-2  1  0  0  0  32  .000  -10  1/2  0  0  0  0  0  0  0  3 
    Jan 28, 2023  at Bethel (MN)   2-1  1  2  2  4  48  .042  -5  1/2  2  0  0  1  0  0  1  3 
    Feb 03, 2023  at Saint Benedict   1-3  1  1  0  1  37  .027  -11  2/4  0  0  0  0  0  0  1  3 
    Feb 04, 2023  at Saint Benedict   2-3  1  2  3  5  30  .067  -3  5/10  0  0  0  0  0  0  0  5 
    Feb 10, 2023  ST. SCHOLASTICA   0-2  1  0  0  0  28  .000  -5  2/4  0  0  0  0  0  0  0  1 
    Feb 11, 2023  ST. SCHOLASTICA   5-1  1  5  7  12  37  .135  +15  4/8  2  0  1  1  0  0  0  16 
    Feb 17, 2023  at Concordia-M'head   1-1  1  1  2  3  43  .023  +1  4/8  0  0  0  0  1  0  0  2 
    Feb 18, 2023  at Concordia-M'head   4-3  1  4  4  8  32  .125  +3  1/2  0  0  1  1  0  0  1  2 
    Saint Mary's     52-61   25  52  64  116  836  .062  -30  84/174  9  0  2  8  2  1  8  150 
    Opponent        25  61  86  147  702  .087  +26  91/185  12  1  5  15  0  1  7  263 

    TEAM PER-GAME 
    Games played: 25
    Shots per game: 33.44
    Goals per game: 2.08
    Assists per game: 2.56
    Points per game: 4.64

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 28, 2022  at Lake Forest   2-4  1  60:00  4  0  4.00  31  .886  0  1  0  1  0  0  0  0 
    10/29/2022   at Lake Forest   2-3  1  64:22  3  0  3.38  18  .875  0  1  0  1  0  0  0  0 
    Nov 04, 2022  UW-RIVER FALLS   2-5  1  60:00  5  1  3.91  37  .878  0  1  0  1  0  1  0  0 
    Nov 05, 2022  at Wis.-Eau Claire   0-3  1  60:00  3  0  3.68  26  .882  0  1  0  0  0  0  0  0 
    Nov 11, 2022  HAMLINE   0-3  1  60:00  3  1  3.55  28  .886  0  1  0  0  0  1  0  0 
    Nov 12, 2022  at Hamline   1-4  1  60:00  4  0  3.62  40  .891  0  1  0  1  0  0  0  0 
    Nov 18, 2022  at Augsburg   4-2  1  60:00  2  0  3.39  39  .901  1  0  0  0  0  0  0  0 
    Nov 19, 2022  AUGSBURG   2-3  1  60:00  3  0  3.34  49  .908  0  1  0  2  0  0  0  0 
    Dec 02, 2022  at Gust. Adolphus   0-4  1  60:00  4  1  3.42  30  .906  0  1  0  0  0  1  0  0 
    Dec 03, 2022  GUST. ADOLPHUS   0-3  1  60:00  3  0  3.38  45  .910  0  1  0  3  0  0  0  0 
    Dec 09, 2022  at Lawrence   3-0  1  60:00  0  0  3.07  15  .913  1  0  0  0  0  0  0  0 
    Dec 10, 2022  at Lawrence   8-0  1  60:00  0  0  2.82  13  .916  1  0  0  0  0  0  0  0 
    Jan 07, 2023  WIS.-STEVENS POINT   2-1  1  60:33  1  0  2.68  12  .916  1  0  0  0  1  0  0  0 
    Jan 13, 2023  ST. OLAF   2-2  1  65:00  2  0  2.61  26  .917  0  0  1  1  0  0  0  0 
    Jan 14, 2023  at St. Olaf   1-2  1  60:00  2  0  2.57  13  .915  0  1  0  0  0  0  0  0 
    Jan 20, 2023  ST. CATHERINE   5-0  1  60:00  0  0  2.41  24  .920  1  0  0  0  0  0  0  0 
    Jan 21, 2023  at St. Catherine   3-6  1  60:00  6  1  2.62  17  .911  0  1  0  0  0  1  0  0 
    Jan 27, 2023  BETHEL (MN)   0-2  1  60:00  2  0  2.59  20  .911  0  1  0  0  0  0  0  0 
    Jan 28, 2023  at Bethel (MN)   2-1  1  62:25  1  0  2.50  30  .914  1  0  0  0  0  0  0  0 
    Feb 03, 2023  at Saint Benedict   1-3  1  60:00  3  1  2.52  19  .913  0  1  0  0  0  1  0  0 
    Feb 04, 2023  at Saint Benedict   2-3  1  63:25  3  0  2.54  25  .912  0  1  0  0  0  0  0  0 
    Feb 10, 2023  ST. SCHOLASTICA   0-2  1  60:00  2  0  2.52  22  .912  0  1  0  1  0  0  0  0 
    Feb 11, 2023  ST. SCHOLASTICA   5-1  1  60:00  1  0  2.45  29  .914  1  0  0  1  0  0  0  0 
    Feb 17, 2023  at Concordia-M'head   1-1  1  65:00  1  0  2.38  20  .915  0  0  1  0  0  0  0  0 
    Feb 18, 2023  at Concordia-M'head   4-3  1  61:02  3  0  2.41  13  .913  1  0  0  0  0  0  0  0 
    Saint Mary's     52-61   25  1521:47  61  5  2.41  641  .913  8  15  2  12  1  5  0  0 
    Opponent        25  1521:47  52  2  2.41  784  .913  15  8  2  9  0  2  0  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 28, 2022  at Lake Forest   2-4  1  4  6  10  35  .114  +10  7/14  1  0  0  1  0  0  0  4 
    10/29/2022   at Lake Forest   2-3  1  3  3  6  21  .143  0   9/21  1  0  0  1  0  0  1  0 
    Nov 04, 2022  UW-RIVER FALLS   2-5  1  5  9  14  42  .119  +10  3/6  1  0  1  1  0  1  0  11 
    Nov 05, 2022  at Wis.-Eau Claire   0-3  1  3  2  5  29  .103  +15  4/8  0  0  0  1  0  0  1  6 
    Nov 11, 2022  HAMLINE   0-3  1  3  2  5  31  .097  +15  2/4  0  0  1  1  0  0  1  10 
    Nov 12, 2022  at Hamline   1-4  1  4  7  11  44  .091  +10  2/4  1  0  0  1  0  0  0  8 
    Nov 18, 2022  at Augsburg   4-2  1  2  3  5  41  .049  -10  4/8  0  0  0  0  0  0  0  7 
    Nov 19, 2022  AUGSBURG   2-3  1  3  6  9  52  .058  -5  4/8  2  0  0  1  0  0  0  12 
    Dec 02, 2022  at Gust. Adolphus   0-4  1  4  6  10  34  .118  +20  4/8  0  0  1  1  0  0  0  1 
    Dec 03, 2022  GUST. ADOLPHUS   0-3  1  3  6  9  48  .062  0   1/2  3  0  0  1  0  0  0  6 
    Dec 09, 2022  at Lawrence   3-0  1  0  0  0  15  .000  -15  5/10  0  0  0  0  0  0  0  16 
    Dec 10, 2022  at Lawrence   8-0  1  0  0  0  13  .000  -30  5/10  0  0  0  0  0  0  0  13 
    Jan 07, 2023  WIS.-STEVENS POINT   2-1  1  1  1  2  13  .077  -4  2/4  0  1  0  0  0  0  0  17 
    Jan 13, 2023  ST. OLAF   2-2  1  2  4  6  28  .071  -5  4/8  1  0  0  0  0  0  0  18 
    Jan 14, 2023  at St. Olaf   1-2  1  2  3  5  15  .133  +5  2/4  0  0  0  1  0  0  0  20 
    Jan 20, 2023  ST. CATHERINE   5-0  1  0  0  0  24  .000  -25  3/6  0  0  0  0  0  0  0  8 
    Jan 21, 2023  at St. Catherine   3-6  1  6  8  14  23  .261  +20  2/4  0  0  1  1  0  0  1  0 
    Jan 27, 2023  BETHEL (MN)   0-2  1  2  1  3  22  .091  +10  2/4  0  0  0  1  0  0  1  17 
    Jan 28, 2023  at Bethel (MN)   2-1  1  1  1  2  31  .032  +5  5/10  0  0  0  0  0  0  0  18 
    Feb 03, 2023  at Saint Benedict   1-3  1  3  3  6  22  .136  +10  2/4  0  0  1  1  0  0  1  7 
    Feb 04, 2023  at Saint Benedict   2-3  1  3  5  8  28  .107  +3  6/12  0  0  0  1  0  0  0  11 
    Feb 10, 2023  ST. SCHOLASTICA   0-2  1  2  1  3  24  .083  +5  4/8  1  0  0  1  0  0  1  13 
    Feb 11, 2023  ST. SCHOLASTICA   5-1  1  1  2  3  30  .033  -16  3/6  1  0  0  0  0  0  0  19 
    Feb 17, 2023  at Concordia-M'head   1-1  1  1  1  2  21  .048  0   2/4  0  0  0  0  0  0  0  12 
    Feb 18, 2023  at Concordia-M'head   4-3  1  3  6  9  16  .188  -2  4/8  0  0  0  0  0  0  0  9 
    Opponent totals     61-52   25  61  86  147  702  .087  +26  91/185  12  1  5  15  0  1  7  263 
    Saint Mary's        25  52  64  116  836  .062  -30  84/174  9  0  2  8  2  1  8  150 

    OPPONENT PER-GAME 
    Games played: 25
    Shots per game: 28.08
    Goals per game: 2.44
    Assists per game: 3.44
    Points per game: 5.88

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 28, 2022  at Lake Forest   2-4  1  60:00  2  0  2.00  17  .895  1  0  0  1  0  0  0  0 
    10/29/2022   at Lake Forest   2-3  1  64:22  2  0  1.93  39  .933  1  0  0  1  0  0  0  0 
    Nov 04, 2022  UW-RIVER FALLS   2-5  1  60:00  2  0  1.95  24  .930  1  0  0  0  0  0  0  0 
    Nov 05, 2022  at Wis.-Eau Claire   0-3  1  60:00  0  0  1.47  22  .944  1  0  0  0  0  0  0  0 
    Nov 11, 2022  HAMLINE   0-3  1  60:00  0  0  1.18  25  .955  1  0  0  0  0  0  0  0 
    Nov 12, 2022  at Hamline   1-4  1  60:00  1  0  1.15  19  .954  1  0  0  0  0  0  0  0 
    Nov 18, 2022  at Augsburg   4-2  1  60:00  4  0  1.56  19  .938  0  1  0  0  0  0  0  0 
    Nov 19, 2022  AUGSBURG   2-3  1  60:00  2  0  1.61  27  .937  1  0  0  0  0  0  0  0 
    Dec 02, 2022  at Gust. Adolphus   0-4  1  60:00  0  0  1.43  16  .941  1  0  0  0  0  0  0  0 
    Dec 03, 2022  GUST. ADOLPHUS   0-3  1  60:00  0  0  1.29  9  .943  1  0  0  0  0  0  0  0 
    Dec 09, 2022  at Lawrence   3-0  1  60:00  3  0  1.44  56  .945  0  1  0  0  0  0  0  0 
    Dec 10, 2022  at Lawrence   8-0  1  60:00  8  0  1.99  54  .932  0  1  0  2  0  0  0  0 
    Jan 07, 2023  WIS.-STEVENS POINT   2-1  1  60:33  2  0  1.99  51  .936  0  1  0  0  0  0  0  0 
    Jan 13, 2023  ST. OLAF   2-2  1  65:00  2  0  1.98  38  .937  0  0  1  0  0  0  0  0 
    Jan 14, 2023  at St. Olaf   1-2  1  60:00  1  0  1.91  37  .940  1  0  0  0  0  0  0  0 
    Jan 20, 2023  ST. CATHERINE   5-0  1  60:00  5  0  2.10  30  .934  0  1  0  0  0  0  0  0 
    Jan 21, 2023  at St. Catherine   3-6  1  60:00  3  0  2.16  29  .933  1  0  0  1  0  0  0  0 
    Jan 27, 2023  BETHEL (MN)   0-2  1  60:00  0  0  2.04  32  .936  1  0  0  0  0  0  0  0 
    Jan 28, 2023  at Bethel (MN)   2-1  1  62:25  2  0  2.03  46  .938  0  1  0  2  0  0  0  0 
    Feb 03, 2023  at Saint Benedict   1-3  1  60:00  1  0  1.98  36  .940  1  0  0  0  0  0  0  0 
    Feb 04, 2023  at Saint Benedict   2-3  1  63:25  2  0  1.98  28  .940  1  0  0  0  0  0  0  0 
    Feb 10, 2023  ST. SCHOLASTICA   0-2  1  60:00  0  0  1.89  28  .942  1  0  0  0  0  0  0  0 
    Feb 11, 2023  ST. SCHOLASTICA   5-1  1  60:00  5  1  2.02  32  .938  0  1  0  2  0  1  0  0 
    Feb 17, 2023  at Concordia-M'head   1-1  1  65:00  1  0  1.97  42  .940  0  0  1  0  0  0  0  0 
    Feb 18, 2023  at Concordia-M'head   4-3  1  61:02  4  1  2.05  28  .938  0  1  0  0  0  1  0  0 
    Opponent     61-61   25  1521:47  52  2  2.05  784  .938  15  8  2  9  0  2  0  0 
    Saint Mary's        25  1521:47  61  5  2.05  641  .938  8  15  2  12  1  5  0  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Oct 28, 2022  at Lake Forest   2/4  3/6  19/35  10-26  /  7-14  1-6  /  1-10 
    10/29/2022   at Lake Forest   2/3  4/3  41/21  4-8  /  9-21  1-9  /  1-3 
    Nov 04, 2022  UW-RIVER FALLS   2/5  3/9  26/42  2-4  /  3-6  0-3  /  1-2 
    Nov 05, 2022  at Wis.-Eau Claire   0/3  0/2  22/29  3-6  /  4-8  0-4  /  0-3 
    Nov 11, 2022  HAMLINE   0/3  0/2  25/31  2-4  /  2-4  0-2  /  0-2 
    Nov 12, 2022  at Hamline   1/4  1/7  20/44  4-8  /  2-4  0-2  /  1-4 
    Nov 18, 2022  at Augsburg   4/2  6/3  23/41  3-6  /  4-8  0-4  /  0-3 
    Nov 19, 2022  AUGSBURG   2/3  3/6  29/52  8-16  /  4-8  0-3  /  2-7 
    Dec 02, 2022  at Gust. Adolphus   0/4  0/6  16/34  4-8  /  4-8  0-4  /  0-4 
    Dec 03, 2022  GUST. ADOLPHUS   0/3  0/6  9/48  6-12  /  1-2  0-1  /  3-6 
    Dec 09, 2022  at Lawrence   3/0  5/0  59/15  4-8  /  5-10  0-4  /  0-3 
    Dec 10, 2022  at Lawrence   8/0  8/0  62/13  2-4  /  5-10  2-5  /  0-2 
    Jan 07, 2023  WIS.-STEVENS POINT   2/1  2/1  53/13  0-0  /  2-4  0-2  /  0-0 
    Jan 13, 2023  ST. OLAF   2/2  0/4  40/28  2-4  /  4-8  0-4  /  1-2 
    Jan 14, 2023  at St. Olaf   1/2  0/3  38/15  3-6  /  2-4  0-1  /  0-2 
    Jan 20, 2023  ST. CATHERINE   5/0  7/0  35/24  5-10  /  3-6  0-2  /  0-5 
    Jan 21, 2023  at St. Catherine   3/6  4/8  32/23  2-4  /  2-4  1-2  /  0-2 
    Jan 27, 2023  BETHEL (MN)   0/2  0/1  32/22  1-2  /  2-4  0-2  /  0-1 
    Jan 28, 2023  at Bethel (MN)   2/1  2/1  48/31  1-2  /  5-10  2-5  /  0-1 
    Feb 03, 2023  at Saint Benedict   1/3  0/3  37/22  2-4  /  2-4  0-1  /  0-1 
    Feb 04, 2023  at Saint Benedict   2/3  3/5  30/28  5-10  /  6-12  0-3  /  0-3 
    Feb 10, 2023  ST. SCHOLASTICA   0/2  0/1  28/24  2-4  /  4-8  0-4  /  1-2 
    Feb 11, 2023  ST. SCHOLASTICA   5/1  7/2  37/30  4-8  /  3-6  2-3  /  1-4 
    Feb 17, 2023  at Concordia-M'head   1/1  2/1  43/21  4-8  /  2-4  0-1  /  0-3 
    Feb 18, 2023  at Concordia-M'head   4/3  4/6  32/16  1-2  /  4-8  0-4  /  0-1 
    Totals     52/61  64/86  836/702  84-174  /  91-185  9-81  /  12-76 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Saint Mary's - TEAM GAME HIGHS 

    POINTS     16     at Lawrence (Dec 10, 2022) 
    GOALS     8     at Lawrence (Dec 10, 2022) 
    ASSISTS     8     at Lawrence (Dec 10, 2022) 
    SHOTS ON GOAL     62     at Lawrence (Dec 10, 2022) 
    SAVES     49     vs Augsburg (Nov 19, 2022) 
    PENALTIES     10     at Lake Forest (Oct 28, 2022) 
    PENALTY MINUTES     26     at Lake Forest (Oct 28, 2022) 

     Opponent - GAME HIGHS 

    POINTS     14     at St. Catherine (Jan 21, 2023) 
         14     vs UW-River Falls (Nov 04, 2022) 
    GOALS     6     at St. Catherine (Jan 21, 2023) 
    ASSISTS     9     vs UW-River Falls (Nov 04, 2022) 
    SHOTS ON GOAL     52     vs Augsburg (Nov 19, 2022) 
    SAVES     56     at Lawrence (Dec 09, 2022) 
    PENALTIES     9     at Lake Forest (10/29/2022) 
    PENALTY MINUTES     21     at Lake Forest (10/29/2022) 

     Saint Mary's - GAME LOWS 

    POINTS     0     at Wis.-Eau Claire (Nov 05, 2022) 
         0     vs Hamline (Nov 11, 2022) 
         0     at Gust. Adolphus (Dec 02, 2022) 
         0     vs Gust. Adolphus (Dec 03, 2022) 
         0     vs Bethel (MN) (Jan 27, 2023) 
         0     vs St. Scholastica (Feb 10, 2023) 
    GOALS     0     at Wis.-Eau Claire (Nov 05, 2022) 
         0     vs Hamline (Nov 11, 2022) 
         0     at Gust. Adolphus (Dec 02, 2022) 
         0     vs Gust. Adolphus (Dec 03, 2022) 
         0     vs Bethel (MN) (Jan 27, 2023) 
         0     vs St. Scholastica (Feb 10, 2023) 
    ASSISTS     0     at Wis.-Eau Claire (Nov 05, 2022) 
         0     vs Hamline (Nov 11, 2022) 
         0     at Gust. Adolphus (Dec 02, 2022) 
         0     vs Gust. Adolphus (Dec 03, 2022) 
         0     vs St. Olaf (Jan 13, 2023) 
         0     at St. Olaf (Jan 14, 2023) 
         0     vs Bethel (MN) (Jan 27, 2023) 
         0     at Saint Benedict (Feb 03, 2023) 
         0     vs St. Scholastica (Feb 10, 2023) 
    SHOTS ON GOAL     9     vs Gust. Adolphus (Dec 03, 2022) 
    SAVES     12     vs Wis.-Stevens Point (Jan 07, 2023) 
    PENALTIES     0     vs Wis.-Stevens Point (Jan 07, 2023) 
    PENALTY MINUTES     0     vs Wis.-Stevens Point (Jan 07, 2023) 

     Opponent - GAME LOWS 

    POINTS     0     at Lawrence (Dec 09, 2022) 
         0     at Lawrence (Dec 10, 2022) 
         0     vs St. Catherine (Jan 20, 2023) 
    GOALS     0     at Lawrence (Dec 09, 2022) 
         0     at Lawrence (Dec 10, 2022) 
         0     vs St. Catherine (Jan 20, 2023) 
    ASSISTS     0     at Lawrence (Dec 09, 2022) 
         0     at Lawrence (Dec 10, 2022) 
         0     vs St. Catherine (Jan 20, 2023) 
    SHOTS ON GOAL     13     at Lawrence (Dec 10, 2022) 
         13     vs Wis.-Stevens Point (Jan 07, 2023) 
    SAVES     9     vs Gust. Adolphus (Dec 03, 2022) 
    PENALTIES     1     vs Gust. Adolphus (Dec 03, 2022) 
    PENALTY MINUTES     2     vs Gust. Adolphus (Dec 03, 2022) 


     

    High/Low Analysis

     

     Saint Mary's - INDIVIDUAL GAME HIGHS 

    POINTS.............      5     Sidney Polzin vs St. Catherine (Jan 20, 2023) 
    GOALS..............      3     Sidney Polzin vs St. Catherine (Jan 20, 2023) 
    ASSISTS............      3     Allie Urlaub vs St. Scholastica (Feb 11, 2023) 
    SHOTS..............      10     Sidney Polzin at Lawrence (Dec 10, 2022) 
    SAVES..............      49     Jordan Keeley vs Augsburg (Nov 19, 2022) 
    PENALTIES..........      2     Ella Ausman at Saint Benedict (Feb 04, 2023) 
         2     Ellie Hegdahl at Lawrence (Dec 10, 2022) 
         2     Sidney Polzin vs Gust. Adolphus (Dec 03, 2022) 
         2     Kennedy Kraus vs Augsburg (Nov 19, 2022) 
         2     Ella Ausman at Augsburg (Nov 18, 2022) 
         2     Ellie Hegdahl at Lake Forest (10/29/2022) 
         2     Katie Pierpont at Lake Forest (Oct 28, 2022) 
    PENALTY MINUTES....      5     Ella Ausman at Lake Forest (Oct 28, 2022) 
         5     Mikayla Vasilevich at Lake Forest (Oct 28, 2022) 


     

    Game-by-Game Goals-Assists-Points

     

       2   3   4   6   7   8   9  
    Opponent  Date  Score  WL  BRAUN,ANNA   DEVINE,KAT   REED,JOSIE   URLAUB,ALL   MILLER,AMB   CARMEAN,AN   KURKOWSKI,  
    at Lake Forest  Oct 28  2-4  L  1-0-1  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP 
    at Lake Forest  10/29/20  2-3  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP 
    UW-RIVER FALLS  Nov 04  2-5  L  0-0-0  0-0-0  DNP  0-1-1  0-0-0  DNP  0-0-0 
    at Wis.-Eau Claire  Nov 05  0-3  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    HAMLINE  Nov 11  0-3  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Hamline  Nov 12  1-4  L  0-0-0  0-0-0  DNP  0-0-0  DNP  0-1-1  0-0-0 
    at Augsburg  Nov 18  4-2  W  DNP  DNP  DNP  1-0-1  0-0-0  0-0-0  0-0-0 
    AUGSBURG  Nov 19  2-3  L  0-0-0  DNP  DNP  0-1-1  0-0-0  0-1-1  0-0-0 
    at Gust. Adolphus  Dec 02  0-4  L  0-0-0  DNP  DNP  0-0-0  DNP  0-0-0  0-0-0 
    GUST. ADOLPHUS  Dec 03  0-3  L  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
    at Lawrence  Dec 09  3-0  W  1-0-1  0-1-1  DNP  0-0-0  DNP  0-1-1  1-0-1 
    at Lawrence  Dec 10  8-0  W  1-0-1  1-1-2  DNP  0-1-1  DNP  1-0-1  1-1-2 
    WIS.-STEVENS POINT  Jan 07  2-1  W  0-0-0  0-0-0  DNP  1-0-1  DNP  0-0-0  0-0-0 
