Saint Maryıs University Athletics


 #29 Kas Kingston  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 27, 2023  LAKE FOREST   7-0  1  0  0  0  3  .000  +3  0/0  0  0  0  0  0  0  0  1 
Oct 28, 2023  LAKE FOREST   8-0  2  0  2  2  0  .000  +2  0/0  0  0  0  0  0  0  0  3 
Nov 03, 2023  WIS.-EAU CLAIRE   2-1  3  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  4 
Nov 04, 2023  at UW-River Falls   1-3  4  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  2 
Nov 10, 2023  at Hamline   4-2  5  0  0  0  4  .000  -1  1/2  0  0  0  0  0  0  0  0 
Nov 11, 2023  HAMLINE   1-2  6  0  0  0  5  .000  -2  0/0  0  0  0  0  0  0  0  5 
Nov 17, 2023  AUGSBURG   3-2  7  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 18, 2023  at Augsburg   2-1  8  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  2 
Nov 21, 2023  at Wis.-Stevens Point   5-2  9  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  2 
Dec 01, 2023  GUST. ADOLPHUS   1-3  10  1  0  1  2  .042  0   1/2  0  0  0  0  0  0  0  3 
Dec 02, 2023  at Gust. Adolphus   0-3  11  0  0  0  1  .040  -2  0/0  0  0  0  0  0  0  0  0 
Dec 05, 2023  at Dubuque   7-0  12  1  0  1  4  .069  +2  0/0  0  0  0  0  0  0  0  0 
Jan 12, 2024  at St. Olaf   5-2  13  0  0  0  5  .059  +1  0/0  0  0  0  0  0  0  0  2 
Jan 13, 2024  ST. OLAF   5-2  14  0  1  1  4  .053  +3  0/0  0  0  0  0  0  0  0  4 
Jan 19, 2024  at St. Catherine   4-0  15  0  0  0  3  .049  +1  0/0  0  0  0  0  0  0  0  0 
Jan 20, 2024  ST. CATHERINE   3-1  16  0  0  0  4  .044  0   0/0  0  0  0  0  0  0  0  0 
Jan 23, 2024  LAWRENCE   4-1  17  0  3  3  3  .042  +4  0/0  0  0  0  0  0  0  0  1 
Jan 26, 2024  at Bethel (MN)   2-0  18  1  1  2  4  .058  +2  0/0  0  0  1  0  0  0  0  1 
Jan 27, 2024  BETHEL (MN)   4-3  19  0  1  1  1  .057  +1  0/0  0  0  0  0  0  0  0  5 
Feb 02, 2024  SAINT BENEDICT   5-1  20  0  0  0  3  .054  +1  0/0  0  0  0  0  0  0  0  2 
Feb 03, 2024  SAINT BENEDICT   1-2  21  1  0  1  6  .065  0   0/0  1  0  0  0  0  0  0  4 
Feb 09, 2024  at St. Scholastica   2-1  22  0  0  0  5  .060  0   0/0  0  0  0  0  0  0  0  2 
Feb 10, 2024  at St. Scholastica   2-2  23  0  0  0  8  .053  0   0/0  0  0  0  0  0  0  0  0 
Feb 16, 2024  CONCORDIA-M'HEAD   3-1  24  0  1  1  6  .049  +1  1/2  0  0  0  0  0  0  0  5 
Feb 17, 2024  CONCORDIA-M'HEAD   3-3  25  0  1  1  6  .046  +1  0/0  0  0  0  0  0  0  0  0 
Feb 24, 2024  at Augsburg   2-1  26  0  1  1  1  .045  +1  1/2  0  0  0  0  0  0  0  2 
Mar 02, 2024  at Gust. Adolphus   0-2  27  0  0  0  0  .045  -1  1/2  0  0  0  0  0  0  0  3 
Totals        27  4  11  15  88  .045  +17  6/12  1  0  1  0  0  0  0  53 

 
Games played: 27
Shots per game: 3.26
Goals per game: 0.15
Assists per game: 0.41
Points per game: 0.56