Saint Maryıs University Athletics


 #13 Jordy Wyant  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 27, 2023  LAKE FOREST   7-0  1  1  0  1  2  .500  +2  1/2  0  0  0  0  0  0  0  1 
Oct 28, 2023  LAKE FOREST   8-0  2  0  0  0  1  .333  +3  0/0  0  0  0  0  0  0  0  2 
Nov 03, 2023  WIS.-EAU CLAIRE   2-1  3  0  1  1  0  .333  0   0/0  0  0  0  0  0  0  0  3 
Nov 04, 2023  at UW-River Falls   1-3  4  0  0  0  0  .333  0   0/0  0  0  0  0  0  0  0  0 
Nov 10, 2023  at Hamline   4-2  5  0  0  0  2  .200  +1  0/0  0  0  0  0  0  0  0  1 
Nov 11, 2023  HAMLINE   1-2  6  0  0  0  0  .200  0   0/0  0  0  0  0  0  0  0  1 
Nov 17, 2023  AUGSBURG   3-2  7  0  0  0  4  .111  +1  1/2  0  0  0  0  0  0  0  0 
Nov 18, 2023  at Augsburg   2-1  8  0  0  0  1  .100  +1  1/2  0  0  0  0  0  0  0  0 
Nov 21, 2023  at Wis.-Stevens Point   5-2  9  0  1  1  2  .083  0   0/0  0  0  0  0  0  0  0  2 
Dec 01, 2023  GUST. ADOLPHUS   1-3  10  0  1  1  0  .083  -1  0/0  0  0  0  0  0  0  0  1 
Dec 02, 2023  at Gust. Adolphus   0-3  11  0  0  0  1  .077  0   1/2  0  0  0  0  0  0  0  0 
Dec 05, 2023  at Dubuque   7-0  12  0  0  0  3  .062  0   0/0  0  0  0  0  0  0  0  0 
Jan 19, 2024  at St. Catherine   4-0  13  0  0  0  0  .062  0   0/0  0  0  0  0  0  0  0  0 
Jan 20, 2024  ST. CATHERINE   3-1  14  0  0  0  1  .059  -1  0/0  0  0  0  0  0  0  0  2 
Jan 23, 2024  LAWRENCE   4-1  15  0  0  0  2  .053  -1  0/0  0  0  0  0  0  0  0  0 
Jan 26, 2024  at Bethel (MN)   2-0  16  0  0  0  1  .050  0   1/2  0  0  0  0  0  0  0  0 
Jan 27, 2024  BETHEL (MN)   4-3  17  0  0  0  0  .050  -1  0/0  0  0  0  0  0  0  0  0 
Feb 02, 2024  SAINT BENEDICT   5-1  18  0  1  1  2  .045  +1  1/2  0  0  0  0  0  0  0  1 
Feb 03, 2024  SAINT BENEDICT   1-2  19  0  0  0  1  .043  -2  0/0  0  0  0  0  0  0  0  1 
Feb 09, 2024  at St. Scholastica   2-1  20  0  0  0  4  .037  0   0/0  0  0  0  0  0  0  0  0 
Feb 10, 2024  at St. Scholastica   2-2  21  0  0  0  4  .032  0   0/0  0  0  0  0  0  0  0  1 
Feb 16, 2024  CONCORDIA-M'HEAD   3-1  22  1  0  1  2  .061  0   0/0  0  0  0  1  0  0  1  0 
Feb 17, 2024  CONCORDIA-M'HEAD   3-3  23  0  1  1  2  .057  0   1/2  0  0  0  0  0  0  0  1 
Feb 24, 2024  at Augsburg   2-1  24  0  0  0  1  .056  0   1/2  0  0  0  0  0  0  0  0 
Mar 02, 2024  at Gust. Adolphus   0-2  25  0  0  0  0  .056  0   0/0  0  0  0  0  0  0  0  1 
Totals        25  2  5  7  36  .056  +3  8/16  0  0  0  1  0  0  1  18 

 
Games played: 25
Shots per game: 1.44
Goals per game: 0.08
Assists per game: 0.20
Points per game: 0.28