| #19 Kenzie Meland |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 27, 2023 | LAKE FOREST | 7-0 | 1 | 0 | 1 | 1 | 0 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 28, 2023 | LAKE FOREST | 8-0 | 2 | 0 | 1 | 1 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 03, 2023 | WIS.-EAU CLAIRE | 2-1 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 04, 2023 | at UW-River Falls | 1-3 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 2023 | at Hamline | 4-2 | 5 | 0 | 2 | 2 | 0 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 11, 2023 | HAMLINE | 1-2 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 17, 2023 | AUGSBURG | 3-2 | 7 | 0 | 0 | 0 | 2 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 18, 2023 | at Augsburg | 2-1 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 21, 2023 | at Wis.-Stevens Point | 5-2 | 9 | 0 | 0 | 0 | 2 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 01, 2023 | GUST. ADOLPHUS | 1-3 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 02, 2023 | at Gust. Adolphus | 0-3 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 05, 2023 | at Dubuque | 7-0 | 12 | 1 | 1 | 2 | 2 | .091 | +2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 12, 2024 | at St. Olaf | 5-2 | 13 | 0 | 1 | 1 | 2 | .077 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2024 | ST. OLAF | 5-2 | 14 | 1 | 0 | 1 | 4 | .118 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 19, 2024 | at St. Catherine | 4-0 | 15 | 0 | 1 | 1 | 3 | .100 | +4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2024 | ST. CATHERINE | 3-1 | 16 | 0 | 0 | 0 | 2 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 23, 2024 | LAWRENCE | 4-1 | 17 | 0 | 0 | 0 | 0 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26, 2024 | at Bethel (MN) | 2-0 | 18 | 0 | 0 | 0 | 1 | .087 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 27, 2024 | BETHEL (MN) | 4-3 | 19 | 0 | 0 | 0 | 3 | .077 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 02, 2024 | SAINT BENEDICT | 5-1 | 20 | 0 | 0 | 0 | 0 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 03, 2024 | SAINT BENEDICT | 1-2 | 21 | 0 | 0 | 0 | 6 | .062 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 09, 2024 | at St. Scholastica | 2-1 | 22 | 0 | 1 | 1 | 5 | .054 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 10, 2024 | at St. Scholastica | 2-2 | 23 | 0 | 0 | 0 | 3 | .050 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16, 2024 | CONCORDIA-M'HEAD | 3-1 | 24 | 0 | 0 | 0 | 2 | .048 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 17, 2024 | CONCORDIA-M'HEAD | 3-3 | 25 | 0 | 0 | 0 | 5 | .043 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Feb 24, 2024 | at Augsburg | 2-1 | 26 | 0 | 0 | 0 | 0 | .043 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 02, 2024 | at Gust. Adolphus | 0-2 | 27 | 0 | 0 | 0 | 4 | .039 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 9 | 11 | 51 | .039 | +10 | 3/6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | ||
|
Games played: 27 Shots per game: 1.89 Goals per game: 0.07 Assists per game: 0.33 Points per game: 0.41 |