Saint Maryıs University Athletics


 #20 Sidney Polzin  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov 03, 2023  WIS.-EAU CLAIRE   2-1  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 04, 2023  at UW-River Falls   1-3  2  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 10, 2023  at Hamline   4-2  3  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 11, 2023  HAMLINE   1-2  4  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 17, 2023  AUGSBURG   3-2  5  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 18, 2023  at Augsburg   2-1  6  0  0  0  4  .000  -1  1/2  0  0  0  0  0  0  0  2 
Nov 21, 2023  at Wis.-Stevens Point   5-2  7  1  0  1  8  .048  +1  0/0  0  0  0  1  0  0  1  1 
Dec 01, 2023  GUST. ADOLPHUS   1-3  8  0  0  0  1  .045  0   0/0  0  0  0  0  0  0  0  1 
Dec 02, 2023  at Gust. Adolphus   0-3  9  0  0  0  0  .045  0   0/0  0  0  0  0  0  0  0  0 
Dec 05, 2023  at Dubuque   7-0  10  0  0  0  2  .042  +2  0/0  0  0  0  0  0  0  0  0 
Jan 12, 2024  at St. Olaf   5-2  11  0  0  0  1  .040  0   0/0  0  0  0  0  0  0  0  0 
Jan 13, 2024  ST. OLAF   5-2  12  0  0  0  1  .038  +1  0/0  0  0  0  0  0  0  0  0 
Jan 19, 2024  at St. Catherine   4-0  13  0  0  0  4  .033  +1  0/0  0  0  0  0  0  0  0  0 
Jan 20, 2024  ST. CATHERINE   3-1  14  1  0  1  3  .061  0   0/0  1  0  0  0  0  0  0  0 
Jan 23, 2024  LAWRENCE   4-1  15  1  0  1  5  .079  0   0/0  0  0  0  1  0  0  1  0 
Jan 26, 2024  at Bethel (MN)   2-0  16  0  0  0  4  .071  0   0/0  0  0  0  0  0  0  0  0 
Jan 27, 2024  BETHEL (MN)   4-3  17  0  0  0  3  .067  -1  0/0  0  0  0  0  0  0  0  0 
Feb 02, 2024  SAINT BENEDICT   5-1  18  0  1  1  1  .065  +1  0/0  0  0  0  0  0  0  0  0 
Feb 03, 2024  SAINT BENEDICT   1-2  19  0  0  0  1  .064  -1  0/0  0  0  0  0  0  0  0  1 
Feb 09, 2024  at St. Scholastica   2-1  20  0  0  0  8  .055  0   0/0  0  0  0  0  0  0  0  0 
Feb 10, 2024  at St. Scholastica   2-2  21  0  0  0  4  .051  0   0/0  0  0  0  0  0  0  0  1 
Feb 16, 2024  CONCORDIA-M'HEAD   3-1  22  1  0  1  4  .063  0   0/0  1  0  0  0  0  0  0  0 
Feb 17, 2024  CONCORDIA-M'HEAD   3-3  23  1  0  1  2  .077  +1  0/0  1  0  0  0  0  0  0  2 
Feb 24, 2024  at Augsburg   2-1  24  0  0  0  2  .075  -1  0/0  0  0  0  0  0  0  0  0 
Mar 02, 2024  at Gust. Adolphus   0-2  25  0  0  0  1  .074  0   0/0  0  0  0  0  0  0  0  0 
Totals        25  5  2  7  68  .074  +4  1/2  3  0  0  2  0  0  2  8 

 
Games played: 25
Shots per game: 2.72
Goals per game: 0.20
Assists per game: 0.08
Points per game: 0.28