Saint Mary's Women's Soccer
Saint Mary's Individual Game-by-Game (as of Nov 17, 2008)
All games

 # 9 Melissa Paulson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2008  at Minnesota-Morris   2-1  *  *  0  1  1  4  .000  3  .750  0  0-0 
Aug 30, 2008  at Presentation College  9-0  *  *  1  1  3  10  .071  7  .714  0  0-0 
Sep 05, 2008  UW-SUPERIOR   3-0  *  *  1  1  3  4  .111  3  .722  1  0-0 
Sep 11, 2008  at St. Catherine   0-3  *  *  0  0  0  1  .105  0  .684  0  0-0 
Sep 13, 2008  ST. OLAF   0-3  *  *  0  0  0  0  .105  0  .684  0  0-0 
Sep 20, 2008  at Hamline University   2-3  *  *  0  0  0  0  .105  0  .684  0  0-0 
Sep 21, 2008  vs UW-Platteville   1-1  *  *  0  1  1  2  .095  0  .619  0  0-0 
Sep 24, 2008  vs Gustavus   0-3  *  *  0  0  0  1  .091  0  .591  0  0-0 
Sep 27, 2008  vs Concordia   1-2  *  *  0  0  0  0  .091  0  .591  0  0-0 
Sep 28, 2008  at Ripon College   1-0  *    0  0  0  2  .083  1  .583  0  0-0 
Oct 01, 2008  at Carleton College   0-2  *  *  0  0  0  0  .083  0  .583  0  0-0 
10/04/08   at Augsburg College   0-1  *  *  0  0  0  0  .083  0  .583  0  0-0 
Oct 09, 2008  at St. Thomas   0-2  *  *  0  0  0  0  .083  0  .583  0  0-0 
Oct 11, 2008  MACALESTER   0-3  *  *  0  0  0  0  .083  0  .583  0  0-0 
Oct 18, 2008  SAINT BENEDICT   0-4  *  *  0  0  0  1  .080  1  .600  0  0-0 
10/19/08   at Beloit College   2-0  *  *  0  0  0  0  .080  0  .600  0  0-0 
Oct 23, 2008  at UW-Stout   1-5  *    0  0  0  0  .080  0  .600  0  0-0 
Nov 01, 2008  at Bethel University   1-3  *  *  0  0  0  3  .071  3  .643  0  0-0 
Totals     23-36  18  16  2  4  8  28  .071  18  .643  1  0-0 

 
Games played: 18
Shots per game: 1.56
Goals per game: 0.11
Assists per game: 0.22
Points per game: 0.44