Saint Maryıs University Athletics


 #15 Amy Sibik  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 04, 2009  at Simpson College   2-1  *  *  1  1  3  3  .333  1  .333  0-0  0  0-0  1  0 
Sep 05, 2009  at Central College   4-2  *  *  3  0  6  8  .364  3  .364  0-0  1  1-1  1  0 
Sep 08, 2009  CROWN   4-0  *  *  1  1  3  5  .312  1  .312  0-0  0  0-0  0  0 
Sep 13, 2009  at UW-Superior   5-0  *  *  4  0  8  8  .375  5  .417  0-0  1  0-0  0  0 
Sep 15, 2009  BETHEL   0-0  *  *  0  0  0  0  .375  0  .417  0-0  0  0-0  0  0 
Sep 19, 2009  CARLETON   0-2  *  *  0  0  0  0  .375  0  .417  0-0  0  0-0  0  0 
Sep 22, 2009  at Macalester   1-2  *  *  1  0  2  3  .370  1  .407  0-0  0  0-0  0  0 
Sep 26, 2009  ST. CATHERINE   1-0  *  *  0  1  1  1  .357  0  .393  0-0  0  0-0  0  0 
Sep 30, 2009  at Gustavus Adolphus   0-2  *  *  0  0  0  2  .333  0  .367  0-0  0  0-0  0  0 
Oct 03, 2009  at Concordia-Moorhead   0-4  *  *  0  0  0  0  .333  0  .367  0-0  0  0-0  0  0 
Sep 30, 2009  RIPON   2-1  *  *  1  1  3  3  .333  2  .394  0-0  1  0-0  0  0 
Oct 11, 2009  UW-RIVER FALLS   1-0  *  *  0  0  0  0  .333  0  .394  0-0  0  0-0  0  0 
Oct 13, 2009  at St. Olaf College   0-3  *  *  0  0  0  0  .333  0  .394  0-0  0  0-0  0  0 
Oct 17, 2009  HAMLINE   4-1  *  *  2  0  4  6  .333  6  .487  0-0  0  0-0  0  0 
Oct 24, 2009  at Blazers   0-1  *  *  0  0  0  2  .317  1  .488  0-0  0  0-0  0  0 
Oct 25, 2009  at UW-Platteville   0-2  *  *  0  0  0  0  .317  0  .488  0-0  0  0-0  0  0 
Oct 28, 2009  AUGSBURG   1-0  *  *  1  0  2  4  .311  2  .489  0-0  1  0-0  0  0 
Oct 31, 2009  ST. THOMAS   0-1  *  *  0  0  0  1  .304  0  .478  0-0  0  0-0  0  0 
Totals     25-22  18  18  14  4  32  46  .304  22  .478  0-0  4  1-1  2  0 

 
Games played: 18
Shots per game: 2.56
Goals per game: 0.78
Assists per game: 0.22
Points per game: 1.78