Saint Maryıs University Athletics


 #16 Amanda Rahman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 13, 2009  at UW-Superior   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 15, 2009  BETHEL   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 19, 2009  CARLETON   0-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 22, 2009  at Macalester   1-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 26, 2009  ST. CATHERINE   1-0  *    0  0  0  3  .000  3  .600  0-0  0  0-0  0  0 
Sep 30, 2009  at Gustavus Adolphus   0-2  *    0  0  0  1  .000  1  .667  0-0  0  0-0  0  0 
Oct 03, 2009  at Concordia-Moorhead   0-4  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Sep 30, 2009  RIPON   2-1  *  *  0  0  0  4  .000  1  .500  0-0  0  0-0  0  0 
Oct 11, 2009  UW-RIVER FALLS   1-0  *    0  0  0  1  .000  1  .545  0-0  0  0-0  0  0 
Oct 13, 2009  at St. Olaf College   0-3  *  *  0  0  0  1  .000  1  .583  0-0  0  0-0  0  0 
Oct 17, 2009  HAMLINE   4-1  *  *  1  1  3  5  .059  3  .588  0-0  0  0-0  1  0 
Oct 24, 2009  at Blazers   0-1  *    0  0  0  0  .059  0  .588  0-0  0  0-0  0  0 
Oct 25, 2009  at UW-Platteville   0-2  *  *  0  0  0  7  .042  1  .458  0-0  0  0-0  0  0 
Oct 28, 2009  AUGSBURG   1-0  *    0  0  0  0  .042  0  .458  0-0  0  0-0  0  0 
Oct 31, 2009  ST. THOMAS   0-1  *  *  0  0  0  2  .038  0  .423  0-0  0  0-0  0  0 
Totals     15-19  15  5  1  1  3  26  .038  11  .423  0-0  0  0-0  1  0 

 
Games played: 15
Shots per game: 1.73
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20