Saint Maryıs University Athletics


 #19 Erin Morgan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 04, 2009  at Simpson College   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 05, 2009  at Central College   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 08, 2009  CROWN   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 13, 2009  at UW-Superior   5-0  *    1  0  2  4  .250  2  .500  0-0  0  0-0  0  0 
Sep 15, 2009  BETHEL   0-0  *    0  0  0  0  .250  0  .500  0-0  0  0-0  0  0 
Sep 19, 2009  CARLETON   0-2  *    0  0  0  0  .250  0  .500  0-0  0  0-0  0  0 
Sep 22, 2009  at Macalester   1-2  *    0  0  0  0  .250  0  .500  0-0  0  0-0  0  0 
Sep 26, 2009  ST. CATHERINE   1-0  *    0  0  0  0  .250  0  .500  0-0  0  0-0  0  0 
Sep 30, 2009  at Gustavus Adolphus   0-2  *    0  0  0  0  .250  0  .500  0-0  0  0-0  0  0 
Oct 03, 2009  at Concordia-Moorhead   0-4  *    0  0  0  0  .250  0  .500  0-0  0  0-0  0  0 
Sep 30, 2009  RIPON   2-1  *  *  0  0  0  3  .143  2  .571  0-0  0  0-0  0  0 
Oct 11, 2009  UW-RIVER FALLS   1-0  *    0  0  0  1  .125  1  .625  0-0  0  0-0  0  0 
Oct 13, 2009  at St. Olaf College   0-3  *    0  0  0  0  .125  0  .625  0-0  0  0-0  0  0 
Oct 17, 2009  HAMLINE   4-1  *    0  0  0  0  .125  0  .625  0-0  0  0-0  0  0 
Oct 24, 2009  at Blazers   0-1  *    0  0  0  1  .111  0  .556  0-0  0  0-0  0  0 
Oct 25, 2009  at UW-Platteville   0-2  *  *  0  0  0  2  .091  0  .455  0-0  0  0-0  0  0 
Oct 28, 2009  AUGSBURG   1-0  *    0  0  0  0  .091  0  .455  0-0  0  0-0  0  0 
Oct 31, 2009  ST. THOMAS   0-1  *    0  0  0  0  .091  0  .455  0-0  0  0-0  0  0 
Totals     25-22  18  2  1  0  2  11  .091  5  .455  0-0  0  0-0  0  0 

 
Games played: 18
Shots per game: 0.61
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11