Saint Maryıs University Athletics


 #23 Kelsey Peyton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 04, 2009  at Simpson College   2-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Sep 05, 2009  at Central College   4-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Sep 08, 2009  CROWN   4-0  *    0  0  0  2  .000  0  .500  0-0  0  0-0  0  0 
Sep 13, 2009  at UW-Superior   5-0  *    0  1  1  2  .000  0  .333  0-0  0  0-0  0  0 
Sep 15, 2009  BETHEL   0-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Sep 19, 2009  CARLETON   0-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Sep 22, 2009  at Macalester   1-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Sep 26, 2009  ST. CATHERINE   1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Oct 03, 2009  at Concordia-Moorhead   0-4  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Sep 30, 2009  RIPON   2-1  *    0  0  0  1  .000  1  .429  0-0  0  0-0  0  0 
Oct 17, 2009  HAMLINE   4-1  *    0  0  0  0  .000  0  .429  0-0  0  0-0  0  0 
Oct 25, 2009  at UW-Platteville   0-2  *    0  0  0  0  .000  0  .429  0-0  0  0-0  0  0 
Oct 28, 2009  AUGSBURG   1-0  *    0  0  0  0  .000  0  .429  0-0  0  0-0  0  0 
Oct 31, 2009  ST. THOMAS   0-1  *    0  0  0  0  .000  0  .429  0-0  0  0-0  0  0 
Totals     24-16  14  0  0  1  1  7  .000  3  .429  0-0  0  0-0  0  0 

 
Games played: 14
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07