Saint Maryıs University Athletics


 # 3 Keirra Metcalfe  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 04, 2009  at Simpson College   2-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Sep 05, 2009  at Central College   4-2  *  *  1  0  2  2  .333  1  .667  0-0  0  0-0  0  0 
Sep 08, 2009  CROWN   4-0  *  *  1  0  2  7  .200  4  .600  0-0  0  0-0  0  0 
Sep 13, 2009  at UW-Superior   5-0  *  *  0  0  0  4  .143  1  .500  0-0  0  0-0  0  0 
Sep 15, 2009  BETHEL   0-0  *  *  0  0  0  3  .118  2  .529  0-0  0  0-0  0  0 
Sep 19, 2009  CARLETON   0-2  *  *  0  0  0  0  .118  0  .529  0-0  0  0-0  0  0 
Sep 22, 2009  at Macalester   1-2  *  *  0  1  1  1  .111  1  .556  0-0  0  0-0  0  0 
Sep 26, 2009  ST. CATHERINE   1-0  *  *  0  0  0  1  .105  1  .579  0-0  0  0-0  0  0 
Sep 30, 2009  at Gustavus Adolphus   0-2  *  *  0  0  0  1  .100  0  .550  0-0  0  0-0  0  0 
Oct 03, 2009  at Concordia-Moorhead   0-4  *  *  0  0  0  1  .095  0  .524  0-0  0  0-0  0  0 
Sep 30, 2009  RIPON   2-1  *    0  0  0  2  .087  1  .522  0-0  0  0-0  0  0 
Oct 11, 2009  UW-RIVER FALLS   1-0  *  *  0  0  0  2  .080  2  .560  0-0  0  0-0  0  0 
Oct 13, 2009  at St. Olaf College   0-3  *  *  0  0  0  1  .077  1  .577  0-0  0  0-0  0  0 
Oct 17, 2009  HAMLINE   4-1  *  *  0  1  1  3  .069  1  .552  0-0  0  0-0  0  0 
Oct 24, 2009  at Blazers   0-1  *  *  0  0  0  2  .065  1  .548  0-0  0  0-0  0  0 
Oct 25, 2009  at UW-Platteville   0-2  *    0  0  0  2  .061  0  .515  0-0  0  0-0  0  0 
Oct 28, 2009  AUGSBURG   1-0  *  *  0  1  1  2  .057  1  .514  0-0  0  0-0  0  0 
Oct 31, 2009  ST. THOMAS   0-1  *  *  0  0  0  0  .057  0  .514  0-0  0  0-0  0  0 
Totals     25-22  18  16  2  3  7  35  .057  18  .514  0-0  0  0-0  0  0 

 
Games played: 18
Shots per game: 1.94
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.39