Saint Maryıs University Athletics


 # 7 Dana Winkler  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 04, 2009  at Simpson College   2-1  *  *  1  0  2  1  1.000  1  1.000  0-0  1  0-0  0  0 
Sep 05, 2009  at Central College   4-2  *  *  0  1  1  5  .167  2  .500  0-0  0  0-0  0  0 
Sep 08, 2009  CROWN   4-0  *  *  1  2  4  2  .250  1  .500  0-0  0  0-0  0  0 
Sep 13, 2009  at UW-Superior   5-0  *  *  0  0  0  2  .200  1  .500  0-0  0  0-0  0  0 
Sep 15, 2009  BETHEL   0-0  *  *  0  0  0  0  .200  0  .500  0-0  0  0-0  0  0 
Sep 19, 2009  CARLETON   0-2  *  *  0  0  0  1  .182  0  .455  0-0  0  0-0  0  0 
Sep 22, 2009  at Macalester   1-2  *  *  0  0  0  3  .143  0  .357  0-0  0  0-0  0  0 
Sep 26, 2009  ST. CATHERINE   1-0  *  *  1  0  2  3  .176  1  .353  0-0  1  0-0  0  0 
Sep 30, 2009  at Gustavus Adolphus   0-2  *  *  0  0  0  4  .143  2  .381  0-0  0  0-0  0  0 
Oct 03, 2009  at Concordia-Moorhead   0-4  *  *  0  0  0  0  .143  0  .381  0-0  0  0-0  0  0 
Sep 30, 2009  RIPON   2-1  *  *  0  0  0  5  .115  3  .423  0-0  0  0-0  0  0 
Oct 11, 2009  UW-RIVER FALLS   1-0  *  *  0  0  0  2  .107  2  .464  0-0  0  0-0  0  0 
Oct 13, 2009  at St. Olaf College   0-3  *  *  0  0  0  1  .103  0  .448  0-0  0  0-0  0  0 
Oct 17, 2009  HAMLINE   4-1  *  *  0  1  1  4  .091  1  .424  0-0  0  0-0  0  0 
Oct 24, 2009  at Blazers   0-1  *  *  0  0  0  1  .088  1  .441  0-0  0  0-0  0  0 
Oct 25, 2009  at UW-Platteville   0-2  *    0  0  0  2  .083  1  .444  0-0  0  0-0  0  0 
Oct 28, 2009  AUGSBURG   1-0  *  *  0  0  0  1  .081  0  .432  0-0  0  0-0  0  0 
Oct 31, 2009  ST. THOMAS   0-1  *  *  0  0  0  1  .079  1  .447  0-0  0  0-0  0  0 
Totals     25-22  18  17  3  4  10  38  .079  17  .447  0-0  2  0-0  0  0 

 
Games played: 18
Shots per game: 2.11
Goals per game: 0.17
Assists per game: 0.22
Points per game: 0.56