Saint Maryıs University Athletics


 # 8 Bethany Schmidt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2012  EDGEWOOD   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 02, 2012  at Loras College   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2012  U. OF DUBUQUE   1-2  *    1  0  2  2  .500  2  1.000  0  0-0 
Sep 09, 2012  LAWRENCE   1-2  *  *  0  0  0  0  .500  0  1.000  0  0-0 
Sep 12, 2012  at St. Thomas   0-6  *  *  0  0  0  0  .500  0  1.000  0  0-0 
Sep 15, 2012  ST. OLAF   0-2  *  *  0  0  0  1  .333  1  1.000  0  0-0 
Sep 19, 2012  at Luther College   0-5  *    0  0  0  0  .333  0  1.000  0  0-0 
9/22/2012   at Bethel (Minn.)   1-4  *    0  0  0  0  .333  0  1.000  0  0-0 
Sep 26, 2012  GUSTAVUS   1-2  *  *  0  1  1  1  .250  0  .750  0  0-0 
Sep 29, 2012  CONCORDIA   0-4  *    0  0  0  0  .250  0  .750  0  0-0 
10/03/12   at UW-Stevens Point   0-3  *  *  0  0  0  0  .250  0  .750  0  0-0 
Oct 06, 2012  at Hamline University   1-2  *    1  0  2  1  .400  1  .800  0  0-0 
Oct 10, 2012  at Carleton College   0-2  *    0  0  0  0  .400  0  .800  0  0-0 
10/13/2012   at St. Catherine   0-2  *    0  0  0  2  .286  1  .714  0  0-0 
Oct 20, 2012  SAINT BENEDICT   0-5  *    0  0  0  0  .286  0  .714  0  0-0 
Oct 22, 2012  UW-RIVER FALLS   0-2  *    0  0  0  0  .286  0  .714  0  0-0 
10/27/2012   at Augsburg   0-2  *    0  0  0  0  .286  0  .714  0  0-0 
Totals     6-51  17  6  2  1  5  7  .286  5  .714  0  0-0 

 
Games played: 17
Shots per game: 0.41
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29