|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2012 | EDGEWOOD | 0-3 | L | 0-1-0 | 0-0-0 | 117 | - | |||
| Sep 02, 2012 | at Loras College | 1-3 | L | 0-2-0 | 0-0-0 | 380 | Katie Holmes (Heidi Martin) | |||
| Sep 07, 2012 | U. OF DUBUQUE | 1-2 | L | 0-3-0 | 0-0-0 | 77 | Bethany Schmidt (Katie Holmes) | |||
| Sep 09, 2012 | LAWRENCE | 1-2 | L | 0-4-0 | 0-0-0 | 162 | Rachel Tackmann (penalty kick) | |||
| * | Sep 12, 2012 | at St. Thomas | 0-6 | L | 0-5-0 | 0-1-0 | - | |||
| * | Sep 15, 2012 | ST. OLAF | 0-2 | L | 0-6-0 | 0-2-0 | 62 | - | ||
| Sep 19, 2012 | at Luther College | 0-5 | L | 0-7-0 | 0-2-0 | 47 | - | |||
| * | 9/22/2012 | at Bethel (Minn.) | 1-4 | L | 0-8-0 | 0-3-0 | 103 | Sloane Kuramoto (Caroline Blackwood) | ||
| * | Sep 26, 2012 | GUSTAVUS | 1-2 | L | 0-9-0 | 0-4-0 | 65 | Sloane Kuramoto (Bethany Schmidt;Tessa Scanlon) | ||
| * | Sep 29, 2012 | CONCORDIA | 0-4 | L | 0-10-0 | 0-5-0 | 111 | - | ||
| 10/03/12 | at UW-Stevens Point | 0-3 | L | 0-11-0 | 0-5-0 | 89 | - | |||
| * | Oct 06, 2012 | at Hamline University | 1-2 | L | 0-12-0 | 0-6-0 | 75 | Bethany Schmidt (unassisted) | ||
| * | Oct 10, 2012 | at Carleton College | 0-2 | L | 0-13-0 | 0-7-0 | 42 | - | ||
| * | 10/13/2012 | at St. Catherine | 0-2 | L | 0-14-0 | 0-8-0 | 75 | - | ||
| * | Oct 20, 2012 | SAINT BENEDICT | 0-5 | L | 0-15-0 | 0-9-0 | 57 | - | ||
| Oct 22, 2012 | UW-RIVER FALLS | 0-2 | L | 0-16-0 | 0-9-0 | 35 | - | |||
| * | Oct 24, 2012 | MACALESTER | 1-5 | L | 0-17-0 | 0-10-0 | 41 | Lia Irwin (penalty kick) | ||
| * | 10/27/2012 | at Augsburg | 0-2 | L | 0-18-0 | 0-11-0 | 223 | - |
| Team Record | W-L-T |
| Overall | 0-18 |
| Conference | 0-11 |
| Home | 0-9 |
| Away | 0-9 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1761 | 98 |
| Home | 9 | 727 | 81 |
| Away | 9 | 1034 | 115 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2012 | EDGEWOOD | 0-3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Sep 02, 2012 | at Loras College | 1-3 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| Sep 07, 2012 | U. OF DUBUQUE | 1-2 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| Sep 09, 2012 | LAWRENCE | 1-2 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 0 | 1-1 |
| Sep 12, 2012 | at St. Thomas | 0-6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 15, 2012 | ST. OLAF | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Sep 19, 2012 | at Luther College | 0-5 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 |
| 9/22/2012 | at Bethel (Minn.) | 1-4 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Sep 26, 2012 | GUSTAVUS | 1-2 | 1 | 2 | 4 | 12 | .083 | 7 | .583 | 0 | 0-0 |
| Sep 29, 2012 | CONCORDIA | 0-4 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 10/03/12 | at UW-Stevens Point | 0-3 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| Oct 06, 2012 | at Hamline University | 1-2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| Oct 10, 2012 | at Carleton College | 0-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 10/13/2012 | at St. Catherine | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Oct 20, 2012 | SAINT BENEDICT | 0-5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Oct 22, 2012 | UW-RIVER FALLS | 0-2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Oct 24, 2012 | MACALESTER | 1-5 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 1-1 |
| 10/27/2012 | at Augsburg | 0-2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Saint Mary's | 7-56 | 7 | 5 | 19 | 117 | .060 | 54 | .462 | 0 | 2-2 | |
| Opponent | 56 | 45 | 157 | 403 | .139 | 202 | .501 | 18 | 2-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 6.50 Goals per game: 0.39 Assists per game: 0.28 Points per game: 1.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2012 | EDGEWOOD | 0-3 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 02, 2012 | at Loras College | 1-3 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 07, 2012 | U. OF DUBUQUE | 1-2 | 90:00 | 2 | 2.67 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 09, 2012 | LAWRENCE | 1-2 | 90:00 | 2 | 2.50 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 12, 2012 | at St. Thomas | 0-6 | 90:00 | 6 | 3.20 | 11 | .647 | 0 | 1 | 0 | - |
| Sep 15, 2012 | ST. OLAF | 0-2 | 90:00 | 2 | 3.00 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 19, 2012 | at Luther College | 0-5 | 89:32 | 5 | 3.29 | 9 | .643 | 0 | 1 | 0 | - |
| 9/22/2012 | at Bethel (Minn.) | 1-4 | 90:00 | 4 | 3.38 | 15 | .789 | 0 | 0 | 0 | - |
| Sep 26, 2012 | GUSTAVUS | 1-2 | 90:00 | 2 | 3.22 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 29, 2012 | CONCORDIA | 0-4 | 90:00 | 4 | 3.30 | 16 | .800 | 0 | 1 | 0 | - |
| 10/03/12 | at UW-Stevens Point | 0-3 | 90:00 | 3 | 3.27 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 06, 2012 | at Hamline University | 1-2 | 90:00 | 2 | 3.17 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 10, 2012 | at Carleton College | 0-2 | 90:00 | 2 | 3.08 | 12 | .857 | 0 | 1 | 0 | - |
| 10/13/2012 | at St. Catherine | 0-2 | 90:00 | 2 | 3.00 | 8 | .800 | 0 | 0 | 0 | - |
| Oct 20, 2012 | SAINT BENEDICT | 0-5 | 90:00 | 5 | 3.13 | 8 | .615 | 0 | 1 | 0 | - |
| Oct 22, 2012 | UW-RIVER FALLS | 0-2 | 90:00 | 2 | 3.06 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 24, 2012 | MACALESTER | 1-5 | 90:00 | 5 | 3.18 | 3 | .375 | 0 | 1 | 0 | - |
| 10/27/2012 | at Augsburg | 0-2 | 90:00 | 2 | 3.11 | 12 | .857 | 0 | 0 | 0 | - |
| Totals | 7-56 | 1619:32 | 56 | 3.11 | 146 | .723 | 0 | 15 | 0 | - | |
| Opponent | 1619:32 | 7 | 3.11 | 47 | .870 | 15 | 0 | 0 | 10.8 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2012 | EDGEWOOD | 0-3 | 3 | 2 | 8 | 7 | .429 | 5 | .714 | 1 | 0-0 |
| Sep 02, 2012 | at Loras College | 1-3 | 3 | 3 | 9 | 20 | .150 | 8 | .400 | 1 | 0-0 |
| Sep 07, 2012 | U. OF DUBUQUE | 1-2 | 2 | 1 | 5 | 26 | .077 | 8 | .308 | 1 | 1-1 |
| Sep 09, 2012 | LAWRENCE | 1-2 | 2 | 1 | 5 | 12 | .167 | 9 | .750 | 1 | 0-0 |
| Sep 12, 2012 | at St. Thomas | 0-6 | 6 | 8 | 20 | 32 | .188 | 17 | .531 | 1 | 0-0 |
| Sep 15, 2012 | ST. OLAF | 0-2 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 1 | 0-0 |
| Sep 19, 2012 | at Luther College | 0-5 | 5 | 2 | 12 | 23 | .217 | 14 | .609 | 1 | 0-0 |
| 9/22/2012 | at Bethel (Minn.) | 1-4 | 4 | 3 | 11 | 28 | .143 | 19 | .679 | 1 | 0-0 |
| Sep 26, 2012 | GUSTAVUS | 1-2 | 2 | 2 | 6 | 18 | .111 | 4 | .222 | 1 | 0-0 |
| Sep 29, 2012 | CONCORDIA | 0-4 | 4 | 3 | 11 | 38 | .105 | 20 | .526 | 1 | 0-0 |
| 10/03/12 | at UW-Stevens Point | 0-3 | 3 | 1 | 7 | 27 | .111 | 13 | .481 | 1 | 0-0 |
| Oct 06, 2012 | at Hamline University | 1-2 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 1 | 0-0 |
| Oct 10, 2012 | at Carleton College | 0-2 | 2 | 2 | 6 | 28 | .071 | 14 | .500 | 1 | 0-0 |
| 10/13/2012 | at St. Catherine | 0-2 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 1 | 0-0 |
| Oct 20, 2012 | SAINT BENEDICT | 0-5 | 5 | 3 | 13 | 23 | .217 | 13 | .565 | 1 | 0-0 |
| Oct 22, 2012 | UW-RIVER FALLS | 0-2 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 1 | 0-0 |
| Oct 24, 2012 | MACALESTER | 1-5 | 5 | 3 | 13 | 24 | .208 | 8 | .333 | 1 | 1-1 |
| 10/27/2012 | at Augsburg | 0-2 | 2 | 4 | 8 | 28 | .071 | 14 | .500 | 1 | 0-0 |
| Opponent totals | 56-7 | 56 | 45 | 157 | 403 | .139 | 202 | .501 | 18 | 2-2 | |
| Saint Mary's | 7 | 5 | 19 | 117 | .060 | 54 | .462 | 0 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 22.39 Goals per game: 3.11 Assists per game: 2.50 Points per game: 8.72 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2012 | EDGEWOOD | 0-3 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.2 |
| Sep 02, 2012 | at Loras College | 1-3 | 90:00 | 1 | 0.50 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 07, 2012 | U. OF DUBUQUE | 1-2 | 90:00 | 1 | 0.67 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 09, 2012 | LAWRENCE | 1-2 | 90:00 | 1 | 0.75 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 12, 2012 | at St. Thomas | 0-6 | 90:00 | 0 | 0.60 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 15, 2012 | ST. OLAF | 0-2 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 19, 2012 | at Luther College | 0-5 | 89:32 | 0 | 0.43 | 7 | 1.000 | 1 | 0 | 0 | 1.0 |
| 9/22/2012 | at Bethel (Minn.) | 1-4 | 90:00 | 1 | 0.50 | 1 | .500 | 0 | 0 | 0 | - |
| Sep 26, 2012 | GUSTAVUS | 1-2 | 90:00 | 1 | 0.56 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 29, 2012 | CONCORDIA | 0-4 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10/03/12 | at UW-Stevens Point | 0-3 | 90:00 | 0 | 0.45 | 3 | 1.000 | 1 | 0 | 0 | 1.2 |
| Oct 06, 2012 | at Hamline University | 1-2 | 90:00 | 1 | 0.50 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 10, 2012 | at Carleton College | 0-2 | 90:00 | 0 | 0.46 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| 10/13/2012 | at St. Catherine | 0-2 | 90:00 | 0 | 0.43 | 4 | 1.000 | 0 | 0 | 0 | 1.0 |
| Oct 20, 2012 | SAINT BENEDICT | 0-5 | 90:00 | 0 | 0.40 | 3 | 1.000 | 1 | 0 | 0 | 0.2 |
| Oct 22, 2012 | UW-RIVER FALLS | 0-2 | 90:00 | 0 | 0.38 | 1 | 1.000 | 1 | 0 | 0 | 1.2 |
| Oct 24, 2012 | MACALESTER | 1-5 | 90:00 | 1 | 0.41 | 2 | .667 | 1 | 0 | 0 | - |
| 10/27/2012 | at Augsburg | 0-2 | 90:00 | 0 | 0.39 | 1 | 1.000 | 0 | 0 | 0 | 1.0 |
| Opponent totals | 56-56 | 1619:32 | 7 | 0.39 | 47 | .870 | 15 | 0 | 0 | 10.8 | |
| Saint Mary's | 1619:32 | 56 | 0.39 | 146 | .723 | 0 | 15 | 0 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2012 | EDGEWOOD | 0-3 | 0/3 | 0/2 | 7/7 | 3/5 | 2/5 | 0/0 | 0/0 |
| Sep 02, 2012 | at Loras College | 1-3 | 1/3 | 1/3 | 2/20 | 2/8 | 0/8 | 0/0 | 0/0 |
| Sep 07, 2012 | U. OF DUBUQUE | 1-2 | 1/2 | 1/1 | 10/26 | 4/8 | 4/8 | 0/0 | 0/0 |
| Sep 09, 2012 | LAWRENCE | 1-2 | 1/2 | 0/1 | 16/12 | 5/9 | 7/4 | 2/0 | 0/0 |
| Sep 12, 2012 | at St. Thomas | 0-6 | 0/6 | 0/8 | 4/32 | 2/17 | 1/16 | 0/0 | 0/0 |
| Sep 15, 2012 | ST. OLAF | 0-2 | 0/2 | 0/1 | 5/18 | 2/9 | 2/7 | 0/0 | 0/0 |
| Sep 19, 2012 | at Luther College | 0-5 | 0/5 | 0/2 | 12/23 | 7/14 | 6/7 | 0/1 | 0/0 |
| 9/22/2012 | at Bethel (Minn.) | 1-4 | 1/4 | 1/3 | 4/28 | 2/19 | 2/6 | 0/0 | 0/0 |
| Sep 26, 2012 | GUSTAVUS | 1-2 | 1/2 | 2/2 | 12/18 | 7/4 | 4/2 | 0/1 | 0/0 |
| Sep 29, 2012 | CONCORDIA | 0-4 | 0/4 | 0/3 | 8/38 | 3/20 | 2/10 | 0/0 | 0/0 |
| 10/03/12 | at UW-Stevens Point | 0-3 | 0/3 | 0/1 | 3/27 | 3/13 | 0/1 | 0/0 | 0/0 |
| Oct 06, 2012 | at Hamline University | 1-2 | 1/2 | 0/2 | 1/16 | 1/8 | 0/11 | 0/1 | 0/0 |
| Oct 10, 2012 | at Carleton College | 0-2 | 0/2 | 0/2 | 1/28 | 1/14 | 0/7 | 0/0 | 0/1 |
| 10/13/2012 | at St. Catherine | 0-2 | 0/2 | 0/2 | 8/18 | 4/10 | 4/8 | 1/2 | 0/0 |
| Oct 20, 2012 | SAINT BENEDICT | 0-5 | 0/5 | 0/3 | 5/23 | 3/13 | 2/6 | 0/0 | 0/0 |
| Oct 22, 2012 | UW-RIVER FALLS | 0-2 | 0/2 | 0/2 | 6/17 | 1/9 | 1/9 | 0/0 | 0/0 |
| Oct 24, 2012 | MACALESTER | 1-5 | 1/5 | 0/3 | 8/24 | 3/8 | 0/5 | 0/0 | 0/0 |
| 10/27/2012 | at Augsburg | 0-2 | 0/2 | 0/4 | 5/28 | 1/14 | 0/8 | 0/0 | 0/0 |
| Totals | 7-56 | 7/56 | 5/45 | 117/403 | 54/202 | 37/128 | 3/5 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Saint Mary's - TEAM GAME HIGHS |
| POINTS | 4 | vs Gustavus (Sep 26) | ||
| 3 | at Bethel (Minn.) (9/22/2012) | |||
| 3 | vs U. of Dubuque (Sep 07) | |||
| 3 | at Loras College (Sep 02) | |||
| GOALS | 1 | vs Macalester (Oct 24) | ||
| 1 | at Hamline University (Oct 06) | |||
| 1 | vs Gustavus (Sep 26) | |||
| 1 | at Bethel (Minn.) (9/22/2012) | |||
| 1 | vs Lawrence (Sep 09) | |||
| 1 | vs U. of Dubuque (Sep 07) | |||
| 1 | at Loras College (Sep 02) | |||
| ASSISTS | 2 | vs Gustavus (Sep 26) | ||
| 1 | at Bethel (Minn.) (9/22/2012) | |||
| 1 | vs U. of Dubuque (Sep 07) | |||
| 1 | at Loras College (Sep 02) | |||
| SHOTS | 16 | vs Lawrence (Sep 09) | ||
| 12 | vs Gustavus (Sep 26) | |||
| 12 | at Luther College (Sep 19) | |||
| SHOTS ON GOAL | 7 | vs Gustavus (Sep 26) | ||
| 7 | at Luther College (Sep 19) | |||
| SAVES | 16 | vs Concordia (Sep 29) | ||
| 15 | at Bethel (Minn.) (9/22/2012) | |||
| CORNER KICKS | 7 | vs Lawrence (Sep 09) | ||
| 6 | at Luther College (Sep 19) | |||
| FOULS | 8 | at Hamline University (Oct 06) | ||
| 7 | vs Concordia (Sep 29) | |||
| 7 | vs U. of Dubuque (Sep 07) | |||
| 7 | at Loras College (Sep 02) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at St. Thomas (Sep 12) | ||
| 13 | vs Macalester (Oct 24) | |||
| 13 | vs Saint Benedict (Oct 20) | |||
| GOALS | 6 | at St. Thomas (Sep 12) | ||
| 5 | vs Macalester (Oct 24) | |||
| 5 | vs Saint Benedict (Oct 20) | |||
| 5 | at Luther College (Sep 19) | |||
| ASSISTS | 8 | at St. Thomas (Sep 12) | ||
| 4 | at Augsburg (10/27/2012) | |||
| SHOTS | 38 | vs Concordia (Sep 29) | ||
| 32 | at St. Thomas (Sep 12) | |||
| SHOTS ON GOAL | 20 | vs Concordia (Sep 29) | ||
| 19 | at Bethel (Minn.) (9/22/2012) | |||
| SAVES | 7 | at Luther College (Sep 19) | ||
| 6 | vs Gustavus (Sep 26) | |||
| CORNER KICKS | 16 | at St. Thomas (Sep 12) | ||
| 11 | at Hamline University (Oct 06) | |||
| FOULS | 13 | vs U. of Dubuque (Sep 07) | ||
| 11 | at St. Catherine (10/13/2012) | |||
| 11 | vs Gustavus (Sep 26) |
| Saint Mary's - GAME LOWS |
| POINTS | 0 | vs Edgewood (Aug 31) | ||
| 0 | at St. Thomas (Sep 12) | |||
| 0 | vs St. Olaf (Sep 15) | |||
| 0 | at Luther College (Sep 19) | |||
| 0 | vs Concordia (Sep 29) | |||
| 0 | at UW-Stevens Point (10/03/12) | |||
| 0 | at Carleton College (Oct 10) | |||
| 0 | at St. Catherine (10/13/2012) | |||
| 0 | vs Saint Benedict (Oct 20) | |||
| 0 | vs UW-River Falls (Oct 22) | |||
| 0 | at Augsburg (10/27/2012) | |||
| GOALS | 0 | vs Edgewood (Aug 31) | ||
| 0 | at St. Thomas (Sep 12) | |||
| 0 | vs St. Olaf (Sep 15) | |||
| 0 | at Luther College (Sep 19) | |||
| 0 | vs Concordia (Sep 29) | |||
| 0 | at UW-Stevens Point (10/03/12) | |||
| 0 | at Carleton College (Oct 10) | |||
| 0 | at St. Catherine (10/13/2012) | |||
| 0 | vs Saint Benedict (Oct 20) | |||
| 0 | vs UW-River Falls (Oct 22) | |||
| 0 | at Augsburg (10/27/2012) | |||
| ASSISTS | 0 | vs Edgewood (Aug 31) | ||
| 0 | vs Lawrence (Sep 09) | |||
| 0 | at St. Thomas (Sep 12) | |||
| 0 | vs St. Olaf (Sep 15) | |||
| 0 | at Luther College (Sep 19) | |||
| 0 | vs Concordia (Sep 29) | |||
| 0 | at UW-Stevens Point (10/03/12) | |||
| 0 | at Hamline University (Oct 06) | |||
| 0 | at Carleton College (Oct 10) | |||
| 0 | at St. Catherine (10/13/2012) | |||
| 0 | vs Saint Benedict (Oct 20) | |||
| 0 | vs UW-River Falls (Oct 22) | |||
| 0 | vs Macalester (Oct 24) | |||
| 0 | at Augsburg (10/27/2012) | |||
| SHOTS | 1 | at Hamline University (Oct 06) | ||
| 1 | at Carleton College (Oct 10) | |||
| SHOTS ON GOAL | 1 | at Hamline University (Oct 06) | ||
| 1 | at Carleton College (Oct 10) | |||
| 1 | vs UW-River Falls (Oct 22) | |||
| 1 | at Augsburg (10/27/2012) | |||
| SAVES | 2 | vs Edgewood (Aug 31) | ||
| 2 | vs Gustavus (Sep 26) | |||
| CORNER KICKS | 0 | at Loras College (Sep 02) | ||
| 0 | at UW-Stevens Point (10/03/12) | |||
| 0 | at Hamline University (Oct 06) | |||
| 0 | at Carleton College (Oct 10) | |||
| 0 | vs Macalester (Oct 24) | |||
| 0 | at Augsburg (10/27/2012) | |||
| FOULS | 0 | at St. Thomas (Sep 12) | ||
| 0 | vs UW-River Falls (Oct 22) |
| Opponent - GAME LOWS |
| POINTS | 5 | vs U. of Dubuque (Sep 07) | ||
| 5 | vs Lawrence (Sep 09) | |||
| 5 | vs St. Olaf (Sep 15) | |||
| GOALS | 2 | vs U. of Dubuque (Sep 07) | ||
| 2 | vs Lawrence (Sep 09) | |||
| 2 | vs St. Olaf (Sep 15) | |||
| 2 | vs Gustavus (Sep 26) | |||
| 2 | at Hamline University (Oct 06) | |||
| 2 | at Carleton College (Oct 10) | |||
| 2 | at St. Catherine (10/13/2012) | |||
| 2 | vs UW-River Falls (Oct 22) | |||
| 2 | at Augsburg (10/27/2012) | |||
| ASSISTS | 1 | vs U. of Dubuque (Sep 07) | ||
| 1 | vs Lawrence (Sep 09) | |||
| 1 | vs St. Olaf (Sep 15) | |||
| 1 | at UW-Stevens Point (10/03/12) | |||
| SHOTS | 7 | vs Edgewood (Aug 31) | ||
| 12 | vs Lawrence (Sep 09) | |||
| SHOTS ON GOAL | 4 | vs Gustavus (Sep 26) | ||
| 5 | vs Edgewood (Aug 31) | |||
| SAVES | 0 | at Hamline University (Oct 06) | ||
| 1 | at Loras College (Sep 02) | |||
| 1 | at Bethel (Minn.) (9/22/2012) | |||
| 1 | at Carleton College (Oct 10) | |||
| 1 | vs UW-River Falls (Oct 22) | |||
| 1 | at Augsburg (10/27/2012) | |||
| CORNER KICKS | 1 | at UW-Stevens Point (10/03/12) | ||
| 2 | vs Gustavus (Sep 26) | |||
| FOULS | 2 | vs Edgewood (Aug 31) | ||
| 3 | at Bethel (Minn.) (9/22/2012) |
High/Low Analysis |
| Saint Mary's - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Lia Irwin vs Macalester (Oct 24) | |||
| 2 | Bethany Schmidt at Hamline University (Oct 06) | ||||
| 2 | Sloane Kuramoto vs Gustavus (Sep 26) | ||||
| 2 | Sloane Kuramoto at Bethel (Minn.) (9/22/2012) | ||||
| 2 | Rachel Tackmann vs Lawrence (Sep 09) | ||||
| 2 | Bethany Schmidt vs U. of Dubuque (Sep 07) | ||||
| 2 | Katie Holmes at Loras College (Sep 02) | ||||
| GOALS | 1 | Lia Irwin vs Macalester (Oct 24) | |||
| 1 | Bethany Schmidt at Hamline University (Oct 06) | ||||
| 1 | Sloane Kuramoto vs Gustavus (Sep 26) | ||||
| 1 | Sloane Kuramoto at Bethel (Minn.) (9/22/2012) | ||||
| 1 | Rachel Tackmann vs Lawrence (Sep 09) | ||||
| 1 | Bethany Schmidt vs U. of Dubuque (Sep 07) | ||||
| 1 | Katie Holmes at Loras College (Sep 02) | ||||
| ASSISTS | 1 | Bethany Schmidt vs Gustavus (Sep 26) | |||
| 1 | Tessa Scanlon vs Gustavus (Sep 26) | ||||
| 1 | Caroline Blackwood at Bethel (Minn.) (9/22/2012) | ||||
| 1 | Katie Holmes vs U. of Dubuque (Sep 07) | ||||
| 1 | Heidi Martin at Loras College (Sep 02) | ||||
| SHOTS | 5 | Caroline Blackwood vs Gustavus (Sep 26) | |||
| 4 | Heidi Martin vs Lawrence (Sep 09) | ||||
| SHOTS ON GOAL | 2 | Lia Irwin vs Macalester (Oct 24) | |||
| 2 | Caroline Blackwood at St. Catherine (10/13/2012) | ||||
| 2 | Caroline Blackwood vs Gustavus (Sep 26) | ||||
| 2 | Heidi Martin at Luther College (Sep 19) | ||||
| 2 | Rachel Tackmann vs Lawrence (Sep 09) | ||||
| 2 | Bethany Schmidt vs U. of Dubuque (Sep 07) | ||||
| SAVES | 16 | Miranda Halling vs Concordia (Sep 29) | |||
| 15 | Miranda Halling at Bethel (Minn.) (9/22/2012) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | HALLING,MI | DICKISON,K | TORRES,ERI | ASHMORE,BR | HOLMES,KAT | TACKMANN,R | STEPHENS,A |
| EDGEWOOD | Aug 31 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Loras College | Sep 02 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| U. OF DUBUQUE | Sep 07 | 1-2 | L | 0-0-0 | DNP | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
| LAWRENCE | Sep 09 | 1-2 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| at St. Thomas | Sep 12 | 0-6 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. OLAF | Sep 15 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Luther College | Sep 19 | 0-5 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bethel (Minn.) | 9/22/201 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| GUSTAVUS | Sep 26 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CONCORDIA | Sep 29 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at UW-Stevens Point | 10/03/12 | 0-3 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at Hamline University | Oct 06 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Carleton College | Oct 10 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
