Saint Maryıs University Athletics


 #24 Katie Holmes  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2013  at UW-Platteville   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 01, 2013  at Univ. of Dubuque   1-3  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 04, 2013  at UW-River Falls   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2013  AUGSBURG   1-4  *  *  0  0  0  1  .000  1  .500  0  0-0 
Sep 21, 2013  CARLETON   0-5  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 25, 2013  LUTHER   1-2  *  *  1  0  2  2  .250  2  .750  0  0-0 
Sep 28, 2013  ST. THOMAS   0-2  *  *  0  0  0  0  .250  0  .750  0  0-0 
Oct 02, 2013  at Gustavus Adolphus   1-3  *  *  0  0  0  1  .200  0  .600  0  0-0 
Oct 05, 2013  at Concordia-Moorhead   0-3  *  *  0  0  0  0  .200  0  .600  0  0-0 
Oct 09, 2013  LORAS   3-6  *  *  0  1  1  2  .143  1  .571  0  0-0 
Oct 23, 2013  at UW-La Crosse   1-3  *    0  0  0  0  .143  0  .571  0  0-0 
Totals     8-41  11  9  1  1  3  7  .143  4  .571  0  0-0 

 
Games played: 11
Shots per game: 0.64
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.27