Saint Maryıs University Athletics


 #14 Emily Loof  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2014  UW-RIVER FALLS   2-1  *  *  2  0  4  3  .667  3  1.000  1  0-0 
Sep 03, 2014  UW-STOUT   0-2  *  *  0  0  0  2  .400  1  .800  0  0-0 
Sep 06, 2014  at UW-Superior   7-0  *  *  2  1  5  3  .500  3  .875  0  0-0 
Sep 10, 2014  at Luther College   0-4  *  *  0  0  0  1  .444  0  .778  0  0-0 
09/16/14   at Augsburg College   0-4  *  *  0  0  0  3  .333  1  .667  0  0-0 
Sep 20, 2014  at Carleton College   2-4  *  *  1  0  2  3  .333  3  .733  0  1-1 
Sep 23, 2014  at Bethany Lutheran   7-1  *  *  3  0  6  6  .381  5  .762  1  0-0 
Sep 27, 2014  at St. Thomas   0-4  *  *  0  0  0  0  .381  0  .762  0  0-0 
Oct 01, 2014  GUSTAVUS   3-3  *  *  2  0  4  3  .417  3  .792  0  0-0 
Oct 04, 2014  CONCORDIA   1-2  *  *  1  0  2  1  .440  1  .800  0  1-1 
Oct 07, 2014  BUENA VISTA   2-1  *  *  0  1  1  1  .423  0  .769  0  0-0 
10/11/2014   at St. Catherine   0-2  *    0  0  0  4  .367  2  .733  0  0-0 
Oct 14, 2014  ST. OLAF   2-3  *  *  0  0  0  3  .333  1  .697  0  0-0 
Oct 18, 2014  at Bethel University   0-1  *  *  0  0  0  1  .324  1  .706  0  0-0 
Oct 22, 2014  UW-LA CROSSE   1-0  *  *  1  0  2  4  .316  2  .684  1  0-0 
Oct 25, 2014  SAINT BENEDICT   0-2  *  *  0  0  0  2  .300  1  .675  0  0-0 
Oct 29, 2014  at Hamline University   0-2  *  *  0  0  0  1  .293  0  .659  0  0-0 
Nov 01, 2014  MACALESTER   1-2  *  *  0  0  0  0  .293  0  .659  0  0-0 
Totals     28-38  18  17  12  2  26  41  .293  27  .659  3  2-2 

 
Games played: 18
Shots per game: 2.28
Goals per game: 0.67
Assists per game: 0.11
Points per game: 1.44