| #16 Molly Homeyer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2014 | UW-STOUT | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 06, 2014 | at UW-Superior | 7-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 23, 2014 | at Bethany Lutheran | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 07, 2014 | BUENA VISTA | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Totals | 16-4 | 4 | 1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 4 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.25 Points per game: 0.25 |