Saint Maryıs University Athletics


 # 3 Bri Ashmore  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2014  UW-RIVER FALLS   2-1  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 03, 2014  UW-STOUT   0-2  *  *  0  0  0  1  .000  0  .500  0  0-0 
Sep 06, 2014  at UW-Superior   7-0  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 10, 2014  at Luther College   0-4  *  *  0  0  0  0  .000  0  .500  0  0-0 
09/16/14   at Augsburg College   0-4  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 20, 2014  at Carleton College   2-4  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 23, 2014  at Bethany Lutheran   7-1  *    1  1  3  1  .333  1  .667  0  0-0 
Sep 27, 2014  at St. Thomas   0-4  *    0  0  0  0  .333  0  .667  0  0-0 
Oct 01, 2014  GUSTAVUS   3-3  *    0  0  0  0  .333  0  .667  0  0-0 
Oct 07, 2014  BUENA VISTA   2-1  *  *  0  0  0  0  .333  0  .667  0  0-0 
10/11/2014   at St. Catherine   0-2  *    0  0  0  0  .333  0  .667  0  0-0 
Oct 14, 2014  ST. OLAF   2-3  *  *  0  0  0  1  .250  1  .750  0  0-0 
Oct 18, 2014  at Bethel University   0-1  *    0  0  0  0  .250  0  .750  0  0-0 
Oct 22, 2014  UW-LA CROSSE   1-0  *  *  0  0  0  0  .250  0  .750  0  0-0 
Oct 25, 2014  SAINT BENEDICT   0-2  *    0  0  0  0  .250  0  .750  0  0-0 
Oct 29, 2014  at Hamline University   0-2  *    0  0  0  0  .250  0  .750  0  0-0 
Nov 01, 2014  MACALESTER   1-2  *  *  0  0  0  0  .250  0  .750  0  0-0 
Totals     27-36  17  6  1  1  3  4  .250  3  .750  0  0-0 

 
Games played: 17
Shots per game: 0.24
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18