Saint Maryıs University Athletics


 #16 Molly Homeyer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2015  at UW-River Falls   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2015  UW-SUPERIOR   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2015  at Saint Benedict   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
Oct. 7, 2015  at UW-La Crosse   0-1  *    0  0  0  1  .000  1  1.000  0  0-0 
Oct 09, 2015  HAMLINE   2-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 21, 2015  MARTIN LUTHER   5-2  *    1  0  2  1  .500  1  1.000  0  0-0 
Oct 31, 2015  at Carleton College   1-5  *    0  0  0  0  .500  0  1.000  0  0-0 
Totals     12-16  7  1  1  0  2  2  .500  2  1.000  0  0-0 

 
Games played: 7
Shots per game: 0.29
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29