Saint Maryıs University Athletics


 # 3 Marissa Carlyle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2015  at UW-River Falls   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2015  UW-SUPERIOR   4-0  *    0  1  1  0  .000  0  .000  0  0-0 
Sep 09, 2015  LUTHER   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2015  CARROLL   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2015  AUGSBURG   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2015  at Saint Benedict   0-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2015  BETHEL   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 03, 2015  at Concordia-M'head   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct. 7, 2015  at UW-La Crosse   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2015  HAMLINE   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2015  at Macalester   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 2015  ST. OLAF   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 21, 2015  MARTIN LUTHER   5-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 24, 2015  at Univ. of St. Thomas   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 28, 2015  ST. CATHERINE   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 31, 2015  at Carleton College   1-5  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     20-31  16  8  0  1  1  0  .000  0  .000  0  0-0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06