| #15 Becca Dup |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/17 | at Lawrence University | 4-0 | * | * | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 09/03/17 | at Ripon College | 1-2 | * | 1 | 0 | 2 | 3 | .250 | 2 | .500 | 0 | 0-0 | |
| Sep 06, 2017 | BETHANY LUTHERAN | 7-1 | * | * | 1 | 2 | 4 | 2 | .333 | 1 | .500 | 0 | 0-0 |
| Sep 09, 2017 | FINLANDIA | 10-0 | * | 2 | 1 | 5 | 4 | .400 | 3 | .600 | 0 | 0-0 | |
| Sep 10, 2017 | NEBRASKA WESLEYAN | 2-1 | * | * | 0 | 0 | 0 | 1 | .364 | 1 | .636 | 0 | 0-0 |
| Sep 12, 2017 | at St. Thomas | 0-2 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .636 | 0 | 0-0 |
| Sep 16, 2017 | ST. OLAF | 1-2 | * | 1 | 0 | 2 | 2 | .385 | 1 | .615 | 0 | 0-0 | |
| Sep 20, 2017 | at UW-River Falls | 1-0 | * | * | 0 | 0 | 0 | 2 | .333 | 2 | .667 | 0 | 0-0 |
| 09/23/17 | at Augsburg University | 1-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
| Sep 27, 2017 | BETHEL | 1-2 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| Sep 30, 2017 | at St. Catherine | 1-3 | * | 0 | 0 | 0 | 1 | .312 | 0 | .625 | 0 | 0-0 | |
| Oct 06, 2017 | at Saint Benedict | 1-4 | * | * | 0 | 0 | 0 | 0 | .312 | 0 | .625 | 0 | 0-0 |
| Oct 10, 2017 | GUSTAVUS | 0-0 | * | 0 | 0 | 0 | 2 | .278 | 1 | .611 | 0 | 0-0 | |
| 10/14/2017 | at Hamline University | 2-4 | * | * | 1 | 0 | 2 | 3 | .286 | 2 | .619 | 0 | 0-0 |
| Oct 17, 2017 | UW-STOUT | 0-1 | * | 0 | 0 | 0 | 1 | .273 | 0 | .591 | 0 | 0-0 | |
| Oct 21, 2017 | MACALESTER | 1-2 | * | * | 0 | 1 | 1 | 2 | .250 | 1 | .583 | 0 | 0-0 |
| Oct 25, 2017 | at Carleton College | 0-2 | * | 0 | 0 | 0 | 3 | .222 | 2 | .593 | 0 | 0-0 | |
| Oct 28, 2017 | CONCORDIA | 0-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .593 | 0 | 0-0 |
| Totals | 33-28 | 18 | 10 | 6 | 7 | 19 | 27 | .222 | 16 | .593 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.50 Goals per game: 0.33 Assists per game: 0.39 Points per game: 1.06 |