Saint Maryıs University Athletics


 #28 Kassie Arriaga  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2018  at Martin Luther   4-0  *  *  1  1  3  3  .333  1  .333  0  0-0 
Sep 02, 2018  LAWRENCE   7-0  *  *  1  0  2  9  .167  4  .417  0  0-0 
Sep 05, 2018  UW-STOUT   2-1  *  *  1  1  3  3  .200  1  .400  0  1-1 
Sep 08, 2018  at Loras   0-2  *  *  0  0  0  0  .200  0  .400  0  0-0 
Sep 09, 2018  at Coe College   3-1  *  *  1  0  2  2  .235  1  .412  0  1-1 
9/15/2018   at St. Olaf   1-4  *  *  0  0  0  1  .222  1  .444  0  0-0 
Sep 19, 2018  UW-RIVER FALLS   2-1  *  *  0  0  0  2  .200  2  .500  0  0-0 
Sep 22, 2018  AUGSBURG   0-6  *  *  0  0  0  2  .182  1  .500  0  0-0 
Sep 26, 2018  at Bethel (Minn.)   1-3  *  *  0  0  0  2  .167  0  .458  0  0-0 
Sep 29, 2018  ST. CATHERINE   2-3  *  *  0  0  0  1  .160  0  .440  0  0-0 
Oct 03, 2018  ST. THOMAS   1-3  *  *  1  0  2  1  .192  1  .462  0  0-0 
Oct 06, 2018  SAINT BENEDICT   1-3  *  *  0  0  0  2  .179  0  .429  0  0-0 
Oct 09, 2018  at Gustavus Adolphus   0-2  *  *  0  0  0  5  .152  4  .485  0  0-0 
Oct 20, 2018  at Macalester   1-3  *    0  0  0  1  .147  0  .471  0  0-0 
Oct 24, 2018  RIPPON   5-3  *    0  1  1  1  .143  0  .457  0  0-0 
10/27/2018   at Concordia-M'head   2-3  *  *  0  1  1  1  .139  1  .472  0  0-0 
Totals     32-38  16  14  5  4  14  36  .139  17  .472  0  2-2 

 
Games played: 16
Shots per game: 2.25
Goals per game: 0.31
Assists per game: 0.25
Points per game: 0.88