Saint Maryıs University Athletics


 # 5 Lindsey Monnet  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2018  at Martin Luther   4-0  *  *  0  0  0  2  .000  0  .000  0  0-0 
Sep 02, 2018  LAWRENCE   7-0  *    0  0  0  2  .000  2  .500  0  0-0 
Sep 05, 2018  UW-STOUT   2-1  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 08, 2018  at Loras   0-2  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 09, 2018  at Coe College   3-1  *  *  0  0  0  1  .000  1  .600  0  0-0 
9/15/2018   at St. Olaf   1-4  *  *  0  0  0  0  .000  0  .600  0  0-0 
Sep 19, 2018  UW-RIVER FALLS   2-1  *    0  0  0  0  .000  0  .600  0  0-0 
Sep 22, 2018  AUGSBURG   0-6  *  *  0  0  0  0  .000  0  .600  0  0-0 
Sep 26, 2018  at Bethel (Minn.)   1-3  *    0  0  0  0  .000  0  .600  0  0-0 
Sep 29, 2018  ST. CATHERINE   2-3  *    0  0  0  2  .000  0  .429  0  0-0 
Oct 03, 2018  ST. THOMAS   1-3  *  *  0  0  0  0  .000  0  .429  0  0-0 
Oct 06, 2018  SAINT BENEDICT   1-3  *  *  0  0  0  0  .000  0  .429  0  0-0 
Oct 09, 2018  at Gustavus Adolphus   0-2  *  *  0  0  0  1  .000  1  .500  0  0-0 
Oct 13, 2018  HAMLINE   4-0  *    0  0  0  1  .000  0  .444  0  0-0 
Oct 17, 2018  CARELTON   3-2  *  *  0  0  0  2  .000  2  .545  0  0-0 
Oct 20, 2018  at Macalester   1-3  *  *  0  0  0  1  .000  0  .500  0  0-0 
Oct 24, 2018  RIPPON   5-3  *  *  0  0  0  2  .000  1  .500  0  0-0 
10/27/2018   at Concordia-M'head   2-3  *  *  0  0  0  0  .000  0  .500  0  0-0 
Totals     39-40  18  11  0  0  0  14  .000  7  .500  0  0-0 

 
Games played: 18
Shots per game: 0.78
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00