Saint Maryıs University Athletics


 # 6 Mary Loy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2018  at Martin Luther   4-0  *  *  1  0  2  2  .500  2  1.000  1  0-0 
Sep 02, 2018  LAWRENCE   7-0  *  *  2  1  5  6  .375  4  .750  1  0-0 
Sep 05, 2018  UW-STOUT   2-1  *  *  0  0  0  4  .250  1  .583  0  0-0 
Sep 08, 2018  at Loras   0-2  *  *  0  0  0  0  .250  0  .583  0  0-0 
Sep 09, 2018  at Coe College   3-1  *  *  1  0  2  1  .308  1  .615  0  0-0 
9/15/2018   at St. Olaf   1-4  *  *  0  0  0  1  .286  0  .571  0  0-0 
Sep 19, 2018  UW-RIVER FALLS   2-1  *  *  1  0  2  4  .278  2  .556  1  0-0 
Sep 22, 2018  AUGSBURG   0-6  *  *  0  0  0  0  .278  0  .556  0  0-0 
Sep 26, 2018  at Bethel (Minn.)   1-3  *  *  0  0  0  0  .278  0  .556  0  0-0 
Sep 29, 2018  ST. CATHERINE   2-3  *  *  0  0  0  0  .278  0  .556  0  0-0 
Oct 03, 2018  ST. THOMAS   1-3  *  *  0  1  1  0  .278  0  .556  0  0-0 
Oct 06, 2018  SAINT BENEDICT   1-3  *  *  0  0  0  0  .278  0  .556  0  0-0 
Oct 09, 2018  at Gustavus Adolphus   0-2  *  *  0  0  0  0  .278  0  .556  0  0-0 
Oct 13, 2018  HAMLINE   4-0  *  *  0  0  0  0  .278  0  .556  0  0-0 
Oct 17, 2018  CARELTON   3-2  *  *  1  0  2  3  .286  2  .571  1  0-0 
Oct 20, 2018  at Macalester   1-3  *  *  1  0  2  1  .318  1  .591  0  0-0 
Oct 24, 2018  RIPPON   5-3  *  *  0  1  1  2  .292  1  .583  0  0-0 
10/27/2018   at Concordia-M'head   2-3  *  *  0  0  0  2  .269  2  .615  0  0-0 
Totals     39-40  18  18  7  3  17  26  .269  16  .615  4  0-0 

 
Games played: 18
Shots per game: 1.44
Goals per game: 0.39
Assists per game: 0.17
Points per game: 0.94