#12 Kaley Manglitz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2019  EDGEWOOD   2-1  *    0  0  0  1  .000  1  1.000  0  0-0 
09/06/19   at Marian (WI)   3-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
09/08/19   at Ripon College   3-0  *    0  0  0  3  .000  2  .800  0  0-0 
Sep 14, 2019  MARTIN LUTHER   3-0  *    0  0  0  3  .000  3  .875  0  0-0 
Sep 17, 2019  ST. CATHERINE   1-2  *    0  0  0  1  .000  1  .889  0  0-0 
09/21/19   at Gust. Adolphus   1-2  *    0  0  0  1  .000  0  .800  0  0-0 
Sep 25, 2019  UW-STOUT   2-0  *    0  0  0  1  .000  0  .727  0  0-0 
Sep 28, 2019  AUGSBURG   0-1  *  *  0  0  0  0  .000  0  .727  0  0-0 
10/02/19   at St. Olaf   3-4  *    0  0  0  0  .000  0  .727  0  0-0 
Oct 05, 2019  SAINT BENDEDICT   0-2  *  *  0  0  0  0  .000  0  .727  0  0-0 
Oct 07, 2019  UW-SUPERIOR   8-0  *    0  0  0  2  .000  1  .692  0  0-0 
Oct 12, 2019  BETHEL   0-4  *    0  0  0  1  .000  1  .714  0  0-0 
10/15/19   at Carleton   1-1  *    0  0  0  4  .000  1  .611  0  0-0 
Oct 19, 2019  CONCORDIA   1-0  *    0  0  0  0  .000  0  .611  0  0-0 
Oct 23, 2019  at UW-River Falls   2-1  *    0  0  0  5  .000  3  .609  0  0-0 
10/26/2019   at Hamline University   1-0  *    0  0  0  0  .000  0  .609  0  0-0 
Nov 02, 2019  ST. THOMAS   0-1  *    0  0  0  0  .000  0  .609  0  0-0 
Totals     31-19  17  3  0  0  0  23  .000  14  .609  0  0-0 

 
Games played: 17
Shots per game: 1.35
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00