#19 Mary Loy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2019  EDGEWOOD   2-1  *  *  1  0  2  1  1.000  1  1.000  1  0-0 
09/06/19   at Marian (WI)   3-0  *  *  0  1  1  0  1.000  0  1.000  0  0-0 
09/08/19   at Ripon College   3-0  *  *  1  0  2  3  .500  1  .500  1  0-0 
Sep 14, 2019  MARTIN LUTHER   3-0  *    0  0  0  1  .400  0  .400  0  0-0 
Sep 17, 2019  ST. CATHERINE   1-2  *  *  0  0  0  0  .400  0  .400  0  0-0 
09/21/19   at Gust. Adolphus   1-2  *  *  0  0  0  0  .400  0  .400  0  0-0 
Sep 25, 2019  UW-STOUT   2-0  *  *  0  0  0  0  .400  0  .400  0  0-0 
Sep 28, 2019  AUGSBURG   0-1  *  *  0  0  0  0  .400  0  .400  0  0-0 
10/02/19   at St. Olaf   3-4  *  *  0  0  0  1  .333  0  .333  0  0-0 
Oct 05, 2019  SAINT BENDEDICT   0-2  *  *  0  0  0  0  .333  0  .333  0  0-0 
Oct 07, 2019  UW-SUPERIOR   8-0  *  *  0  0  0  1  .286  0  .286  0  0-0 
Oct 12, 2019  BETHEL   0-4  *  *  0  0  0  0  .286  0  .286  0  0-0 
10/15/19   at Carleton   1-1  *    0  0  0  1  .250  1  .375  0  0-0 
Oct 19, 2019  CONCORDIA   1-0  *  *  0  1  1  0  .250  0  .375  0  0-0 
Oct 23, 2019  at UW-River Falls   2-1  *  *  0  1  1  1  .222  1  .444  0  0-0 
10/26/2019   at Hamline University   1-0  *  *  0  0  0  2  .182  1  .455  0  0-0 
10/30/19   at Macalester   2-0  *  *  0  0  0  1  .167  0  .417  0  0-0 
Nov 02, 2019  ST. THOMAS   0-1  *  *  0  0  0  0  .167  0  .417  0  0-0 
Totals     33-19  18  16  2  3  7  12  .167  5  .417  2  0-0 

 
Games played: 18
Shots per game: 0.67
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.39