#21 Jordyn Matthews  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2019  EDGEWOOD   2-1  *  *  1  0  2  8  .125  4  .500  0  0-0 
09/06/19   at Marian (WI)   3-0  *  *  2  0  4  6  .214  5  .643  1  0-0 
09/08/19   at Ripon College   3-0  *  *  2  0  4  2  .312  2  .688  0  0-0 
Sep 14, 2019  MARTIN LUTHER   3-0  *  *  1  1  3  3  .316  1  .632  0  0-0 
Sep 17, 2019  ST. CATHERINE   1-2  *  *  0  1  1  4  .261  1  .565  0  0-0 
09/21/19   at Gust. Adolphus   1-2  *  *  0  0  0  3  .231  2  .577  0  0-0 
Sep 25, 2019  UW-STOUT   2-0  *  *  1  1  3  6  .219  1  .500  0  0-0 
Sep 28, 2019  AUGSBURG   0-1  *  *  0  0  0  1  .212  1  .515  0  0-0 
10/02/19   at St. Olaf   3-4  *  *  3  0  6  7  .250  4  .525  0  0-0 
Oct 05, 2019  SAINT BENDEDICT   0-2  *  *  0  0  0  3  .233  1  .512  0  0-0 
Oct 07, 2019  UW-SUPERIOR   8-0  *  *  2  0  4  5  .250  3  .521  0  0-0 
Oct 12, 2019  BETHEL   0-4  *  *  0  0  0  4  .231  1  .500  0  0-0 
10/15/19   at Carleton   1-1  *  *  1  0  2  1  .245  1  .509  0  0-0 
Oct 19, 2019  CONCORDIA   1-0  *  *  0  0  0  4  .228  2  .509  0  0-0 
Oct 23, 2019  at UW-River Falls   2-1  *  *  2  0  4  5  .242  4  .532  1  0-0 
10/26/2019   at Hamline University   1-0  *  *  0  0  0  0  .242  0  .532  0  0-0 
10/30/19   at Macalester   2-0  *  *  0  0  0  6  .221  3  .529  0  0-0 
Nov 02, 2019  ST. THOMAS   0-1  *  *  0  0  0  2  .214  2  .543  0  0-0 
Totals     33-19  18  18  15  3  33  70  .214  38  .543  2  0-0 

 
Games played: 18
Shots per game: 3.89
Goals per game: 0.83
Assists per game: 0.17
Points per game: 1.83