#26 Shelly Wing  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2019  EDGEWOOD   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
09/06/19   at Marian (WI)   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/08/19   at Ripon College   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2019  MARTIN LUTHER   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2019  UW-STOUT   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 07, 2019  UW-SUPERIOR   8-0  *    0  0  0  1  .000  0  .000  0  0-0 
Oct 19, 2019  CONCORDIA   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Totals     22-1  7  4  0  0  0  1  .000  0  .000  0  0-0 

 
Games played: 7
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00