#28 Kassie Arriaga |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 30, 2019 | EDGEWOOD | 2-1 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
09/08/19 | at Ripon College | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Sep 14, 2019 | MARTIN LUTHER | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 |
Sep 17, 2019 | ST. CATHERINE | 1-2 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .750 | 0 | 0-0 |
09/21/19 | at Gust. Adolphus | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 |
Sep 25, 2019 | UW-STOUT | 2-0 | * | * | 1 | 0 | 2 | 4 | .250 | 4 | .875 | 1 | 0-0 |
Sep 28, 2019 | AUGSBURG | 0-1 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .778 | 0 | 0-0 |
10/02/19 | at St. Olaf | 3-4 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .667 | 0 | 0-0 |
Oct 05, 2019 | SAINT BENDEDICT | 0-2 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .615 | 0 | 0-0 |
Oct 07, 2019 | UW-SUPERIOR | 8-0 | * | * | 1 | 0 | 2 | 4 | .176 | 1 | .529 | 1 | 0-0 |
Oct 12, 2019 | BETHEL | 0-4 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .529 | 0 | 0-0 |
10/15/19 | at Carleton | 1-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0-0 |
Oct 19, 2019 | CONCORDIA | 1-0 | * | * | 0 | 0 | 0 | 4 | .136 | 2 | .500 | 0 | 0-0 |
Oct 23, 2019 | at UW-River Falls | 2-1 | * | * | 0 | 0 | 0 | 1 | .130 | 1 | .522 | 0 | 0-0 |
10/26/2019 | at Hamline University | 1-0 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .542 | 1 | 0-0 |
10/30/19 | at Macalester | 2-0 | * | * | 1 | 0 | 2 | 4 | .179 | 1 | .500 | 0 | 0-0 |
Nov 02, 2019 | ST. THOMAS | 0-1 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .467 | 0 | 0-0 |
Totals | 30-19 | 17 | 16 | 5 | 1 | 11 | 30 | .167 | 14 | .467 | 3 | 0-0 |
Games played: 17 Shots per game: 1.76 Goals per game: 0.29 Assists per game: 0.06 Points per game: 0.65 |