#29 Keaton Cloven  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2019  EDGEWOOD   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
09/06/19   at Marian (WI)   3-0  *    0  0  0  2  .000  0  .000  0  0-0 
09/08/19   at Ripon College   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2019  MARTIN LUTHER   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2019  ST. CATHERINE   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
09/21/19   at Gust. Adolphus   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2019  UW-STOUT   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2019  AUGSBURG   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/02/19   at St. Olaf   3-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2019  SAINT BENDEDICT   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 07, 2019  UW-SUPERIOR   8-0  *  *  0  2  2  0  .000  0  .000  0  0-0 
Oct 12, 2019  BETHEL   0-4  *    0  0  0  1  .000  0  .000  0  0-0 
Totals     26-16  12  3  0  2  2  3  .000  0  .000  0  0-0 

 
Games played: 12
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.17
Points per game: 0.17