# 6 Allysa Barlow  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2019  EDGEWOOD   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
09/08/19   at Ripon College   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 07, 2019  UW-SUPERIOR   8-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 23, 2019  at UW-River Falls   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
10/26/2019   at Hamline University   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/30/19   at Macalester   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Nov 02, 2019  ST. THOMAS   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Totals     18-3  7  2  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00