#12 Megan Trindle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/21   at UW-Superior   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/04/21   at Coe   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/06/21   MARTIN LUTHER   11-0  *    2  0  4  4  .500  4  1.000  0  0-0 
09/11/21   at Marian (WI)   4-0  *    0  0  0  0  .500  0  1.000  0  0-0 
09/12/21   at Ripon College   5-0  *    0  0  0  2  .333  2  1.000  0  0-0 
09/18/21   SAINT BENEDICT   0-0  *    0  0  0  0  .333  0  1.000  0  0-0 
09/26/21   at Wis.-Stout   1-2  *    0  0  0  0  .333  0  1.000  0  0-0 
09/29/21   at Gust. Adolphus   1-0  *    0  0  0  0  .333  0  1.000  0  0-0 
10/06/21   UW-RIVER FALLS   1-0  *    0  0  0  1  .286  1  1.000  0  0-0 
10/09/21   at Augsburg   0-1  *    0  0  0  0  .286  0  1.000  0  0-0 
10/12/21   ST. OLAF   3-1  *    0  0  0  0  .286  0  1.000  0  0-0 
10/16/21   BETHEL (MN)   3-1  *    0  0  0  1  .250  1  1.000  0  0-0 
10/23/21   at Hamline   0-1  *    0  0  0  0  .250  0  1.000  0  0-0 
10/27/21   at Macalester   1-0  *    0  0  0  0  .250  0  1.000  0  0-0 
10/29/21   ST. SCHOLASTICA   1-2  *    0  0  0  0  .250  0  1.000  0  0-0 
Totals     34-8  15  0  2  0  4  8  .250  8  1.000  0  0-0 

 
Games played: 15
Shots per game: 0.53
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27