#16 Miranda Bade  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/21   at UW-Superior   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/04/21   at Coe   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/06/21   MARTIN LUTHER   11-0  *    0  1  1  0  .000  0  .000  0  0-0 
09/11/21   at Marian (WI)   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/12/21   at Ripon College   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/14/21   at Carleton   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/06/21   UW-RIVER FALLS   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/12/21   ST. OLAF   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
10/16/21   BETHEL (MN)   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     31-2  9  0  0  1  1  0  .000  0  .000  0  0-0 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11